| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Rawlinson, Andy | KENNYS BEAR | 15 | 1 | 16 | 93.75 | 1 |
| 2 | Willets, Darren | SRFC | 13 | 2 | 15 | 86.67 | 0 |
| 3 | Davies, Gavin | KENNYS BEAR | 13 | 3 | 16 | 81.25 | 0 |
| 4 | Sim, Alan | KENNYS BEAR | 11 | 3 | 14 | 78.57 | 1 |
| 5 | Hardy, Stuart | KENNYS KILLERS | 10 | 6 | 16 | 62.50 | 0 |
| 6 | Lewis, Kev | OXLEATHERS A | 10 | 6 | 16 | 62.50 | 2 |
| 7 | Hamilton, Travis | INSTITUTE SHADOWS | 8 | 6 | 14 | 57.14 | 0 |
| 8 | Simpson, Jim | KENNYS BEAR | 8 | 6 | 14 | 57.14 | 1 |
| 9 | Lenton, Nick | KENNYS KILLERS | 8 | 8 | 16 | 50.00 | 0 |
| 10 | Lowndes, Steve | OXLEATHERS A | 8 | 8 | 16 | 50.00 | 0 |
| 11 | Hopson, Dave | KENNYS KILLERS | 7 | 5 | 12 | 58.33 | 0 |
| 12 | Cooper, Adele | INSTITUTE SHADOWS | 6 | 8 | 14 | 42.86 | 0 |
| 13 | Wilson, Steve | SRFC | 5 | 9 | 14 | 35.71 | 0 |
| 14 | Mabberley, Adrian | OXLEATHERS A | 5 | 10 | 15 | 33.33 | 0 |
| 15 | Roper, Stuart | OXLEATHERS A | 4 | 3 | 7 | 57.14 | 0 |
| 16 | Mitchell, Mark | KENNYS KILLERS | 4 | 6 | 10 | 40.00 | 0 |
| 17 | Phillips, Mark | INSTITUTE SHADOWS | 4 | 10 | 14 | 28.57 | 0 |
| 18 | Hall, Joe | INSTITUTE SHADOWS | 4 | 12 | 16 | 25.00 | 1 |
| 19 | Arrowsmith, Dave | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 20 | Green, Mick | KENNYS KILLERS | 2 | 0 | 2 | 100.00 | 0 |
| 21 | Smith, Matty | SRFC | 2 | 0 | 2 | 100.00 | 0 |
| 22 | Pibworth, Russ | KENNYS KILLERS | 2 | 4 | 6 | 33.33 | 0 |
| 23 | Hartley, John | SRFC | 2 | 5 | 7 | 28.57 | 0 |
| 24 | Atkins, Jake | SRFC | 2 | 11 | 13 | 15.38 | 0 |
| 25 | Rushton, Ben | SRFC | 2 | 11 | 13 | 15.38 | 0 |
| 26 | Rutty, Rob | OXLEATHERS A | 1 | 1 | 2 | 50.00 | 0 |
| 27 | Simpson, Mason | INSTITUTE SHADOWS | 1 | 3 | 4 | 25.00 | 0 |
| 28 | Pearce, Don | OXLEATHERS A | 1 | 7 | 8 | 12.50 | 0 |
top

