Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Key, Simon | WAGGON & HORSES | 15 | 1 | 16 | 93.75 | 1 |
2 | Mason, Alan | WAGGON & HORSES | 14 | 2 | 16 | 87.50 | 0 |
3 | Pidgeon, Adam | METRO BAR A | 13 | 2 | 15 | 86.67 | 0 |
4 | Ruttledge, Brendon | JOINERS ARMS | 12 | 4 | 16 | 75.00 | 0 |
5 | McNicholas, Stuart | METRO BAR A | 10 | 4 | 14 | 71.43 | 1 |
6 | Sunderland, Duncan | WAGGON & HORSES | 10 | 4 | 14 | 71.43 | 0 |
7 | Brown, Kev | WAGGON & HORSES | 9 | 5 | 14 | 64.29 | 0 |
8 | Harvey, Josh | KENNYS RAIDERS | 9 | 5 | 14 | 64.29 | 0 |
9 | Wood, Irene | METRO BAR A | 9 | 5 | 14 | 64.29 | 0 |
10 | Plimmer, Kev | JOINERS ARMS | 8 | 6 | 14 | 57.14 | 0 |
11 | Ashton, Dave | METRO BAR A | 7 | 1 | 8 | 87.50 | 1 |
12 | Pearcey, Andy | JOINERS ARMS | 6 | 6 | 12 | 50.00 | 0 |
13 | Stretten, Scott | PRINCESS ROYAL B | 6 | 8 | 14 | 42.86 | 0 |
14 | Pye, Simon | JOINERS ARMS | 5 | 4 | 9 | 55.56 | 0 |
15 | Addison, Neil | JOINERS ARMS | 4 | 5 | 9 | 44.44 | 0 |
16 | Shaw, Ryan | KENNYS RAIDERS | 3 | 11 | 14 | 21.43 | 0 |
17 | Ellement, Nigel | PRINCESS ROYAL B | 3 | 13 | 16 | 18.75 | 0 |
18 | Holmes, James | JOINERS ARMS | 2 | 0 | 2 | 100.00 | 0 |
19 | King, Mike | JOINERS ARMS | 2 | 0 | 2 | 100.00 | 0 |
20 | McGann, Tim | WAGGON & HORSES | 2 | 2 | 4 | 50.00 | 0 |
21 | Farrow, Alan | METRO BAR A | 2 | 8 | 10 | 20.00 | 0 |
22 | Dean, Sam | KENNYS RAIDERS | 2 | 10 | 12 | 16.67 | 0 |
23 | Rogers, Corey | KENNYS RAIDERS | 2 | 12 | 14 | 14.29 | 0 |
24 | Nicklin, Gaz | METRO BAR A | 1 | 2 | 3 | 33.33 | 0 |
25 | Davies, John | PRINCESS ROYAL B | 1 | 3 | 4 | 25.00 | 0 |
26 | Timmis, Will | PRINCESS ROYAL B | 1 | 5 | 6 | 16.67 | 0 |
27 | Pritchard, Sarah | PRINCESS ROYAL B | 1 | 13 | 14 | 7.14 | 0 |
28 | Armstrong, Ian | PRINCESS ROYAL B | 0 | 2 | 2 | 0.00 | 0 |
29 | Briggs, Anthony | PRINCESS ROYAL B | 0 | 2 | 2 | 0.00 | 0 |
top