Player | Team | Frames Won ![]() | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Wharne, Rob | INSTITUTE TTFD | 32 | 4 | 36 | 88.89 | 6 |
2 | Billingsley, Mark | INSTITUTE 8's | 29 | 7 | 36 | 80.56 | 6 |
3 | Wright, Bailey | KENNYS UNDERDOGS | 27 | 9 | 36 | 75.00 | 3 |
4 | Barker, Mike | THE KENNYS CUE | 25 | 9 | 34 | 73.53 | 1 |
5 | Sim, Alan | KENNYS BEAR | 23 | 13 | 36 | 63.89 | 3 |
6 | Barker, Dave | THE KENNYS CUE | 22 | 12 | 34 | 64.71 | 2 |
7 | Davies, Gavin | KENNYS BEAR | 22 | 14 | 36 | 61.11 | 3 |
8 | Hodgkinson, Nicky | THE KENNYS CUE | 21 | 9 | 30 | 70.00 | 3 |
9 | Nunn, Ian | HOLMCROFT | 21 | 13 | 34 | 61.76 | 2 |
10 | Baidwan, Paddy | METRO BAR | 21 | 15 | 36 | 58.33 | 3 |
11 | Cooper, Jake | INSTITUTE TTFD | 20 | 8 | 28 | 71.43 | 1 |
12 | Mason, Alan | WAGGON & HORSES | 20 | 12 | 32 | 62.50 | 2 |
13 | Woolley, Jamie | METRO BAR | 20 | 14 | 34 | 58.82 | 1 |
14 | Wright, Aaron | KENNYS UNDERDOGS | 19 | 15 | 34 | 55.88 | 0 |
15 | Wright, Jamie | KENNYS UNDERDOGS | 19 | 17 | 36 | 52.78 | 1 |
16 | Nunn, Dan | HOLMCROFT | 18 | 17 | 35 | 51.43 | 0 |
17 | Shaw, Mark | INSTITUTE REBELS | 18 | 17 | 35 | 51.43 | 1 |
18 | Key, Simon | WAGGON & HORSES | 17 | 13 | 30 | 56.67 | 2 |
19 | Wood, Irene | METRO BAR A | 17 | 15 | 32 | 53.13 | 0 |
20 | Rawlinson, Andy | KENNYS BEAR | 17 | 19 | 36 | 47.22 | 1 |
21 | Farrow, Alan | METRO BAR A | 14 | 15 | 29 | 48.28 | 1 |
22 | Haidarovic, Lee | INSTITUTE REBELS | 14 | 16 | 30 | 46.67 | 0 |
23 | Jenkinson, Robbie | INSTITUTE REBELS | 13 | 14 | 27 | 48.15 | 1 |
24 | Ashton, Dave | METRO BAR A | 13 | 19 | 32 | 40.63 | 0 |
25 | Daniels, John | METRO BAR | 13 | 21 | 34 | 38.24 | 0 |
26 | Simpson, Jim | KENNYS BEAR | 13 | 21 | 34 | 38.24 | 0 |
27 | Sunderland, Duncan | WAGGON & HORSES | 13 | 21 | 34 | 38.24 | 1 |
28 | Wharne, Malcolm | INSTITUTE 8's | 13 | 21 | 34 | 38.24 | 1 |
29 | Sandhar, Peter | INSTITUTE 8's | 12 | 16 | 28 | 42.86 | 0 |
30 | Brown, Kev | WAGGON & HORSES | 12 | 18 | 30 | 40.00 | 0 |
31 | Casey, Sean | KENNYS UNDERDOGS | 12 | 18 | 30 | 40.00 | 0 |
32 | Clark, Chris | INSTITUTE REBELS | 12 | 19 | 31 | 38.71 | 0 |
33 | Mitchell, Mark | METRO BAR A | 11 | 14 | 25 | 44.00 | 0 |
34 | Evans, Mick | METRO BAR | 10 | 26 | 36 | 27.78 | 0 |
35 | Eaton-Lees, Dan | INSTITUTE TTFD | 9 | 3 | 12 | 75.00 | 1 |
36 | Batkin, Danny | INSTITUTE TTFD | 9 | 7 | 16 | 56.25 | 1 |
37 | Lewis, Ian | INSTITUTE TTFD | 9 | 9 | 18 | 50.00 | 0 |
38 | Priestley, Martin | THE KENNYS CUE | 9 | 16 | 25 | 36.00 | 1 |
39 | Clews, Sam | INSTITUTE 8's | 8 | 20 | 28 | 28.57 | 1 |
40 | Alldritt, Sean | INSTITUTE TTFD | 7 | 9 | 16 | 43.75 | 1 |
top