| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Billingsley, Mark | INSTITUTE UNDERDOGS | 18 | 1 | 19 | 94.74 | 1 |
| 2 | Cooper, Jake | INSTITUTE TTFD | 16 | 0 | 16 | 100.00 | 0 |
| 3 | Wright, Jamie | INSTITUTE UNDERDOGS | 15 | 3 | 18 | 83.33 | 1 |
| 4 | Wright, Aaron | INSTITUTE UNDERDOGS | 15 | 4 | 19 | 78.95 | 0 |
| 5 | Nunn, Dan | HOLMCROFT | 15 | 5 | 20 | 75.00 | 2 |
| 6 | Pearcey, Andy | JOINERS ARMS | 15 | 5 | 20 | 75.00 | 0 |
| 7 | Ruttledge, Brendon | JOINERS ARMS | 15 | 5 | 20 | 75.00 | 1 |
| 8 | Wright, Bailey | INSTITUTE UNDERDOGS | 15 | 5 | 20 | 75.00 | 1 |
| 9 | Baidwan, Paddy | INSTITUTE V | 14 | 2 | 16 | 87.50 | 1 |
| 10 | Barker, Mike | THE KENNYS CUE | 14 | 2 | 16 | 87.50 | 2 |
| 11 | Mason, Alan | WAGGON & HORSES | 14 | 2 | 16 | 87.50 | 1 |
| 12 | Hodgkinson, Nicky | THE KENNYS CUE | 14 | 3 | 17 | 82.35 | 0 |
| 13 | Rawlinson, Andy | KENNYS BEAR | 14 | 4 | 18 | 77.78 | 1 |
| 14 | Wood, Irene | METRO BAR A | 14 | 4 | 18 | 77.78 | 1 |
| 15 | Rose, Dave | OXLEATHERS B | 14 | 6 | 20 | 70.00 | 0 |
| 16 | Davies, Gavin | KENNYS BEAR | 13 | 3 | 16 | 81.25 | 1 |
| 17 | Lewis, Kev | OXLEATHERS A | 13 | 3 | 16 | 81.25 | 0 |
| 18 | Sim, Alan | KENNYS BEAR | 13 | 3 | 16 | 81.25 | 1 |
| 19 | Farrow, Alan | METRO BAR A | 13 | 5 | 18 | 72.22 | 1 |
| 20 | Machin, Mike | STAFFS BULLY BULL | 13 | 5 | 18 | 72.22 | 0 |
| 21 | Meeley, Darren | STAFFS BULLY BULL | 13 | 5 | 18 | 72.22 | 0 |
| 22 | Jenkinson, Robbie | KENNYS REBELS | 13 | 7 | 20 | 65.00 | 3 |
| 23 | Whitfield, Dave | THE KENNYS CUE | 12 | 5 | 17 | 70.59 | 0 |
| 24 | Daniels, John | INSTITUTE V | 12 | 6 | 18 | 66.67 | 0 |
| 25 | Wharne, Malcolm | INSTITUTE TTFD | 12 | 6 | 18 | 66.67 | 1 |
| 26 | Davies, Kev | WAGGON & HORSES A | 12 | 7 | 19 | 63.16 | 0 |
| 27 | Ashton, Dave | METRO BAR A | 12 | 8 | 20 | 60.00 | 1 |
| 28 | Capell, Bradley | WAGGON ROYAL | 12 | 8 | 20 | 60.00 | 0 |
| 29 | Turner, Ivan | INSTITUTE TTFD | 11 | 3 | 14 | 78.57 | 0 |
| 30 | Simpson, Jim | KENNYS BEAR | 11 | 5 | 16 | 68.75 | 0 |
| 31 | Shaw, Mark | KENNYS REBELS | 11 | 6 | 17 | 64.71 | 0 |
| 32 | Trow, Spencer | KENNYS REBELS | 11 | 7 | 18 | 61.11 | 0 |
| 33 | Saunders, Josh | WAGGON ROYAL | 11 | 8 | 19 | 57.89 | 0 |
| 34 | Wadham, Andy | WAGGON & HORSES A | 11 | 8 | 19 | 57.89 | 0 |
| 35 | Barker, Dave | THE KENNYS CUE | 10 | 4 | 14 | 71.43 | 0 |
| 36 | Sheerin, Mark | JOINERS ARMS | 10 | 4 | 14 | 71.43 | 0 |
| 37 | Brown, Kev | WAGGON & HORSES | 10 | 6 | 16 | 62.50 | 0 |
| 38 | Mitchell, Mark | METRO BAR A | 10 | 6 | 16 | 62.50 | 0 |
| 39 | Pye, Simon | JOINERS ARMS | 10 | 6 | 16 | 62.50 | 0 |
| 40 | Sunderland, Duncan | WAGGON & HORSES | 10 | 6 | 16 | 62.50 | 0 |
top

