Singles and Doubles Knockouts
15 Sep 2024 | ||||
---|---|---|---|---|
WAGGON & HORSES | - | LUCKPENNY | ||
KENNYS ALLSORTS | 1 | - | 7 | HOLMCROFT |
WAGGON & HORSES A | 3 | - | 5 | KENNYS BEAR |
08 Sep 2024 | ||||
KENNYS BEAR | 4 | - | 4 | WAGGON & HORSES |
HOLMCROFT | 2 | - | 6 | WAGGON & HORSES A |
LUCKPENNY | 6 | - | 2 | KENNYS ALLSORTS |
01 Sep 2024 | ||||
WAGGON & HORSES | 7 | - | 1 | KENNYS ALLSORTS |
WAGGON & HORSES A | 5 | - | 3 | LUCKPENNY |
KENNYS BEAR | 6 | - | 2 | HOLMCROFT |
18 Aug 2024 | ||||
HOLMCROFT | 4 | - | 4 | WAGGON & HORSES |
LUCKPENNY | 0 | - | 8 | KENNYS BEAR |
KENNYS ALLSORTS | 1 | - | 7 | WAGGON & HORSES A |
11 Aug 2024 | ||||
WAGGON & HORSES | 7 | - | 1 | WAGGON & HORSES A |
KENNYS BEAR | 6 | - | 2 | KENNYS ALLSORTS |
HOLMCROFT | 6 | - | 2 | LUCKPENNY |
28 Jul 2024 | ||||
LUCKPENNY | 0 | - | 8 | WAGGON & HORSES |
HOLMCROFT | 5 | - | 3 | KENNYS ALLSORTS |
KENNYS BEAR | 5 | - | 3 | WAGGON & HORSES A |
14 Jul 2024 | ||||
WAGGON & HORSES | 4 | - | 4 | KENNYS BEAR |
WAGGON & HORSES A | 7 | - | 1 | HOLMCROFT |
KENNYS ALLSORTS | 4 | - | 4 | LUCKPENNY |
07 Jul 2024 | ||||
KENNYS ALLSORTS | 4 | - | 4 | WAGGON & HORSES |
LUCKPENNY | 5 | - | 3 | WAGGON & HORSES A |
HOLMCROFT | 2 | - | 6 | KENNYS BEAR |
30 Jun 2024 | ||||
WAGGON & HORSES | 4 | - | 4 | HOLMCROFT |
KENNYS BEAR | 8 | - | 0 | LUCKPENNY |
WAGGON & HORSES A | 7 | - | 1 | KENNYS ALLSORTS |
09 Jun 2024 | ||||
WAGGON & HORSES A | 1 | - | 7 | WAGGON & HORSES |
KENNYS ALLSORTS | 2 | - | 6 | KENNYS BEAR |
LUCKPENNY | 3 | - | 5 | HOLMCROFT |
top