Singles and Doubles Knockouts
15 Sep 2024 | ||||
---|---|---|---|---|
INSTITUTE V | 7 | - | 1 | GPO CLUB B |
OXLEATHERS A | 1 | - | 7 | STAFFS BULLY BULL |
INSTITUTE TTFD | 8 | - | 0 | KENNYS 8's |
08 Sep 2024 | ||||
KENNYS 8's | 3 | - | 5 | INSTITUTE V |
STAFFS BULLY BULL | 3 | - | 5 | INSTITUTE TTFD |
GPO CLUB B | 4 | - | 4 | OXLEATHERS A |
01 Sep 2024 | ||||
INSTITUTE V | 5 | - | 3 | OXLEATHERS A |
INSTITUTE TTFD | 7 | - | 1 | GPO CLUB B |
KENNYS 8's | 2 | - | 6 | STAFFS BULLY BULL |
18 Aug 2024 | ||||
STAFFS BULLY BULL | 2 | - | 6 | INSTITUTE V |
GPO CLUB B | 4 | - | 4 | KENNYS 8's |
OXLEATHERS A | 2 | - | 6 | INSTITUTE TTFD |
11 Aug 2024 | ||||
INSTITUTE V | 4 | - | 4 | INSTITUTE TTFD |
KENNYS 8's | 5 | - | 3 | OXLEATHERS A |
STAFFS BULLY BULL | 6 | - | 2 | GPO CLUB B |
28 Jul 2024 | ||||
GPO CLUB B | 7 | - | 1 | INSTITUTE V |
STAFFS BULLY BULL | 4 | - | 4 | OXLEATHERS A |
KENNYS 8's | 2 | - | 6 | INSTITUTE TTFD |
14 Jul 2024 | ||||
INSTITUTE V | 6 | - | 2 | KENNYS 8's |
INSTITUTE TTFD | 5 | - | 3 | STAFFS BULLY BULL |
OXLEATHERS A | 5 | - | 3 | GPO CLUB B |
07 Jul 2024 | ||||
OXLEATHERS A | 3 | - | 5 | INSTITUTE V |
GPO CLUB B | 2 | - | 6 | INSTITUTE TTFD |
STAFFS BULLY BULL | 4 | - | 4 | KENNYS 8's |
30 Jun 2024 | ||||
INSTITUTE V | 4 | - | 4 | STAFFS BULLY BULL |
KENNYS 8's | 6 | - | 2 | GPO CLUB B |
INSTITUTE TTFD | 5 | - | 3 | OXLEATHERS A |
09 Jun 2024 | ||||
INSTITUTE TTFD | 4 | - | 4 | INSTITUTE V |
OXLEATHERS A | 3 | - | 5 | KENNYS 8's |
GPO CLUB B | 1 | - | 7 | STAFFS BULLY BULL |
top