Singles and Doubles Knockouts
15 Sep 2024 | ||||
---|---|---|---|---|
KENNYS KILLERS | 0 | - | 8 | JOINERS ARMS |
METRO BAR A | 2 | - | 6 | INSTITUTE UNDERDOGS |
BEARS ACES | 8 | - | 0 | KENNYS RAIDERS |
08 Sep 2024 | ||||
KENNYS RAIDERS | 1 | - | 7 | KENNYS KILLERS |
INSTITUTE UNDERDOGS | 8 | - | 0 | BEARS ACES |
JOINERS ARMS | 4 | - | 4 | METRO BAR A |
01 Sep 2024 | ||||
KENNYS KILLERS | 3 | - | 5 | METRO BAR A |
BEARS ACES | 0 | - | 8 | JOINERS ARMS |
KENNYS RAIDERS | 2 | - | 6 | INSTITUTE UNDERDOGS |
18 Aug 2024 | ||||
INSTITUTE UNDERDOGS | 7 | - | 1 | KENNYS KILLERS |
JOINERS ARMS | 5 | - | 3 | KENNYS RAIDERS |
METRO BAR A | 8 | - | 0 | BEARS ACES |
11 Aug 2024 | ||||
KENNYS KILLERS | 0 | - | 8 | BEARS ACES |
KENNYS RAIDERS | 0 | - | 8 | METRO BAR A |
INSTITUTE UNDERDOGS | 5 | - | 3 | JOINERS ARMS |
28 Jul 2024 | ||||
JOINERS ARMS | 7 | - | 1 | KENNYS KILLERS |
INSTITUTE UNDERDOGS | 5 | - | 3 | METRO BAR A |
KENNYS RAIDERS | 4 | - | 4 | BEARS ACES |
14 Jul 2024 | ||||
KENNYS KILLERS | 7 | - | 1 | KENNYS RAIDERS |
BEARS ACES | 1 | - | 7 | INSTITUTE UNDERDOGS |
METRO BAR A | 2 | - | 6 | JOINERS ARMS |
07 Jul 2024 | ||||
METRO BAR A | 6 | - | 2 | KENNYS KILLERS |
JOINERS ARMS | 7 | - | 1 | BEARS ACES |
INSTITUTE UNDERDOGS | 8 | - | 0 | KENNYS RAIDERS |
30 Jun 2024 | ||||
KENNYS KILLERS | 2 | - | 6 | INSTITUTE UNDERDOGS |
KENNYS RAIDERS | 1 | - | 7 | JOINERS ARMS |
BEARS ACES | 1 | - | 7 | METRO BAR A |
09 Jun 2024 | ||||
BEARS ACES | 1 | - | 7 | KENNYS KILLERS |
METRO BAR A | 8 | - | 0 | KENNYS RAIDERS |
JOINERS ARMS | 2 | - | 6 | INSTITUTE UNDERDOGS |
top