Singles and Doubles Knockouts
12 May 2024 | ||||
---|---|---|---|---|
JOINERS ARMS | 7 | - | 1 | STAFFS BULLY BULL |
KENNYS KILLERS | 4 | - | 4 | WAGGON & HORSES C |
KENNYS TAP | 7 | - | 1 | OXLEATHERS B |
OXLEATHERS A | 5 | - | 3 | KENNYS 8's |
WAGGON & HORSES A | 4 | - | 4 | PRINCESS ROYAL A |
28 Apr 2024 | ||||
PRINCESS ROYAL A | 5 | - | 3 | JOINERS ARMS |
KENNYS 8's | 0 | - | 8 | WAGGON & HORSES A |
OXLEATHERS B | 5 | - | 3 | OXLEATHERS A |
WAGGON & HORSES C | 5 | - | 3 | KENNYS TAP |
STAFFS BULLY BULL | 4 | - | 4 | KENNYS KILLERS |
21 Apr 2024 | ||||
JOINERS ARMS | 4 | - | 4 | KENNYS KILLERS |
KENNYS TAP | 2 | - | 6 | STAFFS BULLY BULL |
OXLEATHERS A | 7 | - | 1 | WAGGON & HORSES C |
WAGGON & HORSES A | 6 | - | 2 | OXLEATHERS B |
PRINCESS ROYAL A | 2 | - | 6 | KENNYS 8's |
07 Apr 2024 | ||||
KENNYS 8's | 3 | - | 5 | JOINERS ARMS |
OXLEATHERS B | 2 | - | 6 | PRINCESS ROYAL A |
WAGGON & HORSES C | 4 | - | 4 | WAGGON & HORSES A |
STAFFS BULLY BULL | 1 | - | 7 | OXLEATHERS A |
KENNYS KILLERS | 5 | - | 3 | KENNYS TAP |
24 Mar 2024 | ||||
JOINERS ARMS | 6 | - | 2 | KENNYS TAP |
OXLEATHERS A | 8 | - | 0 | KENNYS KILLERS |
WAGGON & HORSES A | 6 | - | 2 | STAFFS BULLY BULL |
PRINCESS ROYAL A | 6 | - | 2 | WAGGON & HORSES C |
KENNYS 8's | 3 | - | 5 | OXLEATHERS B |
17 Mar 2024 | ||||
OXLEATHERS B | 0 | - | 8 | JOINERS ARMS |
WAGGON & HORSES C | 3 | - | 5 | KENNYS 8's |
STAFFS BULLY BULL | 4 | - | 4 | PRINCESS ROYAL A |
KENNYS KILLERS | 6 | - | 2 | WAGGON & HORSES A |
KENNYS TAP | 4 | - | 4 | OXLEATHERS A |
10 Mar 2024 | ||||
JOINERS ARMS | 4 | - | 4 | OXLEATHERS A |
WAGGON & HORSES A | 4 | - | 4 | KENNYS TAP |
PRINCESS ROYAL A | 7 | - | 1 | KENNYS KILLERS |
KENNYS 8's | 5 | - | 3 | STAFFS BULLY BULL |
OXLEATHERS B | 4 | - | 4 | WAGGON & HORSES C |
25 Feb 2024 | ||||
WAGGON & HORSES C | 6 | - | 2 | JOINERS ARMS |
STAFFS BULLY BULL | 4 | - | 4 | OXLEATHERS B |
KENNYS KILLERS | 7 | - | 1 | KENNYS 8's |
KENNYS TAP | 3 | - | 5 | PRINCESS ROYAL A |
OXLEATHERS A | 6 | - | 2 | WAGGON & HORSES A |
18 Feb 2024 | ||||
JOINERS ARMS | 6 | - | 2 | WAGGON & HORSES A |
PRINCESS ROYAL A | 3 | - | 5 | OXLEATHERS A |
KENNYS 8's | 5 | - | 3 | KENNYS TAP |
OXLEATHERS B | 4 | - | 4 | KENNYS KILLERS |
WAGGON & HORSES C | 3 | - | 5 | STAFFS BULLY BULL |
11 Feb 2024 | ||||
STAFFS BULLY BULL | 4 | - | 4 | JOINERS ARMS |
WAGGON & HORSES C | 6 | - | 2 | KENNYS KILLERS |
OXLEATHERS B | 3 | - | 5 | KENNYS TAP |
KENNYS 8's | 2 | - | 6 | OXLEATHERS A |
PRINCESS ROYAL A | 2 | - | 6 | WAGGON & HORSES A |
04 Feb 2024 | ||||
JOINERS ARMS | 6 | - | 2 | PRINCESS ROYAL A |
WAGGON & HORSES A | 7 | - | 1 | KENNYS 8's |
OXLEATHERS A | 3 | - | 5 | OXLEATHERS B |
KENNYS TAP | 5 | - | 3 | WAGGON & HORSES C |
KENNYS KILLERS | 4 | - | 4 | STAFFS BULLY BULL |
21 Jan 2024 | ||||
KENNYS KILLERS | 2 | - | 6 | JOINERS ARMS |
STAFFS BULLY BULL | 4 | - | 4 | KENNYS TAP |
WAGGON & HORSES C | 2 | - | 6 | OXLEATHERS A |
OXLEATHERS B | 4 | - | 4 | WAGGON & HORSES A |
KENNYS 8's | 5 | - | 3 | PRINCESS ROYAL A |
14 Jan 2024 | ||||
JOINERS ARMS | 5 | - | 3 | KENNYS 8's |
PRINCESS ROYAL A | 6 | - | 2 | OXLEATHERS B |
WAGGON & HORSES A | 3 | - | 5 | WAGGON & HORSES C |
OXLEATHERS A | 2 | - | 6 | STAFFS BULLY BULL |
KENNYS TAP | 3 | - | 5 | KENNYS KILLERS |
07 Jan 2024 | ||||
KENNYS TAP | 6 | - | 2 | JOINERS ARMS |
KENNYS KILLERS | 1 | - | 7 | OXLEATHERS A |
STAFFS BULLY BULL | 3 | - | 5 | WAGGON & HORSES A |
WAGGON & HORSES C | 1 | - | 7 | PRINCESS ROYAL A |
OXLEATHERS B | 3 | - | 5 | KENNYS 8's |
17 Dec 2023 | ||||
JOINERS ARMS | 5 | - | 3 | OXLEATHERS B |
KENNYS 8's | 5 | - | 3 | WAGGON & HORSES C |
PRINCESS ROYAL A | 4 | - | 4 | STAFFS BULLY BULL |
WAGGON & HORSES A | 5 | - | 3 | KENNYS KILLERS |
OXLEATHERS A | 4 | - | 4 | KENNYS TAP |
03 Dec 2023 | ||||
OXLEATHERS A | 1 | - | 7 | JOINERS ARMS |
KENNYS TAP | 5 | - | 3 | WAGGON & HORSES A |
KENNYS KILLERS | 4 | - | 4 | PRINCESS ROYAL A |
STAFFS BULLY BULL | 7 | - | 1 | KENNYS 8's |
WAGGON & HORSES C | 4 | - | 4 | OXLEATHERS B |
26 Nov 2023 | ||||
JOINERS ARMS | 6 | - | 2 | WAGGON & HORSES C |
OXLEATHERS B | 4 | - | 4 | STAFFS BULLY BULL |
KENNYS 8's | 2 | - | 6 | KENNYS KILLERS |
PRINCESS ROYAL A | 5 | - | 3 | KENNYS TAP |
WAGGON & HORSES A | 5 | - | 3 | OXLEATHERS A |
19 Nov 2023 | ||||
WAGGON & HORSES A | 3 | - | 5 | JOINERS ARMS |
OXLEATHERS A | 6 | - | 2 | PRINCESS ROYAL A |
KENNYS TAP | 6 | - | 2 | KENNYS 8's |
KENNYS KILLERS | 3 | - | 5 | OXLEATHERS B |
STAFFS BULLY BULL | 4 | - | 4 | WAGGON & HORSES C |
top