Singles and Doubles Knockouts
02 Jun 2013 | ||||
---|---|---|---|---|
THE PENNY POTTERS | 5 | - | 3 | MORRIS MAN |
OXLEATHERS B | 7 | - | 1 | HIGHFIELDS CLUB B |
JOINERS REBELS | 4 | - | 4 | HOP POLE D |
HIGHFIELDS CLUB A | 5 | - | 3 | OXLEATHERS C |
LUCKPENNY GARTERS | 5 | - | 3 | HOP POLE B |
19 May 2013 | ||||
OXLEATHERS C | 3 | - | 5 | LUCKPENNY GARTERS |
HOP POLE D | 5 | - | 3 | HIGHFIELDS CLUB A |
HIGHFIELDS CLUB B | 3 | - | 5 | JOINERS REBELS |
MORRIS MAN | 4 | - | 4 | OXLEATHERS B |
RADFORD REJECTS | 4 | - | 4 | THE PENNY POTTERS |
12 May 2013 | ||||
OXLEATHERS B | 6 | - | 2 | RADFORD REJECTS |
JOINERS REBELS | 3 | - | 5 | MORRIS MAN |
HIGHFIELDS CLUB A | 1 | - | 7 | HIGHFIELDS CLUB B |
LUCKPENNY GARTERS | 5 | - | 3 | HOP POLE D |
HOP POLE B | 6 | - | 2 | OXLEATHERS C |
28 Apr 2013 | ||||
HOP POLE D | 4 | - | 4 | HOP POLE B |
HIGHFIELDS CLUB B | 2 | - | 6 | LUCKPENNY GARTERS |
MORRIS MAN | 4 | - | 4 | HIGHFIELDS CLUB A |
RADFORD REJECTS | 7 | - | 1 | JOINERS REBELS |
THE PENNY POTTERS | 6 | - | 2 | OXLEATHERS B |
14 Apr 2013 | ||||
JOINERS REBELS | 4 | - | 4 | THE PENNY POTTERS |
HIGHFIELDS CLUB A | 2 | - | 6 | RADFORD REJECTS |
LUCKPENNY GARTERS | 5 | - | 3 | MORRIS MAN |
HOP POLE B | 2 | - | 6 | HIGHFIELDS CLUB B |
OXLEATHERS C | 4 | - | 4 | HOP POLE D |
07 Apr 2013 | ||||
HIGHFIELDS CLUB B | 6 | - | 2 | OXLEATHERS C |
MORRIS MAN | 5 | - | 3 | HOP POLE B |
RADFORD REJECTS | 1 | - | 7 | LUCKPENNY GARTERS |
THE PENNY POTTERS | 4 | - | 4 | HIGHFIELDS CLUB A |
OXLEATHERS B | 4 | - | 4 | JOINERS REBELS |
24 Mar 2013 | ||||
HIGHFIELDS CLUB A | 3 | - | 5 | OXLEATHERS B |
LUCKPENNY GARTERS | 6 | - | 2 | THE PENNY POTTERS |
HOP POLE B | 3 | - | 5 | RADFORD REJECTS |
OXLEATHERS C | 5 | - | 3 | MORRIS MAN |
HOP POLE D | 1 | - | 7 | HIGHFIELDS CLUB B |
17 Mar 2013 | ||||
MORRIS MAN | 5 | - | 3 | HOP POLE D |
RADFORD REJECTS | 4 | - | 4 | OXLEATHERS C |
THE PENNY POTTERS | 7 | - | 1 | HOP POLE B |
OXLEATHERS B | 5 | - | 3 | LUCKPENNY GARTERS |
JOINERS REBELS | 5 | - | 3 | HIGHFIELDS CLUB A |
10 Mar 2013 | ||||
LUCKPENNY GARTERS | 4 | - | 4 | JOINERS REBELS |
HOP POLE B | 3 | - | 5 | OXLEATHERS B |
OXLEATHERS C | 5 | - | 3 | THE PENNY POTTERS |
HOP POLE D | 4 | - | 4 | RADFORD REJECTS |
HIGHFIELDS CLUB B | 2 | - | 6 | MORRIS MAN |
24 Feb 2013 | ||||
RADFORD REJECTS | 2 | - | 6 | HIGHFIELDS CLUB B |
THE PENNY POTTERS | 6 | - | 2 | HOP POLE D |
OXLEATHERS B | 5 | - | 3 | OXLEATHERS C |
JOINERS REBELS | 5 | - | 3 | HOP POLE B |
HIGHFIELDS CLUB A | 3 | - | 5 | LUCKPENNY GARTERS |
17 Feb 2013 | ||||
HOP POLE B | 4 | - | 4 | HIGHFIELDS CLUB A |
OXLEATHERS C | 2 | - | 6 | JOINERS REBELS |
HOP POLE D | 3 | - | 5 | OXLEATHERS B |
HIGHFIELDS CLUB B | 5 | - | 3 | THE PENNY POTTERS |
MORRIS MAN | 6 | - | 2 | RADFORD REJECTS |
10 Feb 2013 | ||||
MORRIS MAN | 2 | - | 6 | THE PENNY POTTERS |
HIGHFIELDS CLUB B | 1 | - | 7 | OXLEATHERS B |
HOP POLE D | 4 | - | 4 | JOINERS REBELS |
OXLEATHERS C | 5 | - | 3 | HIGHFIELDS CLUB A |
HOP POLE B | 6 | - | 2 | LUCKPENNY GARTERS |
03 Feb 2013 | ||||
LUCKPENNY GARTERS | 6 | - | 2 | OXLEATHERS C |
HIGHFIELDS CLUB A | 3 | - | 5 | HOP POLE D |
JOINERS REBELS | 4 | - | 4 | HIGHFIELDS CLUB B |
OXLEATHERS B | 4 | - | 4 | MORRIS MAN |
THE PENNY POTTERS | 5 | - | 3 | RADFORD REJECTS |
20 Jan 2013 | ||||
RADFORD REJECTS | 2 | - | 6 | OXLEATHERS B |
MORRIS MAN | 4 | - | 4 | JOINERS REBELS |
HIGHFIELDS CLUB B | 4 | - | 4 | HIGHFIELDS CLUB A |
HOP POLE D | 5 | - | 3 | LUCKPENNY GARTERS |
OXLEATHERS C | 4 | - | 4 | HOP POLE B |
13 Jan 2013 | ||||
HOP POLE B | 6 | - | 2 | HOP POLE D |
LUCKPENNY GARTERS | 6 | - | 2 | HIGHFIELDS CLUB B |
HIGHFIELDS CLUB A | 3 | - | 5 | MORRIS MAN |
JOINERS REBELS | 3 | - | 5 | RADFORD REJECTS |
OXLEATHERS B | 5 | - | 3 | THE PENNY POTTERS |
06 Jan 2013 | ||||
THE PENNY POTTERS | 6 | - | 2 | JOINERS REBELS |
RADFORD REJECTS | 3 | - | 5 | HIGHFIELDS CLUB A |
MORRIS MAN | 5 | - | 3 | LUCKPENNY GARTERS |
HIGHFIELDS CLUB B | 4 | - | 4 | HOP POLE B |
HOP POLE D | 3 | - | 5 | OXLEATHERS C |
23 Dec 2012 | ||||
OXLEATHERS C | 2 | - | 6 | HIGHFIELDS CLUB B |
HOP POLE B | 3 | - | 5 | MORRIS MAN |
LUCKPENNY GARTERS | 2 | - | 6 | RADFORD REJECTS |
HIGHFIELDS CLUB A | 3 | - | 5 | THE PENNY POTTERS |
JOINERS REBELS | 6 | - | 2 | OXLEATHERS B |
16 Dec 2012 | ||||
OXLEATHERS B | 4 | - | 4 | HIGHFIELDS CLUB A |
THE PENNY POTTERS | 4 | - | 4 | LUCKPENNY GARTERS |
RADFORD REJECTS | 7 | - | 1 | HOP POLE B |
MORRIS MAN | 3 | - | 5 | OXLEATHERS C |
HIGHFIELDS CLUB B | 3 | - | 5 | HOP POLE D |
09 Dec 2012 | ||||
HOP POLE D | 2 | - | 6 | MORRIS MAN |
OXLEATHERS C | 7 | - | 1 | RADFORD REJECTS |
HOP POLE B | 4 | - | 4 | THE PENNY POTTERS |
LUCKPENNY GARTERS | 5 | - | 3 | OXLEATHERS B |
HIGHFIELDS CLUB A | 6 | - | 2 | JOINERS REBELS |
02 Dec 2012 | ||||
JOINERS REBELS | 5 | - | 3 | LUCKPENNY GARTERS |
OXLEATHERS B | 4 | - | 4 | HOP POLE B |
THE PENNY POTTERS | 4 | - | 4 | OXLEATHERS C |
RADFORD REJECTS | 6 | - | 2 | HOP POLE D |
MORRIS MAN | 5 | - | 3 | HIGHFIELDS CLUB B |
25 Nov 2012 | ||||
HIGHFIELDS CLUB B | 3 | - | 5 | RADFORD REJECTS |
HOP POLE D | 6 | - | 2 | THE PENNY POTTERS |
OXLEATHERS C | 3 | - | 5 | OXLEATHERS B |
HOP POLE B | 6 | - | 2 | JOINERS REBELS |
LUCKPENNY GARTERS | 4 | - | 4 | HIGHFIELDS CLUB A |
18 Nov 2012 | ||||
HIGHFIELDS CLUB A | 5 | - | 3 | HOP POLE B |
JOINERS REBELS | 5 | - | 3 | OXLEATHERS C |
OXLEATHERS B | 5 | - | 3 | HOP POLE D |
THE PENNY POTTERS | 5 | - | 3 | HIGHFIELDS CLUB B |
RADFORD REJECTS | 1 | - | 7 | MORRIS MAN |
top