Singles and Doubles Knockouts
02 Jun 2013 | ||||
---|---|---|---|---|
WESTWAY | - | STAFFS BULLS HITTERS | ||
HOP POLE A | 3 | - | 5 | MET BAR |
OXLEATHERS A | 3 | - | 5 | PRINCESS ROYAL |
PRINCESS ROYAL A | 2 | - | 6 | GPO CLUB B |
METRO BAR A | 8 | - | 0 | BEAR & PHEASANT A |
19 May 2013 | ||||
BEAR & PHEASANT A | 3 | - | 5 | WESTWAY |
GPO CLUB B | 0 | - | 8 | METRO BAR A |
PRINCESS ROYAL | 4 | - | 4 | STAR & GARTER A |
MET BAR | 7 | - | 1 | OXLEATHERS A |
STAFFS BULLS HITTERS | 6 | - | 2 | HOP POLE A |
12 May 2013 | ||||
WESTWAY | 4 | - | 4 | HOP POLE A |
OXLEATHERS A | 3 | - | 5 | STAFFS BULLS HITTERS |
STAR & GARTER A | 5 | - | 3 | MET BAR |
PRINCESS ROYAL A | 3 | - | 5 | PRINCESS ROYAL |
BEAR & PHEASANT A | 3 | - | 5 | GPO CLUB B |
28 Apr 2013 | ||||
GPO CLUB B | 4 | - | 4 | WESTWAY |
PRINCESS ROYAL | 4 | - | 4 | METRO BAR A |
MET BAR | 6 | - | 2 | PRINCESS ROYAL A |
STAFFS BULLS HITTERS | 4 | - | 4 | STAR & GARTER A |
HOP POLE A | 6 | - | 2 | OXLEATHERS A |
14 Apr 2013 | ||||
WESTWAY | 6 | - | 2 | OXLEATHERS A |
STAR & GARTER A | 4 | - | 4 | HOP POLE A |
PRINCESS ROYAL A | 4 | - | 4 | STAFFS BULLS HITTERS |
METRO BAR A | 8 | - | 0 | MET BAR |
BEAR & PHEASANT A | 4 | - | 4 | PRINCESS ROYAL |
07 Apr 2013 | ||||
PRINCESS ROYAL | 3 | - | 5 | GPO CLUB B |
MET BAR | 6 | - | 2 | BEAR & PHEASANT A |
STAFFS BULLS HITTERS | 2 | - | 6 | METRO BAR A |
HOP POLE A | 7 | - | 1 | PRINCESS ROYAL A |
OXLEATHERS A | 3 | - | 5 | STAR & GARTER A |
24 Mar 2013 | ||||
WESTWAY | 5 | - | 3 | STAR & GARTER A |
PRINCESS ROYAL A | 8 | - | 0 | OXLEATHERS A |
METRO BAR A | 6 | - | 2 | HOP POLE A |
BEAR & PHEASANT A | 4 | - | 4 | STAFFS BULLS HITTERS |
GPO CLUB B | 5 | - | 3 | MET BAR |
17 Mar 2013 | ||||
PRINCESS ROYAL | 7 | - | 1 | WESTWAY |
STAFFS BULLS HITTERS | 7 | - | 1 | GPO CLUB B |
HOP POLE A | 6 | - | 2 | BEAR & PHEASANT A |
OXLEATHERS A | 8 | - | 0 | METRO BAR A |
STAR & GARTER A | 6 | - | 2 | PRINCESS ROYAL A |
10 Mar 2013 | ||||
WESTWAY | 3 | - | 5 | PRINCESS ROYAL A |
METRO BAR A | 7 | - | 1 | STAR & GARTER A |
BEAR & PHEASANT A | 6 | - | 2 | OXLEATHERS A |
GPO CLUB B | 3 | - | 5 | HOP POLE A |
PRINCESS ROYAL | 2 | - | 6 | MET BAR |
24 Feb 2013 | ||||
MET BAR | 7 | - | 1 | WESTWAY |
STAFFS BULLS HITTERS | 4 | - | 4 | PRINCESS ROYAL |
OXLEATHERS A | 1 | - | 7 | GPO CLUB B |
STAR & GARTER A | 5 | - | 3 | BEAR & PHEASANT A |
PRINCESS ROYAL A | 1 | - | 7 | METRO BAR A |
17 Feb 2013 | ||||
WESTWAY | 1 | - | 7 | METRO BAR A |
BEAR & PHEASANT A | 5 | - | 3 | PRINCESS ROYAL A |
GPO CLUB B | 4 | - | 4 | STAR & GARTER A |
PRINCESS ROYAL | 3 | - | 5 | HOP POLE A |
MET BAR | 6 | - | 2 | STAFFS BULLS HITTERS |
10 Feb 2013 | ||||
STAFFS BULLS HITTERS | 2 | - | 6 | WESTWAY |
MET BAR | 3 | - | 5 | HOP POLE A |
PRINCESS ROYAL | 8 | - | 0 | OXLEATHERS A |
GPO CLUB B | 3 | - | 5 | PRINCESS ROYAL A |
BEAR & PHEASANT A | 1 | - | 7 | METRO BAR A |
03 Feb 2013 | ||||
WESTWAY | 7 | - | 1 | BEAR & PHEASANT A |
METRO BAR A | 6 | - | 2 | GPO CLUB B |
STAR & GARTER A | 4 | - | 4 | PRINCESS ROYAL |
OXLEATHERS A | 2 | - | 6 | MET BAR |
HOP POLE A | 3 | - | 5 | STAFFS BULLS HITTERS |
20 Jan 2013 | ||||
HOP POLE A | 2 | - | 6 | WESTWAY |
STAFFS BULLS HITTERS | 8 | - | 0 | OXLEATHERS A |
MET BAR | 4 | - | 4 | STAR & GARTER A |
PRINCESS ROYAL | 4 | - | 4 | PRINCESS ROYAL A |
GPO CLUB B | 8 | - | 0 | BEAR & PHEASANT A |
13 Jan 2013 | ||||
WESTWAY | 2 | - | 6 | GPO CLUB B |
METRO BAR A | 5 | - | 3 | PRINCESS ROYAL |
PRINCESS ROYAL A | 3 | - | 5 | MET BAR |
STAR & GARTER A | 3 | - | 5 | STAFFS BULLS HITTERS |
OXLEATHERS A | 2 | - | 6 | HOP POLE A |
06 Jan 2013 | ||||
OXLEATHERS A | 5 | - | 3 | WESTWAY |
HOP POLE A | 4 | - | 4 | STAR & GARTER A |
STAFFS BULLS HITTERS | 5 | - | 3 | PRINCESS ROYAL A |
MET BAR | 2 | - | 6 | METRO BAR A |
PRINCESS ROYAL | 3 | - | 5 | BEAR & PHEASANT A |
23 Dec 2012 | ||||
GPO CLUB B | 3 | - | 5 | PRINCESS ROYAL |
BEAR & PHEASANT A | 4 | - | 4 | MET BAR |
METRO BAR A | 8 | - | 0 | STAFFS BULLS HITTERS |
PRINCESS ROYAL A | 3 | - | 5 | HOP POLE A |
STAR & GARTER A | 5 | - | 3 | OXLEATHERS A |
16 Dec 2012 | ||||
STAR & GARTER A | 2 | - | 6 | WESTWAY |
OXLEATHERS A | 4 | - | 4 | PRINCESS ROYAL A |
HOP POLE A | 2 | - | 6 | METRO BAR A |
STAFFS BULLS HITTERS | 1 | - | 7 | BEAR & PHEASANT A |
MET BAR | 3 | - | 5 | GPO CLUB B |
09 Dec 2012 | ||||
WESTWAY | 5 | - | 3 | PRINCESS ROYAL |
GPO CLUB B | 4 | - | 4 | STAFFS BULLS HITTERS |
BEAR & PHEASANT A | 1 | - | 7 | HOP POLE A |
METRO BAR A | 7 | - | 1 | OXLEATHERS A |
PRINCESS ROYAL A | 5 | - | 3 | STAR & GARTER A |
02 Dec 2012 | ||||
PRINCESS ROYAL A | 4 | - | 4 | WESTWAY |
STAR & GARTER A | 3 | - | 5 | METRO BAR A |
OXLEATHERS A | 8 | - | 0 | BEAR & PHEASANT A |
HOP POLE A | 4 | - | 4 | GPO CLUB B |
MET BAR | 5 | - | 3 | PRINCESS ROYAL |
25 Nov 2012 | ||||
WESTWAY | 1 | - | 7 | MET BAR |
PRINCESS ROYAL | 5 | - | 3 | STAFFS BULLS HITTERS |
GPO CLUB B | 6 | - | 2 | OXLEATHERS A |
BEAR & PHEASANT A | 3 | - | 5 | STAR & GARTER A |
METRO BAR A | 8 | - | 0 | PRINCESS ROYAL A |
18 Nov 2012 | ||||
METRO BAR A | 8 | - | 0 | WESTWAY |
PRINCESS ROYAL A | 7 | - | 1 | BEAR & PHEASANT A |
STAR & GARTER A | 3 | - | 5 | GPO CLUB B |
HOP POLE A | 3 | - | 5 | PRINCESS ROYAL |
STAFFS BULLS HITTERS | 5 | - | 3 | MET BAR |
top