Singles and Doubles Knockouts
13 Oct 2013 | ||||
---|---|---|---|---|
HOP POLE C | 5 | - | 3 | MORRIS MAN |
WAGGON & HORSES A | 8 | - | 0 | STAFFS BULL |
BEAR & PHEASANT | 6 | - | 2 | KENNYS DOGS |
06 Oct 2013 | ||||
KENNYS DOGS | 3 | - | 5 | HOP POLE C |
STAFFS BULL | 0 | - | 8 | BEAR & PHEASANT |
MORRIS MAN | 6 | - | 2 | WAGGON & HORSES A |
29 Sep 2013 | ||||
HOP POLE C | 7 | - | 1 | WAGGON & HORSES A |
BEAR & PHEASANT | 5 | - | 3 | MORRIS MAN |
KENNYS DOGS | 8 | - | 0 | STAFFS BULL |
15 Sep 2013 | ||||
STAFFS BULL | 0 | - | 8 | HOP POLE C |
MORRIS MAN | 1 | - | 7 | KENNYS DOGS |
WAGGON & HORSES A | 0 | - | 8 | BEAR & PHEASANT |
08 Sep 2013 | ||||
HOP POLE C | 4 | - | 4 | BEAR & PHEASANT |
KENNYS DOGS | 4 | - | 4 | WAGGON & HORSES A |
STAFFS BULL | 0 | - | 8 | MORRIS MAN |
01 Sep 2013 | ||||
MORRIS MAN | 4 | - | 4 | HOP POLE C |
STAFFS BULL | 3 | - | 5 | WAGGON & HORSES A |
KENNYS DOGS | 3 | - | 5 | BEAR & PHEASANT |
18 Aug 2013 | ||||
HOP POLE C | 4 | - | 4 | KENNYS DOGS |
BEAR & PHEASANT | 6 | - | 2 | STAFFS BULL |
WAGGON & HORSES A | 2 | - | 6 | MORRIS MAN |
11 Aug 2013 | ||||
WAGGON & HORSES A | 2 | - | 6 | HOP POLE C |
MORRIS MAN | 2 | - | 6 | BEAR & PHEASANT |
STAFFS BULL | 2 | - | 6 | KENNYS DOGS |
04 Aug 2013 | ||||
HOP POLE C | 7 | - | 1 | STAFFS BULL |
KENNYS DOGS | 7 | - | 1 | MORRIS MAN |
BEAR & PHEASANT | 6 | - | 2 | WAGGON & HORSES A |
28 Jul 2013 | ||||
BEAR & PHEASANT | 4 | - | 4 | HOP POLE C |
WAGGON & HORSES A | 2 | - | 6 | KENNYS DOGS |
MORRIS MAN | 3 | - | 5 | STAFFS BULL |
top