Singles and Doubles Knockouts
11 May 2014 | ||||
---|---|---|---|---|
ST. GEORGES B | 6 | - | 2 | ST. GEORGES A |
HOP POLE C | 6 | - | 2 | PERKINS CUE |
MORRIS MAN | 7 | - | 1 | PERKINS Z |
KENNYS WHACKPACK | 6 | - | 2 | BEAR & PHEASANT |
27 Apr 2014 | ||||
BEAR & PHEASANT | 6 | - | 2 | ST. GEORGES B |
PERKINS Z | 0 | - | 8 | KENNYS WHACKPACK |
PERKINS CUE | 5 | - | 3 | JOINERS ARMS |
ST. GEORGES A | 4 | - | 4 | GPO CLUB A |
13 Apr 2014 | ||||
ST. GEORGES B | 6 | - | 2 | GPO CLUB A |
HOP POLE C | 6 | - | 2 | ST. GEORGES A |
MORRIS MAN | 1 | - | 7 | PERKINS CUE |
BEAR & PHEASANT | 8 | - | 0 | PERKINS Z |
06 Apr 2014 | ||||
PERKINS Z | 2 | - | 6 | ST. GEORGES B |
PERKINS CUE | 5 | - | 3 | KENNYS WHACKPACK |
ST. GEORGES A | 2 | - | 6 | JOINERS ARMS |
GPO CLUB A | 0 | - | 8 | HOP POLE C |
30 Mar 2014 | ||||
ST. GEORGES B | 3 | - | 5 | HOP POLE C |
JOINERS ARMS | 6 | - | 2 | GPO CLUB A |
MORRIS MAN | 2 | - | 6 | ST. GEORGES A |
BEAR & PHEASANT | 3 | - | 5 | PERKINS CUE |
23 Mar 2014 | ||||
PERKINS CUE | 4 | - | 4 | PERKINS Z |
ST. GEORGES A | 1 | - | 7 | KENNYS WHACKPACK |
GPO CLUB A | 4 | - | 4 | MORRIS MAN |
HOP POLE C | 3 | - | 5 | JOINERS ARMS |
16 Mar 2014 | ||||
ST. GEORGES B | 5 | - | 3 | JOINERS ARMS |
MORRIS MAN | 3 | - | 5 | HOP POLE C |
KENNYS WHACKPACK | 5 | - | 3 | GPO CLUB A |
BEAR & PHEASANT | 5 | - | 3 | ST. GEORGES A |
02 Mar 2014 | ||||
PERKINS CUE | 4 | - | 4 | ST. GEORGES B |
ST. GEORGES A | 4 | - | 4 | PERKINS Z |
GPO CLUB A | 2 | - | 6 | BEAR & PHEASANT |
HOP POLE C | 4 | - | 4 | KENNYS WHACKPACK |
JOINERS ARMS | 5 | - | 3 | MORRIS MAN |
23 Feb 2014 | ||||
ST. GEORGES B | 5 | - | 3 | MORRIS MAN |
KENNYS WHACKPACK | 6 | - | 2 | JOINERS ARMS |
BEAR & PHEASANT | 3 | - | 5 | HOP POLE C |
PERKINS Z | 4 | - | 4 | GPO CLUB A |
16 Feb 2014 | ||||
ST. GEORGES A | 3 | - | 5 | PERKINS CUE |
HOP POLE C | 8 | - | 0 | PERKINS Z |
JOINERS ARMS | 4 | - | 4 | BEAR & PHEASANT |
MORRIS MAN | 0 | - | 8 | KENNYS WHACKPACK |
09 Feb 2014 | ||||
ST. GEORGES B | 2 | - | 6 | KENNYS WHACKPACK |
BEAR & PHEASANT | 7 | - | 1 | MORRIS MAN |
PERKINS Z | 3 | - | 5 | JOINERS ARMS |
PERKINS CUE | 5 | - | 3 | GPO CLUB A |
02 Feb 2014 | ||||
ST. GEORGES A | 2 | - | 6 | ST. GEORGES B |
PERKINS CUE | 3 | - | 5 | HOP POLE C |
PERKINS Z | 6 | - | 2 | MORRIS MAN |
BEAR & PHEASANT | 4 | - | 4 | KENNYS WHACKPACK |
19 Jan 2014 | ||||
ST. GEORGES B | 3 | - | 5 | BEAR & PHEASANT |
KENNYS WHACKPACK | 6 | - | 2 | PERKINS Z |
JOINERS ARMS | 1 | - | 7 | PERKINS CUE |
GPO CLUB A | 4 | - | 4 | ST. GEORGES A |
12 Jan 2014 | ||||
GPO CLUB A | 2 | - | 6 | ST. GEORGES B |
ST. GEORGES A | 1 | - | 7 | HOP POLE C |
PERKINS CUE | 5 | - | 3 | MORRIS MAN |
PERKINS Z | 1 | - | 7 | BEAR & PHEASANT |
05 Jan 2014 | ||||
ST. GEORGES B | 4 | - | 4 | PERKINS Z |
KENNYS WHACKPACK | 5 | - | 3 | PERKINS CUE |
JOINERS ARMS | 3 | - | 5 | ST. GEORGES A |
HOP POLE C | 6 | - | 2 | GPO CLUB A |
15 Dec 2013 | ||||
HOP POLE C | 8 | - | 0 | ST. GEORGES B |
GPO CLUB A | 2 | - | 6 | JOINERS ARMS |
ST. GEORGES A | 6 | - | 2 | MORRIS MAN |
PERKINS CUE | 6 | - | 2 | BEAR & PHEASANT |
08 Dec 2013 | ||||
PERKINS Z | 2 | - | 6 | PERKINS CUE |
KENNYS WHACKPACK | 8 | - | 0 | ST. GEORGES A |
MORRIS MAN | 3 | - | 5 | GPO CLUB A |
JOINERS ARMS | 3 | - | 5 | HOP POLE C |
01 Dec 2013 | ||||
JOINERS ARMS | 2 | - | 6 | ST. GEORGES B |
HOP POLE C | 5 | - | 3 | MORRIS MAN |
GPO CLUB A | 2 | - | 6 | KENNYS WHACKPACK |
ST. GEORGES A | 1 | - | 7 | BEAR & PHEASANT |
24 Nov 2013 | ||||
ST. GEORGES B | 5 | - | 3 | PERKINS CUE |
PERKINS Z | 3 | - | 5 | ST. GEORGES A |
BEAR & PHEASANT | 7 | - | 1 | GPO CLUB A |
KENNYS WHACKPACK | 3 | - | 5 | HOP POLE C |
MORRIS MAN | 2 | - | 6 | JOINERS ARMS |
17 Nov 2013 | ||||
MORRIS MAN | 2 | - | 6 | ST. GEORGES B |
JOINERS ARMS | 1 | - | 7 | KENNYS WHACKPACK |
HOP POLE C | 4 | - | 4 | BEAR & PHEASANT |
GPO CLUB A | 4 | - | 4 | PERKINS Z |
10 Nov 2013 | ||||
PERKINS CUE | 8 | - | 0 | ST. GEORGES A |
PERKINS Z | 2 | - | 6 | HOP POLE C |
BEAR & PHEASANT | 6 | - | 2 | JOINERS ARMS |
KENNYS WHACKPACK | 6 | - | 2 | MORRIS MAN |
03 Nov 2013 | ||||
KENNYS WHACKPACK | 6 | - | 2 | ST. GEORGES B |
MORRIS MAN | 2 | - | 6 | BEAR & PHEASANT |
JOINERS ARMS | 6 | - | 2 | PERKINS Z |
GPO CLUB A | 2 | - | 6 | PERKINS CUE |
top