| 22 Mar 2015 | ||||
|---|---|---|---|---|
| METRO BAR A | 5 | - | 3 | JOINERS ARMS |
| ST. GEORGES | 5 | - | 3 | HOP POLE B |
| PERKINS CUE | 8 | - | 0 | GPO CLUB A |
| KENNYS BEAR | 5 | - | 3 | PERKINS Z |
| HOP POLE C | 7 | - | 1 | ST. GEORGES A |
| 15 Mar 2015 | ||||
| ST. GEORGES A | 1 | - | 7 | METRO BAR A |
| PERKINS Z | 0 | - | 8 | HOP POLE C |
| GPO CLUB A | 3 | - | 5 | KENNYS BEAR |
| HOP POLE B | 3 | - | 5 | PERKINS CUE |
| JOINERS ARMS | 5 | - | 3 | ST. GEORGES |
| 08 Mar 2015 | ||||
| METRO BAR A | 4 | - | 4 | ST. GEORGES |
| PERKINS CUE | 5 | - | 3 | JOINERS ARMS |
| KENNYS BEAR | 6 | - | 2 | HOP POLE B |
| HOP POLE C | 5 | - | 3 | GPO CLUB A |
| ST. GEORGES A | 7 | - | 1 | PERKINS Z |
| 01 Mar 2015 | ||||
| PERKINS Z | 4 | - | 4 | METRO BAR A |
| GPO CLUB A | 4 | - | 4 | ST. GEORGES A |
| HOP POLE B | 3 | - | 5 | HOP POLE C |
| JOINERS ARMS | 4 | - | 4 | KENNYS BEAR |
| ST. GEORGES | 4 | - | 4 | PERKINS CUE |
| 15 Feb 2015 | ||||
| METRO BAR A | 2 | - | 6 | PERKINS CUE |
| KENNYS BEAR | 5 | - | 3 | ST. GEORGES |
| HOP POLE C | 5 | - | 3 | JOINERS ARMS |
| ST. GEORGES A | 6 | - | 2 | HOP POLE B |
| PERKINS Z | 4 | - | 4 | GPO CLUB A |
| 08 Feb 2015 | ||||
| GPO CLUB A | 1 | - | 7 | METRO BAR A |
| HOP POLE B | 4 | - | 4 | PERKINS Z |
| JOINERS ARMS | 4 | - | 4 | ST. GEORGES A |
| ST. GEORGES | 6 | - | 2 | HOP POLE C |
| PERKINS CUE | 6 | - | 2 | KENNYS BEAR |
| 01 Feb 2015 | ||||
| METRO BAR A | 4 | - | 4 | KENNYS BEAR |
| HOP POLE C | 3 | - | 5 | PERKINS CUE |
| ST. GEORGES A | 2 | - | 6 | ST. GEORGES |
| PERKINS Z | 0 | - | 8 | JOINERS ARMS |
| GPO CLUB A | 2 | - | 6 | HOP POLE B |
| 25 Jan 2015 | ||||
| HOP POLE B | 4 | - | 4 | METRO BAR A |
| JOINERS ARMS | 5 | - | 3 | GPO CLUB A |
| ST. GEORGES | 6 | - | 2 | PERKINS Z |
| PERKINS CUE | 6 | - | 2 | ST. GEORGES A |
| KENNYS BEAR | 5 | - | 3 | HOP POLE C |
| 11 Jan 2015 | ||||
| METRO BAR A | 5 | - | 3 | HOP POLE C |
| ST. GEORGES A | 0 | - | 8 | KENNYS BEAR |
| PERKINS Z | 1 | - | 7 | PERKINS CUE |
| GPO CLUB A | 2 | - | 6 | ST. GEORGES |
| HOP POLE B | 3 | - | 5 | JOINERS ARMS |
| 04 Jan 2015 | ||||
| JOINERS ARMS | 3 | - | 5 | METRO BAR A |
| HOP POLE B | 3 | - | 5 | ST. GEORGES |
| GPO CLUB A | 1 | - | 7 | PERKINS CUE |
| PERKINS Z | 3 | - | 5 | KENNYS BEAR |
| ST. GEORGES A | 1 | - | 7 | HOP POLE C |
| 21 Dec 2014 | ||||
| METRO BAR A | 8 | - | 0 | ST. GEORGES A |
| HOP POLE C | 8 | - | 0 | PERKINS Z |
| KENNYS BEAR | 7 | - | 1 | GPO CLUB A |
| PERKINS CUE | 6 | - | 2 | HOP POLE B |
| ST. GEORGES | 3 | - | 5 | JOINERS ARMS |
| 14 Dec 2014 | ||||
| ST. GEORGES | 5 | - | 3 | METRO BAR A |
| JOINERS ARMS | 2 | - | 6 | PERKINS CUE |
| HOP POLE B | 0 | - | 8 | KENNYS BEAR |
| GPO CLUB A | 4 | - | 4 | HOP POLE C |
| PERKINS Z | 3 | - | 5 | ST. GEORGES A |
| 07 Dec 2014 | ||||
| METRO BAR A | 6 | - | 2 | PERKINS Z |
| ST. GEORGES A | 4 | - | 4 | GPO CLUB A |
| HOP POLE C | 6 | - | 2 | HOP POLE B |
| KENNYS BEAR | 3 | - | 5 | JOINERS ARMS |
| PERKINS CUE | 3 | - | 5 | ST. GEORGES |
| 23 Nov 2014 | ||||
| PERKINS CUE | 4 | - | 4 | METRO BAR A |
| ST. GEORGES | 5 | - | 3 | KENNYS BEAR |
| JOINERS ARMS | 3 | - | 5 | HOP POLE C |
| HOP POLE B | 3 | - | 5 | ST. GEORGES A |
| GPO CLUB A | 7 | - | 1 | PERKINS Z |
| 16 Nov 2014 | ||||
| METRO BAR A | 2 | - | 6 | GPO CLUB A |
| PERKINS Z | 4 | - | 4 | HOP POLE B |
| ST. GEORGES A | 6 | - | 2 | JOINERS ARMS |
| HOP POLE C | 4 | - | 4 | ST. GEORGES |
| KENNYS BEAR | 6 | - | 2 | PERKINS CUE |
| 09 Nov 2014 | ||||
| KENNYS BEAR | 7 | - | 1 | METRO BAR A |
| PERKINS CUE | 5 | - | 3 | HOP POLE C |
| ST. GEORGES | 4 | - | 4 | ST. GEORGES A |
| JOINERS ARMS | 4 | - | 4 | PERKINS Z |
| HOP POLE B | 4 | - | 4 | GPO CLUB A |
| 02 Nov 2014 | ||||
| METRO BAR A | 6 | - | 2 | HOP POLE B |
| GPO CLUB A | 6 | - | 2 | JOINERS ARMS |
| PERKINS Z | 1 | - | 7 | ST. GEORGES |
| ST. GEORGES A | 2 | - | 6 | PERKINS CUE |
| HOP POLE C | 3 | - | 5 | KENNYS BEAR |
| 26 Oct 2014 | ||||
| HOP POLE C | 3 | - | 5 | METRO BAR A |
| KENNYS BEAR | 8 | - | 0 | ST. GEORGES A |
| PERKINS CUE | 5 | - | 3 | PERKINS Z |
| ST. GEORGES | 3 | - | 5 | GPO CLUB A |
| JOINERS ARMS | 5 | - | 3 | HOP POLE B |
top