| 22 Mar 2015 | ||||
|---|---|---|---|---|
| JOINERS REBELS | 2 | - | 6 | METRO BAR |
| HIGHFIELDS CLUB | 3 | - | 5 | HOP POLE E |
| RADFORD REJECTS | 2 | - | 6 | KENNYS POTTERS |
| KENNYS WSR | 8 | - | 0 | STAFFS BULL B |
| HOP POLE D | 5 | - | 3 | STAR & GARTER A |
| 15 Mar 2015 | ||||
| STAR & GARTER A | 6 | - | 2 | JOINERS REBELS |
| STAFFS BULL B | 6 | - | 2 | HOP POLE D |
| KENNYS POTTERS | 5 | - | 3 | KENNYS WSR |
| HOP POLE E | 2 | - | 6 | RADFORD REJECTS |
| METRO BAR | 5 | - | 3 | HIGHFIELDS CLUB |
| 08 Mar 2015 | ||||
| JOINERS REBELS | 2 | - | 6 | HIGHFIELDS CLUB |
| RADFORD REJECTS | 5 | - | 3 | METRO BAR |
| KENNYS WSR | 4 | - | 4 | HOP POLE E |
| HOP POLE D | 3 | - | 5 | KENNYS POTTERS |
| STAR & GARTER A | 8 | - | 0 | STAFFS BULL B |
| 01 Mar 2015 | ||||
| STAFFS BULL B | 6 | - | 2 | JOINERS REBELS |
| KENNYS POTTERS | 1 | - | 7 | STAR & GARTER A |
| HOP POLE E | 6 | - | 2 | HOP POLE D |
| METRO BAR | 6 | - | 2 | KENNYS WSR |
| HIGHFIELDS CLUB | 5 | - | 3 | RADFORD REJECTS |
| 15 Feb 2015 | ||||
| JOINERS REBELS | 5 | - | 3 | RADFORD REJECTS |
| KENNYS WSR | 3 | - | 5 | HIGHFIELDS CLUB |
| HOP POLE D | 4 | - | 4 | METRO BAR |
| STAR & GARTER A | 2 | - | 6 | HOP POLE E |
| STAFFS BULL B | 7 | - | 1 | KENNYS POTTERS |
| 08 Feb 2015 | ||||
| KENNYS POTTERS | 5 | - | 3 | JOINERS REBELS |
| HOP POLE E | 7 | - | 1 | STAFFS BULL B |
| METRO BAR | 6 | - | 2 | STAR & GARTER A |
| HIGHFIELDS CLUB | 7 | - | 1 | HOP POLE D |
| RADFORD REJECTS | 1 | - | 7 | KENNYS WSR |
| 01 Feb 2015 | ||||
| JOINERS REBELS | 1 | - | 7 | KENNYS WSR |
| HOP POLE D | 5 | - | 3 | RADFORD REJECTS |
| STAR & GARTER A | 5 | - | 3 | HIGHFIELDS CLUB |
| STAFFS BULL B | 4 | - | 4 | METRO BAR |
| KENNYS POTTERS | 5 | - | 3 | HOP POLE E |
| 25 Jan 2015 | ||||
| HOP POLE E | 5 | - | 3 | JOINERS REBELS |
| METRO BAR | 4 | - | 4 | KENNYS POTTERS |
| HIGHFIELDS CLUB | 2 | - | 6 | STAFFS BULL B |
| RADFORD REJECTS | 1 | - | 7 | STAR & GARTER A |
| KENNYS WSR | 2 | - | 6 | HOP POLE D |
| 11 Jan 2015 | ||||
| JOINERS REBELS | 2 | - | 6 | HOP POLE D |
| STAR & GARTER A | 4 | - | 4 | KENNYS WSR |
| STAFFS BULL B | 3 | - | 5 | RADFORD REJECTS |
| KENNYS POTTERS | 3 | - | 5 | HIGHFIELDS CLUB |
| HOP POLE E | 5 | - | 3 | METRO BAR |
| 04 Jan 2015 | ||||
| METRO BAR | 3 | - | 5 | JOINERS REBELS |
| HOP POLE E | 4 | - | 4 | HIGHFIELDS CLUB |
| KENNYS POTTERS | 6 | - | 2 | RADFORD REJECTS |
| STAFFS BULL B | 2 | - | 6 | KENNYS WSR |
| STAR & GARTER A | 6 | - | 2 | HOP POLE D |
| 21 Dec 2014 | ||||
| JOINERS REBELS | 5 | - | 3 | STAR & GARTER A |
| HOP POLE D | 5 | - | 3 | STAFFS BULL B |
| KENNYS WSR | 2 | - | 6 | KENNYS POTTERS |
| RADFORD REJECTS | 2 | - | 6 | HOP POLE E |
| HIGHFIELDS CLUB | 5 | - | 3 | METRO BAR |
| 14 Dec 2014 | ||||
| HIGHFIELDS CLUB | 2 | - | 6 | JOINERS REBELS |
| METRO BAR | 6 | - | 2 | RADFORD REJECTS |
| HOP POLE E | 3 | - | 5 | KENNYS WSR |
| KENNYS POTTERS | 5 | - | 3 | HOP POLE D |
| STAFFS BULL B | 4 | - | 4 | STAR & GARTER A |
| 07 Dec 2014 | ||||
| JOINERS REBELS | 3 | - | 5 | STAFFS BULL B |
| STAR & GARTER A | 7 | - | 1 | KENNYS POTTERS |
| HOP POLE D | 2 | - | 6 | HOP POLE E |
| KENNYS WSR | 3 | - | 5 | METRO BAR |
| RADFORD REJECTS | 2 | - | 6 | HIGHFIELDS CLUB |
| 23 Nov 2014 | ||||
| RADFORD REJECTS | 4 | - | 4 | JOINERS REBELS |
| HIGHFIELDS CLUB | 5 | - | 3 | KENNYS WSR |
| METRO BAR | 4 | - | 4 | HOP POLE D |
| HOP POLE E | 4 | - | 4 | STAR & GARTER A |
| KENNYS POTTERS | 5 | - | 3 | STAFFS BULL B |
| 16 Nov 2014 | ||||
| JOINERS REBELS | 3 | - | 5 | KENNYS POTTERS |
| STAFFS BULL B | 4 | - | 4 | HOP POLE E |
| STAR & GARTER A | 2 | - | 6 | METRO BAR |
| HOP POLE D | 5 | - | 3 | HIGHFIELDS CLUB |
| KENNYS WSR | 4 | - | 4 | RADFORD REJECTS |
| 09 Nov 2014 | ||||
| KENNYS WSR | 5 | - | 3 | JOINERS REBELS |
| RADFORD REJECTS | 4 | - | 4 | HOP POLE D |
| HIGHFIELDS CLUB | 3 | - | 5 | STAR & GARTER A |
| METRO BAR | 5 | - | 3 | STAFFS BULL B |
| HOP POLE E | 4 | - | 4 | KENNYS POTTERS |
| 02 Nov 2014 | ||||
| JOINERS REBELS | 1 | - | 7 | HOP POLE E |
| KENNYS POTTERS | 7 | - | 1 | METRO BAR |
| STAFFS BULL B | 4 | - | 4 | HIGHFIELDS CLUB |
| STAR & GARTER A | 8 | - | 0 | RADFORD REJECTS |
| HOP POLE D | 5 | - | 3 | KENNYS WSR |
| 26 Oct 2014 | ||||
| HOP POLE D | 6 | - | 2 | JOINERS REBELS |
| KENNYS WSR | 3 | - | 5 | STAR & GARTER A |
| RADFORD REJECTS | 2 | - | 6 | STAFFS BULL B |
| HIGHFIELDS CLUB | 6 | - | 2 | KENNYS POTTERS |
| METRO BAR | 5 | - | 3 | HOP POLE E |
top