Singles and Doubles Knockouts
22 Mar 2015 | ||||
---|---|---|---|---|
LUCKPENNY B | 6 | - | 2 | BEAR & PHEASANT A |
WAGGON & HORSES A | 2 | - | 6 | PRINCESS ROYAL B |
GPO CLUB B | 5 | - | 3 | KENNYS CUE |
PRINCESS ROYAL A | 2 | - | 6 | TAP n SPILE |
15 Mar 2015 | ||||
TAP n SPILE | 8 | - | 0 | LUCKPENNY B |
KENNYS CUE | 1 | - | 7 | PRINCESS ROYAL A |
KENNYS TITANS | 6 | - | 2 | GPO CLUB B |
BEAR & PHEASANT A | 1 | - | 7 | WAGGON & HORSES A |
08 Mar 2015 | ||||
LUCKPENNY B | 5 | - | 3 | WAGGON & HORSES A |
GPO CLUB B | 4 | - | 4 | PRINCESS ROYAL B |
PRINCESS ROYAL A | 5 | - | 3 | KENNYS TITANS |
TAP n SPILE | 3 | - | 5 | KENNYS CUE |
01 Mar 2015 | ||||
KENNYS CUE | 8 | - | 0 | LUCKPENNY B |
KENNYS TITANS | 6 | - | 2 | TAP n SPILE |
PRINCESS ROYAL B | 7 | - | 1 | PRINCESS ROYAL A |
BEAR & PHEASANT A | 3 | - | 5 | GPO CLUB B |
15 Feb 2015 | ||||
GPO CLUB B | 6 | - | 2 | WAGGON & HORSES A |
PRINCESS ROYAL A | 8 | - | 0 | BEAR & PHEASANT A |
TAP n SPILE | 3 | - | 5 | PRINCESS ROYAL B |
KENNYS CUE | 4 | - | 4 | KENNYS TITANS |
08 Feb 2015 | ||||
KENNYS TITANS | 8 | - | 0 | LUCKPENNY B |
PRINCESS ROYAL B | 6 | - | 2 | KENNYS CUE |
BEAR & PHEASANT A | 5 | - | 3 | TAP n SPILE |
WAGGON & HORSES A | 1 | - | 7 | PRINCESS ROYAL A |
01 Feb 2015 | ||||
LUCKPENNY B | 4 | - | 4 | GPO CLUB B |
TAP n SPILE | 3 | - | 5 | WAGGON & HORSES A |
KENNYS CUE | 7 | - | 1 | BEAR & PHEASANT A |
KENNYS TITANS | 2 | - | 6 | PRINCESS ROYAL B |
25 Jan 2015 | ||||
PRINCESS ROYAL B | 8 | - | 0 | LUCKPENNY B |
BEAR & PHEASANT A | 1 | - | 7 | KENNYS TITANS |
WAGGON & HORSES A | 6 | - | 2 | KENNYS CUE |
GPO CLUB B | 3 | - | 5 | PRINCESS ROYAL A |
11 Jan 2015 | ||||
LUCKPENNY B | 4 | - | 4 | PRINCESS ROYAL A |
TAP n SPILE | 4 | - | 4 | GPO CLUB B |
KENNYS TITANS | 6 | - | 2 | WAGGON & HORSES A |
PRINCESS ROYAL B | 7 | - | 1 | BEAR & PHEASANT A |
04 Jan 2015 | ||||
BEAR & PHEASANT A | 3 | - | 5 | LUCKPENNY B |
PRINCESS ROYAL B | 2 | - | 6 | WAGGON & HORSES A |
KENNYS CUE | - | GPO CLUB B | ||
TAP n SPILE | 1 | - | 7 | PRINCESS ROYAL A |
21 Dec 2014 | ||||
LUCKPENNY B | 5 | - | 3 | TAP n SPILE |
PRINCESS ROYAL A | 7 | - | 1 | KENNYS CUE |
GPO CLUB B | 4 | - | 4 | KENNYS TITANS |
WAGGON & HORSES A | 6 | - | 2 | BEAR & PHEASANT A |
14 Dec 2014 | ||||
WAGGON & HORSES A | 5 | - | 3 | LUCKPENNY B |
PRINCESS ROYAL B | 6 | - | 2 | GPO CLUB B |
KENNYS TITANS | 3 | - | 5 | PRINCESS ROYAL A |
KENNYS CUE | 3 | - | 5 | TAP n SPILE |
07 Dec 2014 | ||||
LUCKPENNY B | 5 | - | 3 | KENNYS CUE |
TAP n SPILE | 4 | - | 4 | KENNYS TITANS |
PRINCESS ROYAL A | 3 | - | 5 | PRINCESS ROYAL B |
GPO CLUB B | 6 | - | 2 | BEAR & PHEASANT A |
23 Nov 2014 | ||||
WAGGON & HORSES A | 4 | - | 4 | GPO CLUB B |
BEAR & PHEASANT A | 1 | - | 7 | PRINCESS ROYAL A |
PRINCESS ROYAL B | 6 | - | 2 | TAP n SPILE |
KENNYS TITANS | 3 | - | 5 | KENNYS CUE |
16 Nov 2014 | ||||
LUCKPENNY B | 4 | - | 4 | KENNYS TITANS |
KENNYS CUE | 1 | - | 7 | PRINCESS ROYAL B |
TAP n SPILE | 5 | - | 3 | BEAR & PHEASANT A |
PRINCESS ROYAL A | 2 | - | 6 | WAGGON & HORSES A |
09 Nov 2014 | ||||
GPO CLUB B | 6 | - | 2 | LUCKPENNY B |
WAGGON & HORSES A | 5 | - | 3 | TAP n SPILE |
BEAR & PHEASANT A | 4 | - | 4 | KENNYS CUE |
PRINCESS ROYAL B | 6 | - | 2 | KENNYS TITANS |
02 Nov 2014 | ||||
LUCKPENNY B | 4 | - | 4 | PRINCESS ROYAL B |
KENNYS TITANS | 7 | - | 1 | BEAR & PHEASANT A |
KENNYS CUE | 5 | - | 3 | WAGGON & HORSES A |
PRINCESS ROYAL A | 3 | - | 5 | GPO CLUB B |
26 Oct 2014 | ||||
PRINCESS ROYAL A | 5 | - | 3 | LUCKPENNY B |
GPO CLUB B | 5 | - | 3 | TAP n SPILE |
WAGGON & HORSES A | 5 | - | 3 | KENNYS TITANS |
BEAR & PHEASANT A | 5 | - | 3 | PRINCESS ROYAL B |
top