| 09 Aug 2015 | ||||
|---|---|---|---|---|
| HOP POLE B | 4 | - | 4 | LEGION REJECTS |
| LUCKPENNY B | 5 | - | 3 | METRO BAR |
| TAP n SPILE | 4 | - | 4 | ST. GEORGES A |
| METRO BAR A | 5 | - | 3 | HOP POLE E |
| 02 Aug 2015 | ||||
| HOP POLE E | 3 | - | 5 | HOP POLE B |
| ST. GEORGES A | 4 | - | 4 | METRO BAR A |
| METRO BAR | 2 | - | 6 | TAP n SPILE |
| LEGION REJECTS | 5 | - | 3 | LUCKPENNY B |
| 19 Jul 2015 | ||||
| HOP POLE B | 7 | - | 1 | LUCKPENNY B |
| TAP n SPILE | 1 | - | 7 | LEGION REJECTS |
| METRO BAR A | 6 | - | 2 | METRO BAR |
| HOP POLE E | 6 | - | 2 | ST. GEORGES A |
| 12 Jul 2015 | ||||
| ST. GEORGES A | 3 | - | 5 | HOP POLE B |
| METRO BAR | 4 | - | 4 | HOP POLE E |
| LEGION REJECTS | 3 | - | 5 | METRO BAR A |
| LUCKPENNY B | 4 | - | 4 | TAP n SPILE |
| 05 Jul 2015 | ||||
| HOP POLE B | 7 | - | 1 | TAP n SPILE |
| METRO BAR A | 7 | - | 1 | LUCKPENNY B |
| HOP POLE E | 7 | - | 1 | LEGION REJECTS |
| ST. GEORGES A | 5 | - | 3 | METRO BAR |
| 28 Jun 2015 | ||||
| METRO BAR | 4 | - | 4 | HOP POLE B |
| LEGION REJECTS | 2 | - | 6 | ST. GEORGES A |
| LUCKPENNY B | 3 | - | 5 | HOP POLE E |
| TAP n SPILE | 1 | - | 7 | METRO BAR A |
| 21 Jun 2015 | ||||
| HOP POLE B | 1 | - | 7 | METRO BAR A |
| HOP POLE E | 6 | - | 2 | TAP n SPILE |
| ST. GEORGES A | 8 | - | 0 | LUCKPENNY B |
| METRO BAR | 6 | - | 2 | LEGION REJECTS |
| 14 Jun 2015 | ||||
| LEGION REJECTS | 2 | - | 6 | HOP POLE B |
| METRO BAR | 7 | - | 1 | LUCKPENNY B |
| ST. GEORGES A | 7 | - | 1 | TAP n SPILE |
| HOP POLE E | 5 | - | 3 | METRO BAR A |
| 07 Jun 2015 | ||||
| HOP POLE B | 3 | - | 5 | HOP POLE E |
| METRO BAR A | 7 | - | 1 | ST. GEORGES A |
| TAP n SPILE | 4 | - | 4 | METRO BAR |
| LUCKPENNY B | 5 | - | 3 | LEGION REJECTS |
| 31 May 2015 | ||||
| LUCKPENNY B | 3 | - | 5 | HOP POLE B |
| LEGION REJECTS | 4 | - | 4 | TAP n SPILE |
| METRO BAR | 2 | - | 6 | METRO BAR A |
| ST. GEORGES A | 5 | - | 3 | HOP POLE E |
| 17 May 2015 | ||||
| HOP POLE B | 5 | - | 3 | ST. GEORGES A |
| HOP POLE E | 2 | - | 6 | METRO BAR |
| METRO BAR A | 5 | - | 3 | LEGION REJECTS |
| TAP n SPILE | 7 | - | 1 | LUCKPENNY B |
| 10 May 2015 | ||||
| TAP n SPILE | 1 | - | 7 | HOP POLE B |
| LUCKPENNY B | 3 | - | 5 | METRO BAR A |
| LEGION REJECTS | 3 | - | 5 | HOP POLE E |
| METRO BAR | 4 | - | 4 | ST. GEORGES A |
| 26 Apr 2015 | ||||
| HOP POLE B | 7 | - | 1 | METRO BAR |
| ST. GEORGES A | 6 | - | 2 | LEGION REJECTS |
| HOP POLE E | 6 | - | 2 | LUCKPENNY B |
| METRO BAR A | 7 | - | 1 | TAP n SPILE |
| 19 Apr 2015 | ||||
| METRO BAR A | 5 | - | 3 | HOP POLE B |
| TAP n SPILE | 3 | - | 5 | HOP POLE E |
| LUCKPENNY B | 3 | - | 5 | ST. GEORGES A |
| LEGION REJECTS | 3 | - | 5 | METRO BAR |
top

