Singles and Doubles Knockouts
09 Aug 2015 | ||||
---|---|---|---|---|
PERKINS Z | 2 | - | 6 | PERKINS CUE |
HOP POLE D | 2 | - | 6 | PRINCESS ROYAL B |
WAGGON & HORSES A | 3 | - | 5 | TAP n SPILE A |
GPO CLUB A | 6 | - | 2 | BEAR & PHEASANT A |
02 Aug 2015 | ||||
BEAR & PHEASANT A | 3 | - | 5 | PERKINS Z |
TAP n SPILE A | 2 | - | 6 | GPO CLUB A |
PRINCESS ROYAL B | 6 | - | 2 | WAGGON & HORSES A |
PERKINS CUE | 4 | - | 4 | HOP POLE D |
19 Jul 2015 | ||||
PERKINS Z | 5 | - | 3 | HOP POLE D |
WAGGON & HORSES A | 4 | - | 4 | PERKINS CUE |
GPO CLUB A | 6 | - | 2 | PRINCESS ROYAL B |
BEAR & PHEASANT A | 4 | - | 4 | TAP n SPILE A |
12 Jul 2015 | ||||
TAP n SPILE A | 2 | - | 6 | PERKINS Z |
PRINCESS ROYAL B | 7 | - | 1 | BEAR & PHEASANT A |
PERKINS CUE | 6 | - | 2 | GPO CLUB A |
HOP POLE D | 8 | - | 0 | WAGGON & HORSES A |
05 Jul 2015 | ||||
PERKINS Z | 7 | - | 1 | WAGGON & HORSES A |
GPO CLUB A | 3 | - | 5 | HOP POLE D |
BEAR & PHEASANT A | 0 | - | 8 | PERKINS CUE |
TAP n SPILE A | 2 | - | 6 | PRINCESS ROYAL B |
28 Jun 2015 | ||||
PRINCESS ROYAL B | 3 | - | 5 | PERKINS Z |
PERKINS CUE | 7 | - | 1 | TAP n SPILE A |
HOP POLE D | 6 | - | 2 | BEAR & PHEASANT A |
WAGGON & HORSES A | 3 | - | 5 | GPO CLUB A |
21 Jun 2015 | ||||
PERKINS Z | 3 | - | 5 | GPO CLUB A |
BEAR & PHEASANT A | 1 | - | 7 | WAGGON & HORSES A |
TAP n SPILE A | 2 | - | 6 | HOP POLE D |
PRINCESS ROYAL B | 4 | - | 4 | PERKINS CUE |
14 Jun 2015 | ||||
PERKINS CUE | 6 | - | 2 | PERKINS Z |
PRINCESS ROYAL B | 4 | - | 4 | HOP POLE D |
TAP n SPILE A | 3 | - | 5 | WAGGON & HORSES A |
BEAR & PHEASANT A | 0 | - | 8 | GPO CLUB A |
07 Jun 2015 | ||||
PERKINS Z | 7 | - | 1 | BEAR & PHEASANT A |
GPO CLUB A | 7 | - | 1 | TAP n SPILE A |
WAGGON & HORSES A | 1 | - | 7 | PRINCESS ROYAL B |
HOP POLE D | 2 | - | 6 | PERKINS CUE |
31 May 2015 | ||||
HOP POLE D | 4 | - | 4 | PERKINS Z |
PERKINS CUE | 8 | - | 0 | WAGGON & HORSES A |
PRINCESS ROYAL B | 5 | - | 3 | GPO CLUB A |
TAP n SPILE A | 6 | - | 2 | BEAR & PHEASANT A |
17 May 2015 | ||||
PERKINS Z | 4 | - | 4 | TAP n SPILE A |
BEAR & PHEASANT A | 3 | - | 5 | PRINCESS ROYAL B |
GPO CLUB A | 1 | - | 7 | PERKINS CUE |
WAGGON & HORSES A | 3 | - | 5 | HOP POLE D |
10 May 2015 | ||||
WAGGON & HORSES A | 2 | - | 6 | PERKINS Z |
HOP POLE D | 4 | - | 4 | GPO CLUB A |
PERKINS CUE | 7 | - | 1 | BEAR & PHEASANT A |
PRINCESS ROYAL B | 5 | - | 3 | TAP n SPILE A |
26 Apr 2015 | ||||
PERKINS Z | 4 | - | 4 | PRINCESS ROYAL B |
TAP n SPILE A | 1 | - | 7 | PERKINS CUE |
BEAR & PHEASANT A | 1 | - | 7 | HOP POLE D |
GPO CLUB A | 6 | - | 2 | WAGGON & HORSES A |
19 Apr 2015 | ||||
GPO CLUB A | 4 | - | 4 | PERKINS Z |
WAGGON & HORSES A | 5 | - | 3 | BEAR & PHEASANT A |
HOP POLE D | 6 | - | 2 | TAP n SPILE A |
PERKINS CUE | 7 | - | 1 | PRINCESS ROYAL B |
top