Singles and Doubles Knockouts
24 Apr 2016 | ||||
---|---|---|---|---|
MORRISMAN ISLANDERS | 6 | - | 2 | HIGHFIELDS CLUB |
PRINCESS ROYAL A | 2 | - | 6 | KENNYS DRAGONS |
METRO BAR | 5 | - | 3 | HOP POLE D |
KENNYS POTTERS | 8 | - | 0 | JOINERS REBELS |
KENNYS | 5 | - | 3 | PRINCESS ROYAL B |
17 Apr 2016 | ||||
PRINCESS ROYAL B | 4 | - | 4 | MORRISMAN ISLANDERS |
JOINERS REBELS | 4 | - | 4 | KENNYS |
HOP POLE D | 4 | - | 4 | KENNYS POTTERS |
STAFFS BULL B | 3 | - | 5 | METRO BAR |
HIGHFIELDS CLUB | 3 | - | 5 | PRINCESS ROYAL A |
10 Apr 2016 | ||||
MORRISMAN ISLANDERS | 6 | - | 2 | PRINCESS ROYAL A |
METRO BAR | 2 | - | 6 | KENNYS DRAGONS |
KENNYS POTTERS | 3 | - | 5 | STAFFS BULL B |
KENNYS | 4 | - | 4 | HOP POLE D |
PRINCESS ROYAL B | 8 | - | 0 | JOINERS REBELS |
03 Apr 2016 | ||||
JOINERS REBELS | 0 | - | 8 | MORRISMAN ISLANDERS |
HOP POLE D | 7 | - | 1 | PRINCESS ROYAL B |
STAFFS BULL B | 4 | - | 4 | KENNYS |
KENNYS DRAGONS | 8 | - | 0 | KENNYS POTTERS |
HIGHFIELDS CLUB | 3 | - | 5 | METRO BAR |
20 Mar 2016 | ||||
METRO BAR | 5 | - | 3 | PRINCESS ROYAL A |
KENNYS POTTERS | 4 | - | 4 | HIGHFIELDS CLUB |
KENNYS | 3 | - | 5 | KENNYS DRAGONS |
PRINCESS ROYAL B | 4 | - | 4 | STAFFS BULL B |
JOINERS REBELS | 2 | - | 6 | HOP POLE D |
13 Mar 2016 | ||||
HOP POLE D | 4 | - | 4 | MORRISMAN ISLANDERS |
STAFFS BULL B | 6 | - | 2 | JOINERS REBELS |
KENNYS DRAGONS | 4 | - | 4 | PRINCESS ROYAL B |
HIGHFIELDS CLUB | 5 | - | 3 | KENNYS |
PRINCESS ROYAL A | 2 | - | 6 | KENNYS POTTERS |
28 Feb 2016 | ||||
MORRISMAN ISLANDERS | 3 | - | 5 | METRO BAR |
KENNYS | 7 | - | 1 | PRINCESS ROYAL A |
PRINCESS ROYAL B | 4 | - | 4 | HIGHFIELDS CLUB |
JOINERS REBELS | 2 | - | 6 | KENNYS DRAGONS |
HOP POLE D | 6 | - | 2 | STAFFS BULL B |
21 Feb 2016 | ||||
STAFFS BULL B | 4 | - | 4 | MORRISMAN ISLANDERS |
KENNYS DRAGONS | 6 | - | 2 | HOP POLE D |
HIGHFIELDS CLUB | 5 | - | 3 | JOINERS REBELS |
PRINCESS ROYAL A | 5 | - | 3 | PRINCESS ROYAL B |
METRO BAR | 3 | - | 5 | KENNYS POTTERS |
14 Feb 2016 | ||||
MORRISMAN ISLANDERS | 5 | - | 3 | KENNYS POTTERS |
KENNYS | 4 | - | 4 | METRO BAR |
JOINERS REBELS | 0 | - | 8 | PRINCESS ROYAL A |
HOP POLE D | 2 | - | 6 | HIGHFIELDS CLUB |
STAFFS BULL B | 2 | - | 6 | KENNYS DRAGONS |
07 Feb 2016 | ||||
KENNYS DRAGONS | 7 | - | 1 | MORRISMAN ISLANDERS |
HIGHFIELDS CLUB | 6 | - | 2 | STAFFS BULL B |
PRINCESS ROYAL A | 3 | - | 5 | HOP POLE D |
METRO BAR | 4 | - | 4 | PRINCESS ROYAL B |
KENNYS POTTERS | 4 | - | 4 | KENNYS |
31 Jan 2016 | ||||
MORRISMAN ISLANDERS | 3 | - | 5 | KENNYS |
PRINCESS ROYAL B | 6 | - | 2 | KENNYS POTTERS |
JOINERS REBELS | 2 | - | 6 | METRO BAR |
STAFFS BULL B | 5 | - | 3 | PRINCESS ROYAL A |
KENNYS DRAGONS | 6 | - | 2 | HIGHFIELDS CLUB |
24 Jan 2016 | ||||
HIGHFIELDS CLUB | 2 | - | 6 | MORRISMAN ISLANDERS |
KENNYS DRAGONS | 7 | - | 1 | PRINCESS ROYAL A |
HOP POLE D | 4 | - | 4 | METRO BAR |
JOINERS REBELS | 5 | - | 3 | KENNYS POTTERS |
PRINCESS ROYAL B | 2 | - | 6 | KENNYS |
17 Jan 2016 | ||||
MORRISMAN ISLANDERS | 4 | - | 4 | PRINCESS ROYAL B |
KENNYS | 5 | - | 3 | JOINERS REBELS |
KENNYS POTTERS | 5 | - | 3 | HOP POLE D |
METRO BAR | 4 | - | 4 | STAFFS BULL B |
PRINCESS ROYAL A | 5 | - | 3 | HIGHFIELDS CLUB |
03 Jan 2016 | ||||
PRINCESS ROYAL A | 0 | - | 8 | MORRISMAN ISLANDERS |
KENNYS DRAGONS | 5 | - | 3 | METRO BAR |
STAFFS BULL B | 4 | - | 4 | KENNYS POTTERS |
HOP POLE D | 4 | - | 4 | KENNYS |
JOINERS REBELS | 4 | - | 4 | PRINCESS ROYAL B |
20 Dec 2015 | ||||
MORRISMAN ISLANDERS | 7 | - | 1 | JOINERS REBELS |
PRINCESS ROYAL B | 4 | - | 4 | HOP POLE D |
KENNYS | 5 | - | 3 | STAFFS BULL B |
KENNYS POTTERS | 1 | - | 7 | KENNYS DRAGONS |
METRO BAR | 3 | - | 5 | HIGHFIELDS CLUB |
13 Dec 2015 | ||||
PRINCESS ROYAL A | 4 | - | 4 | METRO BAR |
HIGHFIELDS CLUB | 4 | - | 4 | KENNYS POTTERS |
KENNYS DRAGONS | 5 | - | 3 | KENNYS |
STAFFS BULL B | 3 | - | 5 | PRINCESS ROYAL B |
HOP POLE D | 4 | - | 4 | JOINERS REBELS |
06 Dec 2015 | ||||
MORRISMAN ISLANDERS | 5 | - | 3 | HOP POLE D |
JOINERS REBELS | 4 | - | 4 | STAFFS BULL B |
PRINCESS ROYAL B | 5 | - | 3 | KENNYS DRAGONS |
KENNYS | 5 | - | 3 | HIGHFIELDS CLUB |
KENNYS POTTERS | 5 | - | 3 | PRINCESS ROYAL A |
29 Nov 2015 | ||||
METRO BAR | 4 | - | 4 | MORRISMAN ISLANDERS |
PRINCESS ROYAL A | 3 | - | 5 | KENNYS |
HIGHFIELDS CLUB | 5 | - | 3 | PRINCESS ROYAL B |
KENNYS DRAGONS | 8 | - | 0 | JOINERS REBELS |
STAFFS BULL B | 3 | - | 5 | HOP POLE D |
15 Nov 2015 | ||||
MORRISMAN ISLANDERS | 5 | - | 3 | STAFFS BULL B |
HOP POLE D | 2 | - | 6 | KENNYS DRAGONS |
JOINERS REBELS | 4 | - | 4 | HIGHFIELDS CLUB |
PRINCESS ROYAL B | 3 | - | 5 | PRINCESS ROYAL A |
KENNYS POTTERS | 7 | - | 1 | METRO BAR |
08 Nov 2015 | ||||
KENNYS POTTERS | 3 | - | 5 | MORRISMAN ISLANDERS |
METRO BAR | 3 | - | 5 | KENNYS |
PRINCESS ROYAL A | 3 | - | 5 | JOINERS REBELS |
HIGHFIELDS CLUB | 5 | - | 3 | HOP POLE D |
KENNYS DRAGONS | 8 | - | 0 | STAFFS BULL B |
01 Nov 2015 | ||||
MORRISMAN ISLANDERS | 3 | - | 5 | KENNYS DRAGONS |
STAFFS BULL B | 2 | - | 6 | HIGHFIELDS CLUB |
HOP POLE D | 4 | - | 4 | PRINCESS ROYAL A |
PRINCESS ROYAL B | 4 | - | 4 | METRO BAR |
KENNYS | 6 | - | 2 | KENNYS POTTERS |
25 Oct 2015 | ||||
KENNYS | 4 | - | 4 | MORRISMAN ISLANDERS |
KENNYS POTTERS | 2 | - | 6 | PRINCESS ROYAL B |
METRO BAR | 8 | - | 0 | JOINERS REBELS |
PRINCESS ROYAL A | 2 | - | 6 | STAFFS BULL B |
HIGHFIELDS CLUB | 2 | - | 6 | KENNYS DRAGONS |
top