| 04 Jun 2017 | ||||
|---|---|---|---|---|
| LUCKPENNY A | 3 | - | 5 | LUCKPENNY B |
| KENNYS Z | 2 | - | 6 | KENNYS TITANS |
| GPO CLUB C | 2 | - | 6 | KENNYS TAP |
| LEGIONS LIONS | 7 | - | 1 | TAP n SPILE |
| KENNYS ACES | 4 | - | 4 | MORRIS MAN |
| KENNYS 8's | 3 | - | 5 | KINGS HORSE |
| 21 May 2017 | ||||
| KINGS HORSE | 3 | - | 5 | LUCKPENNY A |
| MORRIS MAN | 3 | - | 5 | KENNYS 8's |
| TAP n SPILE | 2 | - | 6 | KENNYS ACES |
| KENNYS TAP | 4 | - | 4 | LEGIONS LIONS |
| KENNYS TITANS | 3 | - | 5 | GPO CLUB C |
| LUCKPENNY B | 5 | - | 3 | KENNYS Z |
| 07 May 2017 | ||||
| LUCKPENNY A | 5 | - | 3 | KENNYS Z |
| GPO CLUB C | 4 | - | 4 | LUCKPENNY B |
| LEGIONS LIONS | 3 | - | 5 | KENNYS TITANS |
| KENNYS ACES | 2 | - | 6 | KENNYS TAP |
| KENNYS 8's | 8 | - | 0 | TAP n SPILE |
| KINGS HORSE | 7 | - | 1 | MORRIS MAN |
| 23 Apr 2017 | ||||
| MORRIS MAN | 5 | - | 3 | LUCKPENNY A |
| TAP n SPILE | 1 | - | 7 | KINGS HORSE |
| KENNYS TAP | 4 | - | 4 | KENNYS 8's |
| KENNYS TITANS | 5 | - | 3 | KENNYS ACES |
| LUCKPENNY B | 6 | - | 2 | LEGIONS LIONS |
| KENNYS Z | 5 | - | 3 | GPO CLUB C |
| 09 Apr 2017 | ||||
| LUCKPENNY A | 0 | - | 8 | GPO CLUB C |
| LEGIONS LIONS | 4 | - | 4 | KENNYS Z |
| KENNYS ACES | 6 | - | 2 | LUCKPENNY B |
| KENNYS 8's | 3 | - | 5 | KENNYS TITANS |
| KINGS HORSE | 3 | - | 5 | KENNYS TAP |
| MORRIS MAN | 5 | - | 3 | TAP n SPILE |
| 02 Apr 2017 | ||||
| TAP n SPILE | 3 | - | 5 | LUCKPENNY A |
| KENNYS TAP | 7 | - | 1 | MORRIS MAN |
| KENNYS TITANS | 4 | - | 4 | KINGS HORSE |
| LUCKPENNY B | 3 | - | 5 | KENNYS 8's |
| KENNYS Z | 5 | - | 3 | KENNYS ACES |
| GPO CLUB C | 1 | - | 7 | LEGIONS LIONS |
| 26 Mar 2017 | ||||
| LUCKPENNY A | 5 | - | 3 | LEGIONS LIONS |
| KENNYS ACES | 3 | - | 5 | GPO CLUB C |
| KENNYS 8's | 3 | - | 5 | KENNYS Z |
| KINGS HORSE | 3 | - | 5 | LUCKPENNY B |
| MORRIS MAN | 1 | - | 7 | KENNYS TITANS |
| TAP n SPILE | 1 | - | 7 | KENNYS TAP |
| 19 Mar 2017 | ||||
| KENNYS TAP | 4 | - | 4 | LUCKPENNY A |
| KENNYS TITANS | 7 | - | 1 | TAP n SPILE |
| LUCKPENNY B | 4 | - | 4 | MORRIS MAN |
| KENNYS Z | 4 | - | 4 | KINGS HORSE |
| GPO CLUB C | 3 | - | 5 | KENNYS 8's |
| LEGIONS LIONS | 6 | - | 2 | KENNYS ACES |
| 05 Mar 2017 | ||||
| LUCKPENNY A | 6 | - | 2 | KENNYS ACES |
| KENNYS 8's | 3 | - | 5 | LEGIONS LIONS |
| KINGS HORSE | 5 | - | 3 | GPO CLUB C |
| MORRIS MAN | 2 | - | 6 | KENNYS Z |
| TAP n SPILE | 3 | - | 5 | LUCKPENNY B |
| KENNYS TAP | 6 | - | 2 | KENNYS TITANS |
| 26 Feb 2017 | ||||
| KENNYS TITANS | 3 | - | 5 | LUCKPENNY A |
| LUCKPENNY B | 4 | - | 4 | KENNYS TAP |
| KENNYS Z | 3 | - | 5 | TAP n SPILE |
| GPO CLUB C | 3 | - | 5 | MORRIS MAN |
| LEGIONS LIONS | 3 | - | 5 | KINGS HORSE |
| KENNYS ACES | 2 | - | 6 | KENNYS 8's |
| 19 Feb 2017 | ||||
| LUCKPENNY A | 5 | - | 3 | KENNYS 8's |
| KINGS HORSE | 5 | - | 3 | KENNYS ACES |
| MORRIS MAN | 2 | - | 6 | LEGIONS LIONS |
| TAP n SPILE | 4 | - | 4 | GPO CLUB C |
| KENNYS TAP | 7 | - | 1 | KENNYS Z |
| KENNYS TITANS | 5 | - | 3 | LUCKPENNY B |
| 12 Feb 2017 | ||||
| LUCKPENNY B | 3 | - | 5 | LUCKPENNY A |
| KENNYS TITANS | 5 | - | 3 | KENNYS Z |
| KENNYS TAP | 4 | - | 4 | GPO CLUB C |
| TAP n SPILE | 4 | - | 4 | LEGIONS LIONS |
| MORRIS MAN | 2 | - | 6 | KENNYS ACES |
| KINGS HORSE | 7 | - | 1 | KENNYS 8's |
| 29 Jan 2017 | ||||
| LUCKPENNY A | 3 | - | 5 | KINGS HORSE |
| KENNYS 8's | 5 | - | 3 | MORRIS MAN |
| KENNYS ACES | 5 | - | 3 | TAP n SPILE |
| LEGIONS LIONS | 3 | - | 5 | KENNYS TAP |
| GPO CLUB C | 3 | - | 5 | KENNYS TITANS |
| KENNYS Z | 4 | - | 4 | LUCKPENNY B |
| 22 Jan 2017 | ||||
| KENNYS Z | 3 | - | 5 | LUCKPENNY A |
| LUCKPENNY B | 4 | - | 4 | GPO CLUB C |
| KENNYS TITANS | 6 | - | 2 | LEGIONS LIONS |
| KENNYS TAP | 6 | - | 2 | KENNYS ACES |
| TAP n SPILE | 2 | - | 6 | KENNYS 8's |
| MORRIS MAN | 2 | - | 6 | KINGS HORSE |
| 15 Jan 2017 | ||||
| LUCKPENNY A | 6 | - | 2 | MORRIS MAN |
| KINGS HORSE | 5 | - | 3 | TAP n SPILE |
| KENNYS 8's | 3 | - | 5 | KENNYS TAP |
| KENNYS ACES | 4 | - | 4 | KENNYS TITANS |
| LEGIONS LIONS | 4 | - | 4 | LUCKPENNY B |
| GPO CLUB C | 4 | - | 4 | KENNYS Z |
| 08 Jan 2017 | ||||
| GPO CLUB C | 3 | - | 5 | LUCKPENNY A |
| KENNYS Z | 6 | - | 2 | LEGIONS LIONS |
| LUCKPENNY B | 5 | - | 3 | KENNYS ACES |
| KENNYS TITANS | 4 | - | 4 | KENNYS 8's |
| KENNYS TAP | 2 | - | 6 | KINGS HORSE |
| TAP n SPILE | 4 | - | 4 | MORRIS MAN |
| 11 Dec 2016 | ||||
| LUCKPENNY A | 6 | - | 2 | TAP n SPILE |
| MORRIS MAN | 1 | - | 7 | KENNYS TAP |
| KINGS HORSE | 3 | - | 5 | KENNYS TITANS |
| KENNYS 8's | 5 | - | 3 | LUCKPENNY B |
| KENNYS ACES | 4 | - | 4 | KENNYS Z |
| LEGIONS LIONS | 3 | - | 5 | GPO CLUB C |
| 04 Dec 2016 | ||||
| LEGIONS LIONS | 5 | - | 3 | LUCKPENNY A |
| GPO CLUB C | 6 | - | 2 | KENNYS ACES |
| KENNYS Z | 2 | - | 6 | KENNYS 8's |
| LUCKPENNY B | 5 | - | 3 | KINGS HORSE |
| KENNYS TITANS | 7 | - | 1 | MORRIS MAN |
| KENNYS TAP | 8 | - | 0 | TAP n SPILE |
| 27 Nov 2016 | ||||
| LUCKPENNY A | 3 | - | 5 | KENNYS TAP |
| TAP n SPILE | 1 | - | 7 | KENNYS TITANS |
| MORRIS MAN | 5 | - | 3 | LUCKPENNY B |
| KINGS HORSE | 6 | - | 2 | KENNYS Z |
| KENNYS 8's | 7 | - | 1 | GPO CLUB C |
| KENNYS ACES | 4 | - | 4 | LEGIONS LIONS |
| 13 Nov 2016 | ||||
| KENNYS ACES | 3 | - | 5 | LUCKPENNY A |
| LEGIONS LIONS | 3 | - | 5 | KENNYS 8's |
| GPO CLUB C | 3 | - | 5 | KINGS HORSE |
| KENNYS Z | 5 | - | 3 | MORRIS MAN |
| LUCKPENNY B | 5 | - | 3 | TAP n SPILE |
| KENNYS TITANS | 2 | - | 6 | KENNYS TAP |
| 06 Nov 2016 | ||||
| LUCKPENNY A | 3 | - | 5 | KENNYS TITANS |
| KENNYS TAP | 6 | - | 2 | LUCKPENNY B |
| TAP n SPILE | 2 | - | 6 | KENNYS Z |
| MORRIS MAN | 5 | - | 3 | GPO CLUB C |
| KINGS HORSE | 5 | - | 3 | LEGIONS LIONS |
| KENNYS 8's | 6 | - | 2 | KENNYS ACES |
| 30 Oct 2016 | ||||
| KENNYS 8's | 7 | - | 1 | LUCKPENNY A |
| KENNYS ACES | 3 | - | 5 | KINGS HORSE |
| LEGIONS LIONS | 7 | - | 1 | MORRIS MAN |
| GPO CLUB C | 7 | - | 1 | TAP n SPILE |
| KENNYS Z | 3 | - | 5 | KENNYS TAP |
| LUCKPENNY B | 5 | - | 3 | KENNYS TITANS |
top