27 Mar 2022 | ||||
---|---|---|---|---|
KENNYS UNDERDOGS | 7 | - | 1 | PRINCESS ROYAL A |
KENNYS KILLERS | 4 | - | 4 | OXLEATHERS B |
KENNYS TAP | 4 | - | 4 | STAFFS BULL |
PRINCESS ROYAL B | 0 | - | 8 | RANGERS CLUB |
13 Mar 2022 | ||||
STAFFS BULL | 8 | - | 0 | PRINCESS ROYAL B |
OXLEATHERS B | 3 | - | 5 | KENNYS TAP |
PRINCESS ROYAL A | 3 | - | 5 | KENNYS KILLERS |
INSTITUTE 8's | 8 | - | 0 | KENNYS UNDERDOGS |
06 Mar 2022 | ||||
KENNYS KILLERS | 5 | - | 3 | INSTITUTE 8's |
KENNYS TAP | 3 | - | 5 | PRINCESS ROYAL A |
PRINCESS ROYAL B | 0 | - | 8 | OXLEATHERS B |
RANGERS CLUB | 5 | - | 3 | STAFFS BULL |
27 Feb 2022 | ||||
OXLEATHERS B | 3 | - | 5 | RANGERS CLUB |
PRINCESS ROYAL A | 8 | - | 0 | PRINCESS ROYAL B |
INSTITUTE 8's | 5 | - | 3 | KENNYS TAP |
KENNYS UNDERDOGS | 3 | - | 5 | KENNYS KILLERS |
13 Feb 2022 | ||||
KENNYS TAP | 6 | - | 2 | KENNYS UNDERDOGS |
PRINCESS ROYAL B | 0 | - | 8 | INSTITUTE 8's |
RANGERS CLUB | 4 | - | 4 | PRINCESS ROYAL A |
STAFFS BULL | 7 | - | 1 | OXLEATHERS B |
06 Feb 2022 | ||||
PRINCESS ROYAL A | 5 | - | 3 | STAFFS BULL |
INSTITUTE 8's | 6 | - | 2 | RANGERS CLUB |
KENNYS UNDERDOGS | 8 | - | 0 | PRINCESS ROYAL B |
KENNYS KILLERS | 7 | - | 1 | KENNYS TAP |
23 Jan 2022 | ||||
PRINCESS ROYAL B | 0 | - | 8 | KENNYS KILLERS |
RANGERS CLUB | 3 | - | 5 | KENNYS UNDERDOGS |
STAFFS BULL | 0 | - | 8 | INSTITUTE 8's |
OXLEATHERS B | 2 | - | 6 | PRINCESS ROYAL A |
16 Jan 2022 | ||||
INSTITUTE 8's | 5 | - | 3 | OXLEATHERS B |
KENNYS UNDERDOGS | 4 | - | 4 | STAFFS BULL |
KENNYS KILLERS | 3 | - | 5 | RANGERS CLUB |
KENNYS TAP | 8 | - | 0 | PRINCESS ROYAL B |
09 Jan 2022 | ||||
RANGERS CLUB | 0 | - | 8 | KENNYS TAP |
STAFFS BULL | 2 | - | 6 | KENNYS KILLERS |
OXLEATHERS B | 2 | - | 6 | KENNYS UNDERDOGS |
PRINCESS ROYAL A | 1 | - | 7 | INSTITUTE 8's |
12 Dec 2021 | ||||
PRINCESS ROYAL A | 1 | - | 7 | KENNYS UNDERDOGS |
OXLEATHERS B | 2 | - | 6 | KENNYS KILLERS |
STAFFS BULL | 3 | - | 5 | KENNYS TAP |
RANGERS CLUB | 6 | - | 2 | PRINCESS ROYAL B |
05 Dec 2021 | ||||
PRINCESS ROYAL B | 1 | - | 7 | STAFFS BULL |
KENNYS TAP | 7 | - | 1 | OXLEATHERS B |
KENNYS KILLERS | 0 | - | 8 | PRINCESS ROYAL A |
KENNYS UNDERDOGS | 1 | - | 7 | INSTITUTE 8's |
28 Nov 2021 | ||||
INSTITUTE 8's | 6 | - | 2 | KENNYS KILLERS |
PRINCESS ROYAL A | 2 | - | 6 | KENNYS TAP |
OXLEATHERS B | 8 | - | 0 | PRINCESS ROYAL B |
STAFFS BULL | 6 | - | 2 | RANGERS CLUB |
14 Nov 2021 | ||||
RANGERS CLUB | 2 | - | 6 | OXLEATHERS B |
PRINCESS ROYAL B | 1 | - | 7 | PRINCESS ROYAL A |
KENNYS TAP | 2 | - | 6 | INSTITUTE 8's |
KENNYS KILLERS | 2 | - | 6 | KENNYS UNDERDOGS |
07 Nov 2021 | ||||
KENNYS UNDERDOGS | 3 | - | 5 | KENNYS TAP |
INSTITUTE 8's | 8 | - | 0 | PRINCESS ROYAL B |
PRINCESS ROYAL A | 5 | - | 3 | RANGERS CLUB |
OXLEATHERS B | 4 | - | 4 | STAFFS BULL |
24 Oct 2021 | ||||
STAFFS BULL | 5 | - | 3 | PRINCESS ROYAL A |
RANGERS CLUB | 1 | - | 7 | INSTITUTE 8's |
PRINCESS ROYAL B | 3 | - | 5 | KENNYS UNDERDOGS |
KENNYS TAP | 4 | - | 4 | KENNYS KILLERS |
17 Oct 2021 | ||||
KENNYS KILLERS | 8 | - | 0 | PRINCESS ROYAL B |
KENNYS UNDERDOGS | 4 | - | 4 | RANGERS CLUB |
INSTITUTE 8's | 8 | - | 0 | STAFFS BULL |
PRINCESS ROYAL A | 7 | - | 1 | OXLEATHERS B |
10 Oct 2021 | ||||
OXLEATHERS B | 3 | - | 5 | INSTITUTE 8's |
STAFFS BULL | 3 | - | 5 | KENNYS UNDERDOGS |
RANGERS CLUB | 2 | - | 6 | KENNYS KILLERS |
PRINCESS ROYAL B | 1 | - | 7 | KENNYS TAP |
03 Oct 2021 | ||||
KENNYS TAP | 5 | - | 3 | RANGERS CLUB |
KENNYS KILLERS | 4 | - | 4 | STAFFS BULL |
KENNYS UNDERDOGS | 6 | - | 2 | OXLEATHERS B |
INSTITUTE 8's | 7 | - | 1 | PRINCESS ROYAL A |
top