Singles and Doubles Knockouts
24 Jul 2022 | ||||
---|---|---|---|---|
OXLEATHERS A | 5 | - | 3 | METRO BAR A |
BEAR CUBS | 1 | - | 7 | KENNYS UNDERDOGS |
17 Jul 2022 | ||||
METRO BAR A | 4 | - | 4 | BEAR CUBS |
GRAPES ESCAPE | 0 | - | 8 | OXLEATHERS A |
10 Jul 2022 | ||||
BEAR CUBS | 5 | - | 3 | GRAPES ESCAPE |
KENNYS UNDERDOGS | 3 | - | 5 | METRO BAR A |
03 Jul 2022 | ||||
GRAPES ESCAPE | 2 | - | 6 | KENNYS UNDERDOGS |
OXLEATHERS A | 7 | - | 1 | BEAR CUBS |
26 Jun 2022 | ||||
KENNYS UNDERDOGS | 4 | - | 4 | OXLEATHERS A |
METRO BAR A | 7 | - | 1 | GRAPES ESCAPE |
19 Jun 2022 | ||||
METRO BAR A | 6 | - | 2 | OXLEATHERS A |
KENNYS UNDERDOGS | 6 | - | 2 | BEAR CUBS |
12 Jun 2022 | ||||
BEAR CUBS | 2 | - | 6 | METRO BAR A |
OXLEATHERS A | 8 | - | 0 | GRAPES ESCAPE |
29 May 2022 | ||||
GRAPES ESCAPE | 4 | - | 4 | BEAR CUBS |
METRO BAR A | 5 | - | 3 | KENNYS UNDERDOGS |
22 May 2022 | ||||
KENNYS UNDERDOGS | 6 | - | 2 | GRAPES ESCAPE |
BEAR CUBS | 3 | - | 5 | OXLEATHERS A |
15 May 2022 | ||||
OXLEATHERS A | 5 | - | 3 | KENNYS UNDERDOGS |
GRAPES ESCAPE | 2 | - | 6 | METRO BAR A |
top