| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | KENNYS ROYAL | 7 | 6 | 1 | 0 | 37 | 19 | 56 |
| 2 | STAFFS BULL A | 7 | 4 | 3 | 0 | 33 | 23 | 48 |
| 3 | OXLEATHERS B | 7 | 4 | 1 | 2 | 30 | 26 | 43 |
| 4 | STAFFS BULL | 7 | 3 | 3 | 1 | 31 | 25 | 43 |
| 5 | COSTA DEL INSTITUTE | 7 | 2 | 3 | 2 | 28 | 28 | 37 |
| 6 | KENNYS MUPPETS | 7 | 2 | 1 | 4 | 28 | 28 | 35 |
| 7 | AMASAL SOCIAL | 7 | 2 | 1 | 4 | 26 | 30 | 33 |
| 8 | KENNYS 8's | 7 | 2 | 1 | 4 | 26 | 30 | 33 |
| 9 | JOINERS ARMS A | 7 | 1 | 3 | 3 | 22 | 34 | 28 |
| 10 | GPO CLUB B | 7 | 0 | 1 | 6 | 19 | 37 | 20 |

