Team | P | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1 | INSTITUTE JAFFAS | 8 | 8 | 0 | 0 | 53 | 11 | 77 |
2 | OXLEATHERS B | 8 | 4 | 1 | 3 | 33 | 31 | 46 |
3 | LUCKPENNY | 8 | 3 | 1 | 4 | 33 | 31 | 43 |
4 | PRINCESS ROYAL B | 8 | 4 | 0 | 4 | 28 | 36 | 40 |
5 | GRAPES ESCAPE | 8 | 0 | 0 | 8 | 13 | 51 | 13 |
Summer League 2019
Eligibility on players during the Summer Season Knockout Stages
Teams CANNOT bring new players in during the Knockout stages.
Players from each team MUST have played 33% of group matches to qualify. This equates to THREE matches (NOT frames).
This rule CANNOT be changed so it is important that all teams MUST be prepared to plan and that they have the eligible players available.
Players / Teams who need more information about this then please contact me via private message please.
Thank you
top