| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | JOINERS ARMS | 18 | 12 | 3 | 3 | 91 | 53 | 130 |
| 2 | OXLEATHERS A | 18 | 10 | 3 | 5 | 87 | 57 | 120 |
| 3 | WAGGON & HORSES A | 18 | 8 | 4 | 6 | 79 | 65 | 107 |
| 4 | PRINCESS ROYAL A | 18 | 8 | 4 | 6 | 77 | 67 | 105 |
| 5 | KENNYS TAP | 18 | 6 | 4 | 8 | 72 | 72 | 94 |
| 6 | STAFFS BULLY BULL | 18 | 4 | 9 | 5 | 70 | 74 | 91 |
| 7 | KENNYS KILLERS | 18 | 5 | 6 | 7 | 65 | 79 | 86 |
| 8 | WAGGON & HORSES C | 18 | 4 | 5 | 9 | 62 | 82 | 79 |
| 9 | KENNYS 8's | 18 | 7 | 0 | 11 | 57 | 87 | 78 |
| 10 | OXLEATHERS B | 18 | 4 | 6 | 8 | 60 | 84 | 78 |

