BIRD ON TAP | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
S.Finney | 22 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 69% | ||||||||||||
B LeMaistre | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 41% | |||||||||||||||
J.Daniels | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 34% | |||||||||||||||
T,Mason | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 38% | ||||||||||||||||||||
D.Shelley | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 38% | ||||||||||||||||||||||||||||
caimed results | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 400% | ||||||||||||||||||||||||||||||||||||
Total | 91 | 3 | 8 | 8 | 3 | 2 | 4 | 3 | 5 | 5 | 0 | 4 | 3 | 8 | 8 | 2 | 5 | 6 | 5 | 4 | 3 | 0 | 2 | |||||||||||||||||||||||
BUSHES A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
T.Tonna | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 44% | |||||||||||||||||
D Waters | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 46% | ||||||||||||||||||||
K.Plimmer | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 36% | |||||||||||||||||||
J.Armishaw | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 35% | |||||||||||||||||||||
S.Smith | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24% | |||||||||||||||||||||||||||
N.Addison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 31% | |||||||||||||||||||||||||||||||
claimed results | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 400% | ||||||||||||||||||||||||||||||||||||
Total | 80 | 5 | 2 | 0 | 8 | 8 | 2 | 3 | 1 | 3 | 4 | 2 | 5 | 1 | 0 | 8 | 8 | 0 | 4 | 3 | 3 | 4 | 6 | |||||||||||||||||||||||
BUSHES B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
M Billingsley | 21 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 81% | ||||||||||||||||||
J.Holmes | 17 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 61% | ||||||||||||||||
R Jenkinson | 14 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 70% | ||||||||||||||||||||||||
J.Grobnik | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 52% | |||||||||||||||||||
P.Shepherd | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 55% | ||||||||||||||||||||||||
S.Davies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11% | |||||||||||||||||||||||||||||||||||
claimed results | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 400% | ||||||||||||||||||||||||||||||||||||
Total | 109 | 3 | 8 | 5 | 0 | 6 | 7 | 5 | 3 | 5 | 8 | 8 | 6 | 7 | 4 | 0 | 2 | 7 | 3 | 1 | 5 | 8 | 8 | |||||||||||||||||||||||
CROOKED CUE | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
R Wharne | 27 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 87% | |||||||||||||
M.Barker | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 72% | |||||||||||||||
D.Barker | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 63% | ||||||||||||||||||||
D.Whitfield | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 64% | ||||||||||||||||||||||
K Opie | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 50% | ||||||||||||||||||||||
claimed results | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 400% | ||||||||||||||||||||||||||||||||||||
Total | 120 | 0 | 6 | 8 | 8 | 4 | 5 | 5 | 5 | 7 | 6 | 4 | 0 | 7 | 8 | 8 | 5 | 4 | 7 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||
CROOKED CUE A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
B Ruttledge | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50% | ||||||||||||||
D Baker | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 39% | ||||||||||||||||
W.Edge | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34% | ||||||||||||
M Holland | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 25% | ||||||||||||
J.Mackereth | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
G Holland | 1 | 0 | 0 | 0 | 1 | 25% | ||||||||||||||||||||||||||||||||||||||||
claimed results | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 400% | ||||||||||||||||||||||||||||||||||||
Total | 79 | 2 | 0 | 3 | 3 | 3 | 4 | 3 | 7 | 8 | 8 | 3 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 5 | 8 | 8 | 1 | |||||||||||||||||||||||
HOP POLE C | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
S Key | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 63% | ||||||||||||||
D.Sunderland | 14 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 47% | ||||||||||||||
B.Davies | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 47% | ||||||||||||||
W.Sunderland | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25% | ||||||||||||||||||||
K.Daly | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 57% | |||||||||||||||||||||||||||||||||||||
A Millin | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||
D Holmes | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
A Potts | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||
claimed results | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 400% | ||||||||||||||||||||||||||||||||||||
Total | 91 | 8 | 3 | 3 | 5 | 2 | 0 | 8 | 3 | 1 | 4 | 8 | 8 | 1 | 5 | 6 | 6 | 0 | 0 | 4 | 4 | 4 | 8 | |||||||||||||||||||||||
RICKERSCOTE ARMS A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
M.Bryant | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 52% | |||||||||||||
J.Lainton | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 39% | |||||||||||||
M.Sheerin | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 36% | ||||||||||||||||
G.Booth | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 39% | |||||||||||||||||||||
P Alldis | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29% | |||||||||||||||||||||||||||||||||||||
S.Bradley | 2 | 1 | 0 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||
S Hyde | 1 | 0 | 1 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||
claimed results | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 400% | ||||||||||||||||||||||||||||||||||||
Total | 84 | 8 | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 6 | 8 | 8 | 2 | 5 | 5 | 1 | 8 | 0 | 5 | 2 | 2 | |||||||||||||||||||||||
RILEYS A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
D Arrowsmith | 21 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 75% | ||||||||||||||||
G.Eastwood | 21 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 66% | ||||||||||||
G.Davies | 20 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 63% | ||||||||||||
A Lilburne | 18 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 75% | ||||||||||||||||||||
D Richardson | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 75% | ||||||||||||||||||||||||||||||||
claimed results | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 400% | ||||||||||||||||||||||||||||||||||||
Total | 121 | 5 | 5 | 7 | 5 | 4 | 6 | 8 | 8 | 0 | 7 | 5 | 2 | 7 | 6 | 6 | 3 | 8 | 8 | 8 | 0 | 6 | 7 | |||||||||||||||||||||||
THREE TUNS | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
M.Smith | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 50% | ||||||||||||||
D.Kitchen | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 52% | |||||||||||||||||
M.Davis | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 47% | ||||||||||||||
I.Thomas | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41% | |||||||||||||||||
S.Banks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25% | ||||||||||||||||||||||||||||||||
M Wood | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
claimed results | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 400% | ||||||||||||||||||||||||||||||||||||
Total | 89 | 6 | 0 | 5 | 4 | 6 | 3 | 5 | 8 | 8 | 1 | 0 | 7 | 1 | 3 | 3 | 3 | 4 | 4 | 8 | 8 | 2 | 0 |
top