Singles and Doubles Knockouts
Team | P | W | D | L | F | A | Pts | |
1 | CROOKED CUE | 18 | 15 | 2 | 1 | 97 | 47 | 144 |
2 | HOP POLE | 18 | 12 | 3 | 3 | 87 | 57 | 126 |
3 | BIRD IN HAND | 18 | 12 | 2 | 4 | 86 | 58 | 124 |
4 | CROOKED CUE C | 18 | 6 | 7 | 5 | 77 | 67 | 102 |
5 | BUSHES B | 18 | 7 | 5 | 6 | 72 | 72 | 98 |
6 | RICKERSCOTE ARMS | 18 | 8 | 2 | 8 | 70 | 74 | 96 |
7 | BUSHES A | 18 | 6 | 1 | 11 | 63 | 81 | 82 |
8 | HOP POLE C | 18 | 4 | 4 | 10 | 64 | 80 | 80 |
9 | RICKERSCOTE A | 18 | 3 | 2 | 13 | 53 | 91 | 64 |
10 | CROOKED CUE A | 18 | 1 | 4 | 13 | 51 | 93 | 58 |
25th March Winter League Report
The Hop Pole captured 2nd spot with a 5-3 win over newly crowned league Champions Crooked Cue.
They inflicted a first defeat on the Cue with wins from Andy Rawlinson (2), Tim McGann, Mick Addsion and Tim Teece. The
Bird had to settle for 3rd place again after they secured a 6-2 win over relegated Crooked Cue A. The Rickerscote and
Bushes B both won 5-3 against the Bushes A and Rickerscote A while the Crooked Cue C were held 4-4 at the Hop Pole C.
Adam Lilburne of the Crooked Cue picked up the most wins with 28 wins.
top