SUMMER LEAGUE FINAL | ||
Bushes B | 3 - 2 | Rickerscote Arms |
SUMMER PLATE FINAL | ||
Bird in Hand | 2 - 3 | Staffs Bull B |
SUMMER LEAGUE SEMI-FINALS | ||
Crooked Cue | 2 - 3 | Rickerscote Arms |
Bushes B | 3 - 1 | Hop Pole |
SUMMER PLATE SEMI-FINALS | ||
Staffs Bull B | v | |
Bird in Hand | v | Rickerscote Arms A |
SUMMER LEAGUE QUARTER-FINALS | ||
Crooked Cue | 3 - 1 | Crooked Cue K |
Rickerscote Arms | v | Oxleathers |
Bushes B | 3 - 0 | Three Tuns |
Hop Pole | 3 - 0 | Crooked Cue B |
SUMMER PLATE QUARTER-FINALS | ||
Staffs Bull B | 3 - 2 | Bushes A |
Joiners Arms | v | Hop Pole C |
Bird in Hand | 3 - 1 | Bear & Pheasant |
Crooked Cue A | 2 - 3 | Rickerscote Arms A |
30th July | |||||||
GROUP A | GROUP B | ||||||
Rcikerscote A | 3 | 3 | The Island A | Crooked Cue | 6 | 0 | Oxleathers |
Hop Pole | 6 | 0 | Rickerscote B | Albion | 2 | 4 | Hop Pole C |
Crooked Cue | 4 | 2 | Forester | The Island B | 4 | 2 | Highfields club |
GROUP C | GROUP D | ||||||
Rickerscote C | 1 | 5 | Three Tuns | Bushes B | 4 | 2 | New Victoria |
Rose & Crown | 0 | 6 | Rickerscote | Shrewsbury Arms | 2 | 4 | Crooked Cue K |
Morrisman | 0 | 6 | Bear & Pheasant | Staffs Bull B | 6 | 0 | St. Georges |
23rd July | |||||||
GROUP A | GROUP B | ||||||
The Island A | 1 | 5 | Crooked Cue A | Hop Pole C | 3 | 3 | Crooked Cue |
Rickerscote B | 1 | 5 | Rickerscote A | Highfields Club | 1 | 5 | Albion |
Hop Pole | 4 | 2 | Bushes A | Crooked Cue A | 3 | 3 | The Island B |
GROUP C | GROUP D | ||||||
Rickerscote | 6 | 0 | Rickerscote C | St. Georges | 1 | 5 | Bushes B |
Three Tuns | 6 | 0 | Morrisman | Joiners Arms | 3 | 3 | Staffs Bull B |
Bird in Hand | 6 | 0 | Rose and Crown | Shrewsbury Arms | 2 | 4 | New Victoria |
16th July | |||||||
GROUP A | GROUP B | ||||||
Crooked Cue B | 6 | 0 | Rickerscote B | Crooked Cue | 6 | 0 | Highfields Club |
Rickerscote A | 4 | 2 | Bushes A | Albion | 2 | 4 | Crooked Cue A |
Forester | 0 | 6 | The Island A | Oxleathers | 4 | 2 | Hop Pole C |
GROUP C | GROUP D | ||||||
Morrisman | 0 | 6 | Rickerscote Arms | Staffs Bull B | 2 | 4 | Crooked Cue K |
Rickerscote C | 4 | 2 | Bird in Hand | Bushes B | 5 | 1 | Joiners arms |
Bear & Pheasant | 3 | 3 | Three Tuns | New Victoria | 5 | 1 | St. Georges |
9th July | |||||||
GROUP A | GROUP B | ||||||
Bushes A | 3 | 3 | Crooked Cue B | Crooked Cue A | 1 | 5 | Crooked Cue |
Hop Pole | 5 | 1 | Rickerscote A | The Island B | 4 | 2 | Albion |
Rickerscote B | 3 | 3 | Forester | Highfields Club | 3 | 3 | Oxleathers |
GROUP C | GROUP D | ||||||
Bird in Hand | 6 | 0 | Morrisman | Crooked Cue K | 2 | 4 | Bushes B |
Rose and Crown | 0 | 6 | Rickerscote C | Shrewsbury Arms | 4 | 2 | St.Georges |
Rickerscote | 6 | 0 | Bear and Pheasant | Joiners Arms | 4 | 2 | New Victoria |
2nd July | |||||||
GROUP A | GROUP B | ||||||
Crooked Cue B | 3 | 3 | Hop Pole | Crooked Cue | 5 | 1 | The Island B |
Forester | 2 | 4 | Bushes A | Hop Pole C | 3 | 3 | Highfields Club |
The Island A | 5 | 1 | Rickerscote B | Oxleathers | 3 | 3 | Crooked Cue A |
GROUP C | GROUP D | ||||||
Three Tuns | 5 | 1 | Rickerscote Arms | New Victoria | 1 | 5 | Crooked Cue K |
Rose & Crown | n | r | Morrisman | St. Georges | 2 | 4 | Joiners Arms |
Bear & Pheasant | 3 | 3 | Bird in Hand | Staffs Bull B | 5 | 1 | Shrewsbury Arms |
25th June | |||||||
GROUP A | GROUP B | ||||||
Bushes A | 4 | 2 | The Island A | Crooked Cue A | c | c | Hop Pole C |
Hop Pole | 5 | 1 | Forester | Albion | 2 | 4 | Crooked Cue |
Rickerscote A | 3 | 3 | Crooked Cue B | The Island B | 4 | 2 | Oxleathers |
GROUP C | GROUP D | ||||||
Bird in Hand | 4 | 2 | Three Tuns | Staffs Bull B | 2 | 4 | Bushes B |
Rickerscote C | 6 | 0 | Morrisman | Crooked Cue K | 5 | 1 | St. Georges |
Rose and Crown | 0 | 6 | Bear & Pheasant | Shrewsbury Arms | n | r | Joiners Arms |
18th June | |||||||
GROUP A | GROUP B | ||||||
Rickerscote B | 0 | 6 | Bushes A | Highfields Club | 2 | 4 | Crooked Cue A |
The Island A | 2 | 4 | Hop Pole | Hop Pole C | 6 | 0 | The Island B |
Forester | 0 | 6 | Rickerscote A | Oxleathers | 4 | 2 | Albion |
GROUP C | GROUP D | ||||||
Rickerscote Arms | 2 | 4 | Bird in Hand | Joiners Arms | 1 | 5 | Crooked Cue K |
Three Tuns | 6 | 0 | Rose & Crown | New Victoria | 3 | 3 | Staffs Bull B |
Bear & Pheasant | 3 | 3 | Rickerscote C | Bushes B | 5 | 1 | Shrewsbury Arms |
11th June | |||||||
GROUP A | GROUP B | ||||||
The Island A | 3 | 3 | Rickerscote A | Hop Pole C | 4 | 2 | Albion |
Forester | 2 | 4 | Crooked Cue | Oxleathers | 1 | 5 | Crooked Cue |
Rickerscote B | 2 | 4 | Hop Pole | Highfields Club | 4 | 2 | The Island B |
GROUP C | GROUP D | ||||||
Three Tuns | 4 | 2 | Rickerscote C | New Victoria | 2 | 4 | Bushes B |
Rickerscote Arms | 6 | 0 | Rose & Crown | Crooked Cue K | 5 | 1 | Shrewsbury Arms |
Bear & Pheasant | n | r | Morrisman | St. Georges | 4 | 2 | Staffs Bull B |
4th June | |||||||
GROUP A | GROUP B | ||||||
Hop Pole | 5 | 1 | Bushes A | Crooked Cue | 5 | 1 | Hop Pole C |
Rickerscote A | 5 | 1 | Rickerscote B | Albion | 5 | 1 | Highfields Club |
Crooked Cue B | 4 | 2 | The Island A | The Island B | 2 | 4 | Crooked Cue A |
GROUP C | GROUP D | ||||||
Rickerscote C | 1 | 5 | Rickerscote | Staffs Bull | 3 | 3 | Joiners Arms |
Morrisman | 0 | 6 | Three Tuns | Bushes B | 6 | 0 | St. Georges |
Rose & Crown | 1 | 5 | Bird in Hand | New Victoria | 2 | 4 | Shrewsbury Arms |
21st May | |||||||
GROUP A | GROUP B | ||||||
Rickerscote B | 1 | 5 | Crooked Cue B | Highfields Club | 1 | 5 | Crooked Cue |
The Island A | 2 | 4 | Forester | Crooked Cue A | 2 | 4 | Albion |
Bushes A | 5 | 1 | Rickerscote A | Hop Pole C | 0 | 6 | Oxleathers |
GROUP C | GROUP D | ||||||
Three Tuns | 6 | 0 | Bear & Pheasant | Crooked Cue | 5 | 1 | Staffs Bull B |
Bird in Hand | 3 | 3 | Rickerscote C | Joiners Arms | 2 | 4 | Bushes B |
Rickerscote Arms | 6 | 0 | Morrisman | St. Georges | 1 | 5 | New Victoria |
14th May | |||||||
GROUP A | GROUP B | ||||||
Crooked Cue B | 2 | 4 | Bushes A | Crooked Cue | 3 | 3 | Crooked Cue A |
Rickerscote A | 4 | 2 | Hop Pole | Oxleathers | 5 | 1 | Highfields Club |
Forester | 2 | 4 | Rickerscote B | Albion | 5 | 1 | The Island B |
GROUP C | GROUP D | ||||||
Morrisman | 1 | 5 | Bird in Hand | Bushes B | 6 | 0 | Crooked Cue K |
Bear & Pheasant | 2 | 4 | Rickerscote Arms | St. Georges | 0 | 6 | Shrewsbury Arms |
Rickerscote C | Rose & Crown | New Victoria | 2 | 4 | Joiners Arms |
7th May | |||||||
GROUP A | GROUP B | ||||||
Hop Pole | 2 | 4 | Crooked Cue B | The Island B | 1 | 5 | Crooked Cue |
Bushes A | 6 | 0 | Forester | Crooked Cue A | 3 | 3 | Oxleathers |
Rickerscote B | 1 | 5 | The Island A | Highfields Club | 1 | 5 | Hop Pole C |
GROUP C | GROUP D | ||||||
Bird in Hand | 4 | 2 | Bear & Pheasant | Crooked Cue K | 4 | 2 | New Victoria |
Rickerscote Arms | 5 | 1 | Three Tuns | Shrewsbury Arms | 1 | 5 | Staffs Bull B |
Rose & Crown | 4 | 2 | Morrisman | Joiners Arms | 6 | 0 | St. Georges |
23rd April | |||||||
GROUP A | GROUP B | ||||||
Forester | 1 | 5 | Hop Pole | Crooked Cue | 5 | 1 | Albion |
Crooked Cue B | 3 | 3 | Rickerscote A | Hop Pole C | 4 | 2 | Crooked Cue A |
The Island A | 3 | 3 | Bushes A | Oxleathers | 6 | 0 | The Island B |
GROUP C | GROUP D | ||||||
Bear & Pheasant | 6 | 0 | Rose & Crown | Bushes B | 4 | 2 | Staffs Bull B |
Three Tuns | 3 | 3 | Bird in Hand | St. Georges | 1 | 5 | Crooked Cue K |
Morrisman | 1 | 5 | Rickerscote C | Joiners Arms | 3 | 3 | Shrewsbury Arms |
9th April | |||||||
GROUP A | GROUP B | ||||||
Bushes A | 4 | 2 | Rickerscote B | Crooked Cue A | 6 | 0 | Highfields Club |
Hop Pole | 6 | 0 | The Island A | The Island B | 1 | 5 | Hop Pole C |
Rickerscote A | 4 | 2 | Forester | Albion | 2 | 4 | Oxleathers |
GROUP C | GROUP D | ||||||
Bird in Hand | 2 | 4 | Rickerscote Arms | Crooked Cue K | 3 | 3 | Joiners Arms |
Rose & Crown | 2 | 4 | Three Tuns | Staffs Bull B | 5 | 1 | New Victoria |
Rickerscote C | 2 | 4 | Bear & Pheasant | Shrewsbury Arms | 1 | 5 | Bushes B |
top