| Name | Phone No | Address |
|---|---|---|
| ALBION | Marston Rd | |
| AMASAL SOCIAL | ||
| BEAR & PHEASANT | Friars Road | |
| BEAR INN | ||
| BRITISH LEGION | ||
| BURTON MANOR SC | ||
| DERRINGTON SC | ||
| FOUR CROSSES | 2 SANDON ROAD | |
| GPO CLUB | School Lane | |
| GRAPES SPORTSBAR | ||
| HIGHFIELDS CLUB | Barnes Rd | |
| HOLMCROFT | Holmcroft Road | |
| HOP POLE | Sandon Rd | |
| JOINERS ARMS | Marston Rd | |
| KENNYS SPORTSBAR | North Walls | |
| KINGS HORSE | Newport Road | |
| LUCKPENNY | Crab Lane | |
| METROPOLITAN | Weston Rd | |
| MORRIS MAN | Weston Road | |
| NAGS HEAD | Mill Street | |
| NESBITT ARMS | Churchill Way | |
| NORTHSIDE CLUB | Fancy Walk | |
| OXLEATHERS | Sundown Drive | |
| PERKINS SOCIAL | Tixall Rd | |
| PRINCESS ROYAL | Sandon Rd | |
| RADFORD BANK | Lichfield Road | |
| RANGERS CLUB | Marston Road | |
| RED RUM | ||
| RICKERSCOTE | Rickerscote Rd | |
| RILEYS | North Walls | |
| ROYAL OAK | Wolverhampton Rd | |
| ST. GEORGES | Corporation road | |
| STAFFORD INSTITUTE | ||
| STAFFS BULL | Parkside | |
| STAR & GARTER | Wolverhampton Rd | |
| STUDIO CLUB | Fancy Walk | |
| TAP n SPILE | Peel Terrace | |
| WAGGON & HORSES | Greyfriars | |
| WATER MILL | Mill Street | |
| WESTWAY | Westway |
top

