Team ![]() | Captain | Venue | |
---|---|---|---|
1 | BEAR ACES | Dan Marcinski | BEAR INN |
2 | BEAR BRIGADE | James Poole | BEAR INN |
3 | BURTON MANOR | James Marsden | BURTON MANOR SC |
4 | COSTA DEL INSTITUTE | Clive Pritchard | STAFFORD INSTITUTE |
5 | DERRINGTON A | Robin Abbott | DERRINGTON SC |
6 | DERRINGTON B | Will Sammons | DERRINGTON SC |
7 | GPO CLUB B | Kirsty Lawrence | GPO CLUB |
8 | HOLMCROFT | Ian Nunn | HOLMCROFT |
9 | INSTITUTE 8's | Malcolm Wharne | STAFFORD INSTITUTE |
10 | INSTITUTE UNDERDOGS | Sean Casey | STAFFORD INSTITUTE |
11 | JOINERS ARMS | Andy Pearcey | JOINERS ARMS |
12 | JOINERS ARMS A | Neil Addison | JOINERS ARMS |
13 | KENNYS 8's | Jonathan Lowe | KENNYS SPORTSBAR |
14 | KENNYS BEAR | Jim Simpson | KENNYS SPORTSBAR |
15 | KENNYS MUPPETS | KENNYS SPORTSBAR | |
16 | KENNYS RAIDERS | Braydon Millgate | KENNYS SPORTSBAR |
17 | KENNYS REBELS | Lee Haidarovic | KENNYS SPORTSBAR |
18 | KENNYS ROYAL | Jamie Crosby | KENNYS SPORTSBAR |
19 | LUCKPENNY | Lee Sturgess | LUCKPENNY |
20 | OXLEATHERS A | Aaron Lewis | OXLEATHERS |
21 | OXLEATHERS B | Dave Rose | OXLEATHERS |
22 | SRFC | Darren Willets | RANGERS CLUB |
23 | THE KENNYS CUE | Dave Whitfield | KENNYS SPORTSBAR |
24 | WAGGON & HORSES | Duncan Sunderland | WAGGON & HORSES |
25 | WAGGON & HORSES A | WAGGON & HORSES |
top