INSTITUTE 8's | |
|---|---|
| Captain: | Malcolm Wharne |
| Venue: | STAFFORD INSTITUTE |
| League Career | |
| (since Summer 2010) | |
| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Malcolm Wharne | 106 | 95 | 201 | 52.74% | 3 |
| Mark Billingsley | 104 | 26 | 130 | 80.00% | 22 |
| Russ Britton | 93 | 71 | 164 | 56.71% | 6 |
| John Daniels | 45 | 39 | 84 | 53.57% | 2 |
| Peter Sandhar | 36 | 31 | 67 | 53.73% | 1 |
| Ivan Turner | 31 | 39 | 70 | 44.29% | 0 |
| Danny Batkin | 15 | 7 | 22 | 68.18% | 0 |
| Sean Alldritt | 14 | 2 | 16 | 87.50% | 1 |
| Peter Darville | 10 | 17 | 27 | 37.04% | 0 |
| Anthony Davis | 9 | 27 | 36 | 25.00% | 0 |
| Sam Clews | 8 | 20 | 28 | 28.57% | 1 |
| Dave Plant | 6 | 6 | 12 | 50.00% | 1 |
| Scott Billingsley | 4 | 1 | 5 | 80.00% | 0 |
| Ethan Sheriff | 4 | 12 | 16 | 25.00% | 0 |
| Tasha Farmer | 2 | 8 | 10 | 20.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 888 |
| Frames Won | 487 |
| Frames Lost | 401 |
| Win % | 54.84% |
| 8-Balls | 37 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 17 Nov 2019 | INSTITUTE 8's | 5 | - | 3 | OXLEATHERS B |
| 24 Nov 2019 | ST. GEORGES A | 3 | - | 5 | INSTITUTE 8's |
| 01 Dec 2019 | INSTITUTE 8's | 6 | - | 2 | PRINCESS ROYAL A |
| 08 Dec 2019 | METRO BAR | 2 | - | 6 | INSTITUTE 8's |
| 05 Jan 2020 | INSTITUTE 8's | 5 | - | 3 | HIGHFIELDS CLUB |
| 12 Jan 2020 | KENNYS TITANS | 2 | - | 6 | INSTITUTE 8's |
| 19 Jan 2020 | INSTITUTE 8's | 5 | - | 3 | STAFFS BULL |
| 26 Jan 2020 | PRINCESS ROYAL B | 2 | - | 6 | INSTITUTE 8's |
| 09 Feb 2020 | INSTITUTE 8's | 2 | - | 6 | KENNYS TAP |
| 16 Feb 2020 | KENNYS KILLERS | 2 | - | 6 | INSTITUTE 8's |
| 23 Feb 2020 | OXLEATHERS B | 1 | - | 7 | INSTITUTE 8's |
| 01 Mar 2020 | INSTITUTE 8's | 4 | - | 4 | ST. GEORGES A |
| 08 Mar 2020 | PRINCESS ROYAL A | 2 | - | 6 | INSTITUTE 8's |
| 03 Oct 2021 | INSTITUTE 8's | 7 | - | 1 | PRINCESS ROYAL A |
| 10 Oct 2021 | OXLEATHERS B | 3 | - | 5 | INSTITUTE 8's |
| 17 Oct 2021 | INSTITUTE 8's | 8 | - | 0 | STAFFS BULL |
| 24 Oct 2021 | RANGERS CLUB | 1 | - | 7 | INSTITUTE 8's |
| 07 Nov 2021 | INSTITUTE 8's | 8 | - | 0 | PRINCESS ROYAL B |
| 14 Nov 2021 | KENNYS TAP | 2 | - | 6 | INSTITUTE 8's |
| 28 Nov 2021 | INSTITUTE 8's | 6 | - | 2 | KENNYS KILLERS |
| 05 Dec 2021 | KENNYS UNDERDOGS | 1 | - | 7 | INSTITUTE 8's |
| 09 Jan 2022 | PRINCESS ROYAL A | 1 | - | 7 | INSTITUTE 8's |
| 16 Jan 2022 | INSTITUTE 8's | 5 | - | 3 | OXLEATHERS B |
| 23 Jan 2022 | STAFFS BULL | 0 | - | 8 | INSTITUTE 8's |
| 06 Feb 2022 | INSTITUTE 8's | 6 | - | 2 | RANGERS CLUB |
| 13 Feb 2022 | PRINCESS ROYAL B | 0 | - | 8 | INSTITUTE 8's |
| 27 Feb 2022 | INSTITUTE 8's | 5 | - | 3 | KENNYS TAP |
| 06 Mar 2022 | KENNYS KILLERS | 5 | - | 3 | INSTITUTE 8's |
| 13 Mar 2022 | INSTITUTE 8's | 8 | - | 0 | KENNYS UNDERDOGS |
| 13 Nov 2022 | OXLEATHERS A | 5 | - | 3 | INSTITUTE 8's |
| 20 Nov 2022 | KENNYS REBELS | 5 | - | 3 | INSTITUTE 8's |
| 11 Dec 2022 | THE KENNYS CUE | 6 | - | 2 | INSTITUTE 8's |
| 18 Dec 2022 | INSTITUTE 8's | 3 | - | 5 | WAGGON & HORSES |
| 08 Jan 2023 | INSTITUTE TTFD | 6 | - | 2 | INSTITUTE 8's |
| 15 Jan 2023 | INSTITUTE 8's | 4 | - | 4 | METRO BAR A |
| 22 Jan 2023 | INSTITUTE 8's | 7 | - | 1 | METRO BAR |
| 29 Jan 2023 | KENNYS BEAR | 3 | - | 5 | INSTITUTE 8's |
| 05 Feb 2023 | INSTITUTE 8's | 4 | - | 4 | KENNYS TAP |
| 12 Feb 2023 | INSTITUTE 8's | 5 | - | 3 | OXLEATHERS A |
| 19 Feb 2023 | INSTITUTE 8's | 5 | - | 3 | KENNYS REBELS |
| 05 Mar 2023 | METRO BAR A | 1 | - | 7 | INSTITUTE 8's |
| 12 Mar 2023 | INSTITUTE 8's | 3 | - | 5 | THE KENNYS CUE |
| 19 Mar 2023 | WAGGON & HORSES | 4 | - | 4 | INSTITUTE 8's |
| 26 Mar 2023 | INSTITUTE 8's | 1 | - | 7 | INSTITUTE TTFD |
| 02 Apr 2023 | METRO BAR | 5 | - | 3 | INSTITUTE 8's |
| 16 Apr 2023 | INSTITUTE 8's | 3 | - | 5 | KENNYS BEAR |
| 23 Apr 2023 | KENNYS TAP | 5 | - | 3 | INSTITUTE 8's |
| 19 Nov 2023 | INSTITUTE 8's | 2 | - | 6 | KENNYS BEAR |
| 26 Nov 2023 | HOLMCROFT | 3 | - | 5 | INSTITUTE 8's |
| 03 Dec 2023 | INSTITUTE 8's | 4 | - | 4 | METRO BAR A |
| 17 Dec 2023 | THE KENNYS CUE | 6 | - | 2 | INSTITUTE 8's |
| 07 Jan 2024 | INSTITUTE 8's | 3 | - | 5 | WAGGON & HORSES |
| 14 Jan 2024 | INSTITUTE TTFD | 3 | - | 5 | INSTITUTE 8's |
| 21 Jan 2024 | INSTITUTE 8's | 6 | - | 2 | METRO BAR |
| 04 Feb 2024 | KENNYS UNDERDOGS | 5 | - | 3 | INSTITUTE 8's |
| 11 Feb 2024 | INSTITUTE 8's | 1 | - | 7 | INSTITUTE REBELS |
| 18 Feb 2024 | KENNYS BEAR | 5 | - | 3 | INSTITUTE 8's |
| 25 Feb 2024 | INSTITUTE 8's | 6 | - | 2 | HOLMCROFT |
| 10 Mar 2024 | METRO BAR A | 5 | - | 3 | INSTITUTE 8's |
| 17 Mar 2024 | INSTITUTE 8's | 5 | - | 3 | THE KENNYS CUE |
| 24 Mar 2024 | WAGGON & HORSES | 4 | - | 4 | INSTITUTE 8's |
| 07 Apr 2024 | INSTITUTE 8's | 1 | - | 7 | INSTITUTE TTFD |
| 21 Apr 2024 | METRO BAR | 6 | - | 2 | INSTITUTE 8's |
| 28 Apr 2024 | INSTITUTE 8's | 6 | - | 2 | KENNYS UNDERDOGS |
| 12 May 2024 | INSTITUTE REBELS | 1 | - | 7 | INSTITUTE 8's |
| 17 Nov 2024 | INSTITUTE 8's | 2 | - | 6 | THE KENNYS CUE |
| 24 Nov 2024 | WAGGON & HORSES | 6 | - | 2 | INSTITUTE 8's |
| 01 Dec 2024 | INSTITUTE 8's | 1 | - | 7 | INSTITUTE TTFD |
| 08 Dec 2024 | JOINERS ARMS | 2 | - | 6 | INSTITUTE 8's |
| 22 Dec 2024 | INSTITUTE 8's | 2 | - | 6 | OXLEATHERS A |
| 05 Jan 2025 | INSTITUTE 8's | 4 | - | 4 | KENNYS REBELS |
| 12 Jan 2025 | KENNYS BEAR | 5 | - | 3 | INSTITUTE 8's |
| 19 Jan 2025 | INSTITUTE 8's | 3 | - | 5 | INSTITUTE UNDERDOGS |
| 02 Feb 2025 | METRO BAR A | 4 | - | 4 | INSTITUTE 8's |
| 09 Feb 2025 | THE KENNYS CUE | 5 | - | 3 | INSTITUTE 8's |
| 16 Feb 2025 | INSTITUTE 8's | 4 | - | 4 | WAGGON & HORSES |
| 23 Feb 2025 | INSTITUTE TTFD | 7 | - | 1 | INSTITUTE 8's |
| 09 Mar 2025 | INSTITUTE 8's | 6 | - | 2 | JOINERS ARMS |
| 16 Mar 2025 | OXLEATHERS A | 4 | - | 4 | INSTITUTE 8's |
| 23 Mar 2025 | KENNYS REBELS | 3 | - | 5 | INSTITUTE 8's |
| 06 Apr 2025 | INSTITUTE 8's | 4 | - | 4 | KENNYS BEAR |
| 13 Apr 2025 | INSTITUTE UNDERDOGS | 6 | - | 2 | INSTITUTE 8's |
| 27 Apr 2025 | INSTITUTE 8's | 4 | - | 4 | METRO BAR A |
| 18 May 2025 | INSTITUTE 8's | 8 | - | 0 | DERRINGTON B |
| 01 Jun 2025 | COSTA DEL INSTITUTE | 4 | - | 4 | INSTITUTE 8's |
| 15 Jun 2025 | INSTITUTE 8's | 7 | - | 1 | GPO CLUB B |
| 22 Jun 2025 | KENNYS REBELS | 3 | - | 5 | INSTITUTE 8's |
| 29 Jun 2025 | DERRINGTON B | 1 | - | 7 | INSTITUTE 8's |
| 06 Jul 2025 | INSTITUTE 8's | 5 | - | 3 | COSTA DEL INSTITUTE |
| 20 Jul 2025 | GPO CLUB B | 1 | - | 7 | INSTITUTE 8's |
| 27 Jul 2025 | INSTITUTE 8's | 2 | - | 6 | KENNYS REBELS |
| 09 Nov 2025 | METRO BAR A | 6 | - | 2 | INSTITUTE 8's |
| 16 Nov 2025 | INSTITUTE 8's | 6 | - | 2 | KENNYS BEAR |
| 23 Nov 2025 | WAGGON & HORSES A | 3 | - | 5 | INSTITUTE 8's |
| 30 Nov 2025 | INSTITUTE 8's | 4 | - | 4 | INSTITUTE UNDERDOGS |
| 14 Dec 2025 | THE KENNYS CUE | 8 | - | 0 | INSTITUTE 8's |
| 21 Dec 2025 | INSTITUTE 8's | 5 | - | 3 | OXLEATHERS A |
| 04 Jan 2026 | HOLMCROFT | 5 | - | 3 | INSTITUTE 8's |
| 11 Jan 2026 | INSTITUTE 8's | 4 | - | 4 | KENNYS REBELS |
| 18 Jan 2026 | WAGGON & HORSES | 4 | - | 4 | INSTITUTE 8's |
| 01 Feb 2026 | INSTITUTE 8's | 4 | - | 4 | JOINERS ARMS |
| 15 Feb 2026 | INSTITUTE 8's | 3 | - | 5 | METRO BAR A |
| 22 Feb 2026 | KENNYS BEAR | 3 | - | 5 | INSTITUTE 8's |
| 01 Mar 2026 | INSTITUTE 8's | 5 | - | 3 | WAGGON & HORSES A |
| 08 Mar 2026 | INSTITUTE UNDERDOGS | 7 | - | 1 | INSTITUTE 8's |
| 22 Mar 2026 | INSTITUTE 8's | 4 | - | 4 | THE KENNYS CUE |
| 29 Mar 2026 | OXLEATHERS A | 5 | - | 3 | INSTITUTE 8's |
| 12 Apr 2026 | INSTITUTE 8's | 6 | - | 2 | HOLMCROFT |
| 19 Apr 2026 | KENNYS REBELS | 5 | - | 3 | INSTITUTE 8's |
| 26 Apr 2026 | INSTITUTE 8's | 6 | - | 2 | WAGGON & HORSES |
| 17 May 2026 | JOINERS ARMS | 7 | - | 1 | INSTITUTE 8's |
top