JIM SIMPSON TROPHY | |||
DIVISION ONE | |||
TOTAL | NAME | TEAM | |
1 | 3 | ROB WHARNE | Rileys Cue |
2 | 2 | SCOTT HAIDAROVIC | Rileys Rebels |
2 | STEVE FINNEY | Tap n Spile A | |
2 | GILES EASTWOOD | Rileys A | |
5 | 1 | DAVE HULME | Rileys |
1 | GAZ BAKER | Rileys C | |
1 | ALAN SIM | Rileys Rebels | |
1 | LEE GROUT | Joiners Arms A | |
1 | DAVE SHAW | Joiners Arms A | |
1 | JAMIE WOOLLEY | Tap n Spile | |
JIM SIMPSON TROPHY | |||
DIVISION TWO | |||
TOTAL | NAME | TEAM | |
1 | 1 | IAN THOMAS | Holmcroft |
JIM SIMPSON TROPHY | |||
DIVISION THREE | |||
TOTAL | NAME | TEAM | |
1 | 1 | KEV WARRILOW | Rileys Rockets |
PAUL McQUILLAN | Albion B |
top