| ALBION A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| A Rogers | 29 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 73% | ||||
| A Varkulys | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 63% | ||||
| J Pidgeon | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28% | |||||
| A Harvey | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 62% | |||||||||||||||||||||||||||||||
| R Lewis | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23% | ||||||||||||||||||
| S Cartwright | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 33% | ||||||||||||||||||||||||||||||||||||||
| D Broughton | 1 | 1 | 0 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||
| N Mooney | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| S Maven | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| T Harvey | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| M Stone | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||
| Total | 82 | 2 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 8 | 3 | 6 | 5 | 1 | 3 | 7 | 3 | 4 | 5 | 3 | |||||||||||||||||||||||
| ALBION B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| P McQuillin | 24 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 59% | |||
| S Wake | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33% | ||
| A Dean | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 28% | ||||
| A Rodgers | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26% | ||||||||||
| Colin Jones | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 41% | |||||||||||||||||||||||||||
| N Stone | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total | 65 | 0 | 2 | 5 | 2 | 4 | 2 | 5 | 4 | 6 | 3 | 3 | 0 | 8 | 3 | 0 | 4 | 1 | 1 | 3 | 5 | 4 | 0 | |||||||||||||||||||||||
| ANTELOPE | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| C.Turner | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 76% | ||
| S.Ward | 28 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 68% | |||
| S Mullen | 25 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 78% | ||||||||||||
| S Hudson | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 55% |
| M Motttershead | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 55% | |||||||||||||||||||||||||||||||||
| T Hunter | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| T Mabberley | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| N Till | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 119 | 7 | 5 | 6 | 3 | 5 | 6 | 8 | 6 | 5 | 8 | 6 | 6 | 3 | 6 | 3 | 3 | 7 | 2 | 5 | 6 | 8 | 5 | |||||||||||||||||||||||
| BEAR & PHEASANT | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| D France | 19 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 50% | ||||||
| I Higgins | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34% | |||
| B Banchowicz | 12 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 75% | ||||||||||||||||||||||||||||
| R Davies | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 63% | |||||||||||||||||||||||||
| R simpson | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 50% | ||||||||||||||||||||||
| D Marcinski | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 24% | |||||||||||||||||||||||
| M Dooler | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 43% | |||||||||||||||||||||||||||||||||||||
| P Mead | 2 | 0 | 0 | 1 | 1 | 0 | 40% | |||||||||||||||||||||||||||||||||||||||
| N Fisher | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| R dawson | 1 | 0 | 1 | 0 | 33% | |||||||||||||||||||||||||||||||||||||||||
| D Tonks | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| C Laffin | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| missing results | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 80 | 2 | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 5 | 5 | 2 | 4 | 8 | 3 | 5 | 3 | 3 | 2 | 2 | |||||||||||||||||||||||
| BIRD IN HAND | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| R Pibworth | 24 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 69% | |||||||||
| C Bull | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46% | ||||||||||||||||||||
| S Jones | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 38% | |||||||||||||||||||||||
| J Woolford | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 36% | ||||||||||||||||||||||
| B Brundrett | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30% | |||||||||||||||||
| M Malone | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 28% | ||||||||||||||||||||||||||
| J Hamilton | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 28% | ||||||||||||||||||||||||||
| T Simmons | 3 | 0 | 1 | 1 | 0 | 1 | 60% | |||||||||||||||||||||||||||||||||||||||
| A Bent | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| M Lynch | 1 | 1 | 0 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||
| Total | 74 | 1 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 8 | 4 | 4 | 1 | 2 | 5 | 4 | 2 | 1 | |||||||||||||||||||||||
| PRINCESS ROYAL | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| K Andrews | 13 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34% | ||||||
| C Allot | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24% | ||
| C Garry | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12% | ||||||||||
| P Dustan | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||
| J Insul | 2 | 1 | 0 | 1 | 67% | |||||||||||||||||||||||||||||||||||||||||
| J Kelly | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17% | ||||||||||||||||||||||||||||||||
| V Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11% | ||||||||||||||||||||||||||
| S Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||||||||||||||||||||||||||||||
| L Garry | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| K Morrison | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| A Davis | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| K Johnson | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 36 | 6 | 6 | 4 | 3 | 4 | 3 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| RILEY'S CUE T's | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| C Maslin | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 64% |
| A.Villar | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 53% | ||||||||
| R Dagness | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 43% |
| E Ainger | 17 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 47% | ||||||||
| N carton | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||
| M Coley | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| C Tuck | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| A Freeman | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| T Kelly | 1 | 0 | 0 | 1 | 33% | |||||||||||||||||||||||||||||||||||||||||
| Total | 95 | 3 | 3 | 3 | 5 | 5 | 3 | 0 | 5 | 5 | 4 | 6 | 4 | 2 | 5 | 8 | 7 | 3 | 6 | 5 | 4 | 6 | 3 | |||||||||||||||||||||||
| NAGS HEAD | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| S Lucas | 31 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 79% | |||||
| P Loughhead | 30 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 77% | |||||
| N Backhouse | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 78% | ||||||||||||
| A O'Brien | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 63% | |||||||||
| I Hollinshead | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 52% | |||||||||||||||||
| A Connor | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||
| L Edgington | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| P whitehead | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 123 | 8 | 5 | 3 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 6 | 8 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 8 | 6 | 8 | |||||||||||||||||||||||
| RANGERS SOCIAL B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| W Smith | 32 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 74% | |
| M Baglin | 20 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 57% | |||||||||
| A Smith | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 56% | ||||||||||||
| T Bown | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 38% | ||||
| N Copitts | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 75% | ||||||||||||||||||||||||||||||||
| C Edensor | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 54% | |||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total | 101 | 7 | 2 | 5 | 6 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 6 | 3 | 4 | 8 | 1 | 8 | 4 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| RICKERSCOTE ARMS B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| J.Bolton | 24 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 62% | |||||
| W.Scobie | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 41% | |||||
| B.Heath | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 39% | |||||||||||
| D Street | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 58% | |||||||||||||||||||||||||
| B Brown | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21% | ||||||||||||||||
| D.Nixon | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29% | |||||||||||||||||||||||||||
| S Scobie | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 75 | 1 | 4 | 2 | 4 | 3 | 3 | 8 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 3 | 4 | 5 | 8 | 2 | 0 | 4 | 5 | |||||||||||||||||||||||
| RICKERSCOTE ARMS C | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| L.Murphy | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 49% | |||||
| S Rogers | 17 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 63% | |||||||||||||||||
| R.Fowler | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 52% | |||||||||||
| M Challinor | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 64% | |||||||||||||||||||
| T.Stanyer | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 44% | ||||||||
| T A Stanyer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 31% | |||||||||||||||||||||||||||||||
| M Bates | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| M Leary | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 92 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 8 | 2 | 3 | 7 | |||||||||||||||||||||||
| ST. LEONARDS | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| R.Medway | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 70% |
