Singles and Doubles Knockouts
Team | P | W | D | L | F | A | Pts | |
1 | RILEYS A | 20 | 17 | 1 | 2 | 121 | 39 | 173 |
2 | RILEYS CUE | 20 | 16 | 4 | 0 | 120 | 40 | 172 |
3 | BUSHES B | 20 | 14 | 1 | 5 | 109 | 51 | 152 |
4 | HOP POLE C | 20 | 9 | 4 | 7 | 91 | 69 | 122 |
5 | BIRD ON TAP | 20 | 9 | 3 | 8 | 91 | 69 | 121 |
6 | THREE TUNS | 20 | 9 | 3 | 8 | 89 | 71 | 119 |
7 | RICKERSCOTE A | 20 | 10 | 1 | 9 | 84 | 76 | 115 |
8 | BUSHES A | 20 | 7 | 3 | 10 | 80 | 80 | 104 |
9 | EMERALD CLUB | 20 | 6 | 2 | 12 | 79 | 81 | 99 |
10 | HOP POLE | 18 | 0 | 0 | 18 | 0 | 144 | 0 |
11 | RICKERSCOTE ARMS | 18 | 0 | 0 | 18 | 0 | 144 | 0 |
NOTE: Rickerscote Arms and Hop Pole have withdrawn from the League
Winter League Match 20 Report
Rileys Cue failed to take their chance of regaining top spot after they were held to a 4-4 draw
at home to the Hop Pole C. Rob Wharne (Rileys Cue) however won the averages with 2 matches still to play with 24 wins.
This leaves both Rileys teams on the same points with the A team on top having won more matches. Bushes B made certain
of 3rd place after they ran out 5-3 winners over their A team. Mark Billingsley, John Grobnik (both 2) and James Holmes
all won. The Rickerscote A are finishing strong with their 4th win in 5 matches after recording a 5-3 success at the
Bird on Tap where Mark Sheerin (2), Mick Bryant, Gerard Booth and John Lainton all won.
top