Team | P | W | D | L | F | A | Pen | Pts | |
1 | LUCKPENNY | 22 | 20 | 0 | 2 | 121 | 55 | 0 | 181 |
2 | JOINERS ARMS | 22 | 15 | 4 | 3 | 115 | 61 | 0 | 164 |
3 | ALBION A | 22 | 13 | 5 | 4 | 112 | 64 | 0 | 156 |
4 | WESTWAY | 22 | 12 | 2 | 7 | 103 | 73 | 0 | 141 |
5 | BIRD IN HAND | 22 | 11 | 3 | 8 | 90 | 86 | 0 | 126 |
6 | BEAR AND PHEASANT | 22 | 10 | 3 | 9 | 92 | 84 | 0 | 125 |
7 | THREE TUNS B | 22 | 8 | 4 | 10 | 86 | 90 | -5 | 109 |
8 | ALBION B | 22 | 6 | 6 | 10 | 81 | 95 | 0 | 105 |
9 | RICKERSCOTE B | 22 | 6 | 5 | 11 | 74 | 102 | -5 | 92 |
10 | RICKERSCOTE C | 22 | 5 | 2 | 15 | 62 | 114 | 0 | 79 |
11 | METROPOLITAN BAR | 22 | 1 | 7 | 14 | 62 | 114 | 0 | 72 |
12 | RICKERSCOTE D | 22 | 3 | 1 | 18 | 57 | 119 | 0 | 67 |
NOTE: The Pen column is used to record penalty points as a consequence of result cards being handed in after the stated deadline
Winter League End of Season Report
Div 3 champs Luckpenny ended their campaign with a 5-3 success over the Bear and Pheasant. Liam Goodwin, Dan Jones, Dave Curtis and Steve Gibbs represented the champions. The Joiners claimed the runners-up spot after they were held to a 4-4 draw at the Bird. Andy Pearcey, Neil Dale, Danny Clarke, Chris Colley, Ian Lewis and Gaz Bryant made up the team. Albion A finished in 3rd place but had the consolation of Andy Rogers (capt) who claimed the most wins with an impressive 37 singles wins.
top