| ALBION A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Andy Rogers | 28 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 67% | ||
| A Varkulys | 24 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 57% | ||
| D Marley | 18 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 67% | |||||||||||||||||
| James Devlin | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 40% | ||||
| Warren Bradbury | 4 | 1 | 1 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||
| Will Sunderland | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 43% | |||||||||||||||||||||||||||||||||||||
| K Dale | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| K McClerg | 1 | 0 | 0 | 0 | 1 | 25% | ||||||||||||||||||||||||||||||||||||||||
| Ben Lowe | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| J Clark | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| A Blackman | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| S Wilkinson | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 97 | 5 | 4 | 6 | 1 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 3 | 6 | 8 | 1 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | |||||||||||||||||||||||
| BEAR & PHEASANT | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Robbie Simpson | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 47% | ||||||
| Ian Hollinshead | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47% | ||||||||
| Tim Ravens-Smith | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 63% | ||||||||||||||||||||
| Craig Bull | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38% | |||||||||||||||||||||||
| Martin Dooler | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 31% | ||||||||||||||||||||||||||||
| Dan Narcinski | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21% | ||||||||||||||||||||
| J Riley | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| M Hawkins | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| B Plimmer | 2 | 1 | 0 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||
| Shane Parker | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Ade Hughes | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||
| Chris Wolf | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| N Begley | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| James Darren | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 76 | 2 | 2 | 6 | 3 | 6 | 5 | 5 | 2 | 7 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 2 | |||||||||||||||||||||||
| HIGHFIELDS CLUB | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Adam Jackson | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 51% | |
| Steve Hyde | 20 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 61% | |||||||||||
| Mick Jenkinson | 17 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 47% | ||||||||
| Mark Phillips | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 38% | |||||
| J Turner | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 33% | ||||||||||||||||||||||||||||||||||||||
| S Crowe | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 33% | ||||||||||||||||||||||||||||||||||||||
| Mark Simpson | 1 | 0 | 0 | 0 | 1 | 25% | ||||||||||||||||||||||||||||||||||||||||
| M Barnett | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Mark Challinor | 0 | 0 | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||
| C Wilson | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 79 | 2 | 5 | 2 | 2 | 3 | 4 | 5 | 0 | 2 | 6 | 6 | 4 | 1 | 1 | 7 | 5 | 6 | 3 | 2 | 5 | 2 | 6 | |||||||||||||||||||||||
| HOLMCROFT | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Mark Davis | 28 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 64% |
| Matt Smith | 26 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 59% |
| Ian Thomas | 24 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 55% |
| Steve Banks | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41% |
| Total | 96 | 4 | 6 | 6 | 7 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 2 | 4 | 4 | 0 | 5 | 0 | |||||||||||||||||||||||
| JOINERS ARMS | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Neil Dale | 32 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 73% |
| Gaz Bryant | 30 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 68% |
| Chris Colley | 27 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 63% | |
| Andy Pearcey | 21 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 64% | |||||||||||
| Ian Lewis | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||
| Total | 116 | 4 | 6 | 6 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 8 | 6 | 6 | 4 | 1 | 4 | 6 | 5 | 6 | 8 | 4 | 5 | |||||||||||||||||||||||
| LUCKPENNY | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Liam Goodwin | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 73% |
| Steve Gibbs | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 55% | ||
| Dave Jones | 20 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 71% | ||||||||||||||||
| A Farmer | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 62% | ||||||||||||||||||
| N Jones | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 44% | ||||||||||||||||||||||||||||
| C Dale | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||
| A Adams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 33% | ||||||||||||||||||||||||||||||||||||||
| J Carter | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| T Smee | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| L Davall | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| J Davies | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 110 | 3 | 5 | 2 | 5 | 6 | 4 | 5 | 8 | 5 | 5 | 4 | 5 | 7 | 6 | 5 | 5 | 2 | 2 | 6 | 5 | 7 | 8 | |||||||||||||||||||||||
| RANGERS SOCIAL | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Craig Jenkins | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 54% | |||
| Gary Pemberton | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 58% | |||||||||||
| Mark Hollowood | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 38% | ||||||||||
| Peter Harvey | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 47% | |||||||||||||||||||||||||
| Kevin Blackman | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 41% | |||||||||||||||||||||||||||
| Nigel Lanes | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19% | ||||||||||||
| Total | 76 | 4 | 4 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 6 | 5 | |||||||||||||||||||||||
| RICKERSCOTE ARMS A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Mark Sheerin | 26 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 68% | ||||||
| John Lainton | 25 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 68% | |||||||
| Mick Bryant | 20 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50% | ||||
| Steve Bradley | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 35% | |||||||
| Phil Alldiss | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 50% | ||||||||||||||||||||||||||||
| Total | 92 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 2 | 3 | 2 | 5 | 5 | 6 | 5 | 0 | 3 | 4 | 1 | |||||||||||||||||||||||
| RILEYS CUE T's | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Dennis Kitchen | 25 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 83% | ||||||||||||||
| Clair Maslin | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 52% |
| Ainoa Villar | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 53% | ||||||||||
| Russ Pibworth | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 38% | ||
| Sarah O'Donnell | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 43% | ||||||||||||||||||||||||||||||
| M Coley | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| Charlotte Shelley | 1 | 0 | 0 | 1 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||
| Nigel Carton | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| S Perry | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| C Dale | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 90 | 2 | 4 | 2 | 5 | 2 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 2 | 6 | 5 | 6 | 3 | 3 | |||||||||||||||||||||||
| STAFFS BULL A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Ed O'Keefe | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 38% | ||
| Lynda Simpson | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 34% |
| Kev Flanagan | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33% | ||
| Pippa Steele | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 29% | ||
| J Devell | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 58 | 6 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | |||||||||||||||||||||||
| STAFFS BULL B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Dan Goodwin | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 55% |
| John Carter | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 55% | ||
| Gaz Morris | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 56% | |||||
| Garry Livesey | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 41% | ||||||||||||
| James Jeffrey | 2 | 1 | 1 | 0 | 67% | |||||||||||||||||||||||||||||||||||||||||
| Ben Bates | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||
| H Wilson | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| C Brice | 2 | 0 | 1 | 0 | 0 | 1 | 40% | |||||||||||||||||||||||||||||||||||||||
| C Sproston | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Adam Lilburne | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| P Hanlon | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Dan Banks | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 88 | 6 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 4 | 1 | 6 | 7 | 4 | 2 | 3 | 3 | 7 | 4 | 3 | 6 | 7 | |||||||||||||||||||||||
| WESTWAY B | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Nick Lenton | 23 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 64% | ||||||||
| Dave Rose | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 56% | ||||||||
