SUMMER LEAGUE K/O FINAL | |||
8.00pm, 28th September | |||
RILEYS A | RILEYS C | ||
GILES EASTWOOD | W | L | ALAN ALLDRITT |
DAVE ARROWSMITH | W | L | RICARDO MARTINEZ |
GAV DAVIES | L | W | GAZ BAKER |
MARK BILLINGSLEY | L | W | CHRIS HANLON |
DAVE ARROWSMITH | L | W | CHRIS HANLON |
GILES EASTWOOD | W | L | RICARDO MARTINEZ |
GAV DAVIES | L | W | GAZ BAKER |
3 | 4 |
This year’s Final saw an all Rileys affair with current league Champions Rileys A up against emerging 2nd division Rileys C. Captain Giles Eastwood set the ball rolling with some fine tactical play against Alan Alldritt to make the score 1-0. Dave Arrowsmith was seeking his 4th summer league winner’s trophy with a 4th different team and his potting power blew away Ricardo Martinez and gave Rileys A a 2-0 lead. Up stepped Gaz Baker for the C team and he recovered after a nervous start with some clinical potting to overcome a determined Gav Davies to pull it back to 2-1. County player Chris Hanlon was pitted against his practise partner and County Junior player Mark Billingsley. Mark broke and unfortunately a dry break let Chris in and he duly took his chance to level the scores 2-2. Chris then played Dave Arrowsmith at the start of the second half and with some exchanges of tactical play, it was Chris who took his chance and made it 3-2. Captain Giles Eastwood had it all to do, the former County player used all his experience to see off the challenge of Ricardo Martinez and take it to a decider. It was a rematch between Davies and Baker and this was a tight tussle as both players felt the tension and the importance of this game. Davies was in first and he knew he had to go for it, but he fell short on the black and a mistake gave Baker 2 shots and he cleared to give Rileys C their first major honour to the delight of his team mates.
SUMMER PLATE K/O FINAL | |||
8.00pm, 28th September | |||
TAP n SPILE A | EMERALD CLUB | ||
JOHN DANIELS | W | L | MARK HOLLAND |
TONY MASON | L | W | JUSTIN MACKERETH |
STEVE FINNEY | W | L | DAVE BAKER |
BEN LeMAISTRE | L | W | BRENDON RUTTLEDGE |
BEN LeMAISTRE | L | W | BEN EDGE |
JOHN DANIELS | W | L | BRENDON RUTTLEDGE |
STEVE FINNEY | W | L | WILL EDGE |
4 | 3 |
Tap n Spile A kept the plate at the Tap (Tap n Spile winners in 2007) after a hard fought win over the Emerald Club. The Tap lost in the 2006 final (under the name the Bird) while the Emerald Club were runners up in 2007 (Crooked Cue A). John Daniels dished in the first frame to get the ball rolling but after that all the remaining games were tactical affairs. It was Steve Finney who showed the nerve at the very end with a long black and the white pinned up against the cushion that saw the Tap home to glory.
SUMMER LEAGUE K/O S/Fs | ||
8.00pm, 21st September | ||
RILEYS A | 4 - 1 | BUSHES A |
HOP POLE C | 2 - 4 | RILEYS C |
SUMMER PLATE K/O S/Fs | ||
8.00pm, 21st September | ||
EMERALD CLUB | 4 - 2 | RICKERSCOTE A |
TAP n SPILE A | 4 - 1 | ST GEORGES A |
SUMMER LEAGUE K/O Q/Fs | ||
8.00pm, 14th September | ||
RILEYS A | 4 - 3 | THREE TUNS |
RILEYS CUE | 3 - 4 | RILEYS C |
BUSHES B | 2 - 4 | BUSHES A |
HOP POLE C | 4 - 2 | TAP n SPILE |
SUMMER PLATE K/O Q/Fs | ||
8.00pm, 14th September | ||
EMERALD CLUB | 4 - 2 | NAGS HEAD |
ST GEORGES A | 4 - 1 | ALBION B |
RICKERSCOTE A | 4 - 3 | RILEYS |
TAP n SPILE A | 4 - 1 | STAFFS BULL B |
31ST AUGUST 2008 | |||||||
GROUP A | GROUP B | ||||||
RILEYS A | 8 | 0 | BEAR & PHEASANT | RILEYS | 4 | 4 | ST. LEONARDS |
STAFFS BULL B | 3 | 5 | TAP & SPILE | RICKERSCOTE ARMS B | 0 | 8 | ST. GEORGES A |
EMERALD CLUB | 6 | 2 | RICKERSCOTE ARMS C | BIRD IN HAND | 1 | 7 | BUSHES A |
GROUP C | GROUP D | ||||||
BUSHES B | 5 | 3 | RILEYS C | ALBION A | 1 | 7 | HOP POLE C |
ANTELOPE | 8 | 0 | RICKERSCOTE ARMS A | TAP & SPILE A | 4 | 4 | THREE TUNS |
HIGHFILEDS CLUB | LUCKPENNY | HOP POLE A | NAGS HEAD | ||||
METRO BAR | 3 | 5 | OXLEATHERS |
17TH AUGUST 2008 | |||||||
GROUP A | GROUP B | ||||||
RICKERSCOTE ARMS C | 0 | 8 | STAFFS BULL B | RILEYS CUE | 7 | 1 | BIRD IN HAND |
RILEYS CUE T's | 4 | 4 | EMERALD CLUB | ST. GEORGES A | 4 | 4 | RILEYS |
TAP & SPILE | 4 | 4 | RILEYS A | BUSHES A | 5 | 3 | RICKERSCOTE ARMS C |
GROUP C | GROUP D | ||||||
RILEYS C | 5 | 3 | HIGHFIELDS CLUB | NAGS HEAD | 2 | 6 | TAP & SPILE A |
RICKERSCOTE ARMS A | 5 | 3 | BUSHES B | HOP POLE A | 2 | 6 | HOP POLE C |
ALBION B | 5 | 3 | ANTELOPE | THREE TUNS | 5 | 3 | METRO BAR |
OXLEATHERS | n | r | ALBION A |
10th AUGUST 2008 | |||||||
GROUP A | GROUP B | ||||||
BEAR & PHEASANT | 1 | 7 | TAP & SPILE | RICKERSCOTE ARMS B | 3 | 5 | RILEYS CUE |
RILEYS A | 8 | 0 | RICKERSCOTE ARMS C | RILEYS | 3 | 5 | BUSHES A |
STAFFS BULL B | 5 | 3 | RILEYS CUE T's | ST. LEONARDS | 2 | 6 | ST. GEORGES A |
GROUP C | GROUP D | ||||||
BUSHES B | 5 | 3 | ALBION B | HOP POLE C | 7 | 1 | OXLEATHERS |
HIGHFIELDS CLUB | 1 | 7 | RICKERSCOTE ARMS A | METRO BAR | 4 | 4 | NAGS HEAD |
LUCKPENNY | 3 | 5 | RILEYS C | ALBION A | 1 | 7 | THREE TUNS |
TAP & SPILE A | 7 | 1 | HOP POLE A |
3rd AUGUST 2008 | |||||||
GROUP A | GROUP B | ||||||
RILEYS CUE T's | 2 | 6 | RILEYS A | RILEYS CUE | 8 | 0 | RILEYS |
EMERALD CLUB | 6 | 2 | STAFFS BULL B | BUSHES A | 6 | 2 | ST. LEONARDS |
RICKERSCOTE ARMS C | 4 | 4 | BEAR & PHEASANT | BIRD IN HAND | 2 | 6 | RICKERSCOTE ARMS B |
GROUP C | GROUP D | ||||||
RICKERSCOTE ARMS A | 7 | 1 | LUCKPENNY | TAP & SPILE A | 6 | 2 | METRO BAR |
ANTELOPE | 1 | 7 | BUSHES B | NAGS HEAD | 6 | 2 | ALBION A |
ALBION B | 5 | 3 | HIGHFIELDS CLUB | THREE TUNS | 3 | 5 | HOP POLE C |
HOP POLE A | 4 | 4 | OXLEATHERS |
27TH JULY 2008 | |||||||
GROUP A | GROUP B | ||||||
RILEYS A | 5 | 3 | EMERALD CLUB | ST. LEONARDS | 1 | 7 | RILEYS CUE |
BEAR & PHEASANT | 4 | 4 | RILEYS CUE T's | ST. GEORGES A | 4 | 4 | BUSHES A |
TAP & SPILE | 6 | 2 | RICKERSCOTE ARMS C | RILEYS | 7 | 1 | BIRD IN HAND |
GROUP C | GROUP D | ||||||
RILEYS C | 4 | 4 | RICKERSCOTE ARMS A | HOP POLE C | 6 | 2 | NAGS HEAD |
LUCKPENNY | 5 | 3 | ALBION B | ALBION A | 5 | 3 | TAP & SPILE A |
HIGHFIELDS CLUB | 4 | 4 | ANTELOPE | METRO BAR | 4 | 4 | HOP POLE A |
OXLEATHERS | 2 | 6 | THREE TUNS |
20TH JULY 2008 | |||||||
GROUP A | GROUP B | ||||||
STAFFS BULL B | 1 | 7 | RILEYS A | RILEYS CUE | 6 | 2 | ST. GEORGES A |
RILEYS CUE T's | 2 | 6 | TAP & SPILE | RICKERSCOTE ARMS B | 2 | 6 | RILEYS |
EMERALD CLUB | 6 | 2 | BEAR & PHEASANT | BIRD IN HAND | 2 | 6 | ST. LEONARDS |
GROUP C | GROUP D | ||||||
ALBION B | 6 | 2 | RILEYS C | METRO BAR | 2 | 6 | ALBION A |
BUSHES B | 8 | 0 | HIGHFIELDS CLUB | NAGS HEAD | 5 | 3 | OXLEATHERS |
ANTELOPE | 2 | 6 | LUCKPENNY | TAP & SPILE A | 3 | 5 | HOP POLE C |
HOP POLE A | 4 | 4 | THREE TUNS |
13TH JULY 2008 | |||||||
GROUP A | GROUP B | ||||||
RICKERSCOTE ARMS C | 4 | 4 | RILEYS CUE T's | BUSHES A | 3 | 5 | RILEYS CUE |
TAP & SPILE | 4 | 4 | EMERALD CLUB | ST. LEONARDS | 7 | 1 | RICKERSCOTE ARMS B |
BEAR & PHEASANT | 1 | 7 | STAFFS BULL B | ST. GEORGES A | 6 | 2 | BIRD IN HAND |
GROUP C | GROUP D | ||||||
RICKERSCOTE ARMS A | 5 | 3 | ALBION B | HOP POLE C | 4 | 4 | THE ISLAND |
LUCKPENNY | 2 | 6 | BUSHES B | OXLEATHERS | 3 | 5 | TAP & SPILE A |
RILEYS C | 5 | 3 | ANTELOPE | THREE TUNS | 7 | 1 | NAGS HEAD |
ALBION A | 4 | 4 | HOP POLE A |
6TH JULY 2008 | |||||||
GROUP A | GROUP B | ||||||
BEAR & PHEASANT | 4 | 4 | RILEYS A | ST. LEONARDS | 3 | 5 | RILEYS |
TAP & SPILE | 4 | 4 | STAFFS BULL B | ST. GEORGES A | 7 | 1 | RICKERSCOTE ARMS B |
RICKERSCOTE ARMS C | 2 | 6 | EMERALD CLUB | BUSHES A | 8 | 0 | BIRD IN HAND |
GROUP C | GROUP D | ||||||
LUCKPENNY | 5 | 3 | HIGHFIELDS CLUB | HOP POLE C | 8 | 0 | ALBION A |
RILEYS C | 4 | 4 | BUSHES B | OXLEATHERS | 5 | 3 | METRO BAR |
RICKERSCOTE ARMS A | 5 | 3 | ANTELOPE | THREE TUNS | 3 | 5 | TAP & SPILE A |
NAGS HEAD | 6 | 2 | HOP POLE A |
29TH JUNE 2008 | |||||||
GROUP A | GROUP B | ||||||
RILEYS A | 7 | 1 | TAP & SPILE | BIRD IN HAND | 2 | 6 | RILEYS CUE |
STAFFS BULL B | C | C | RICKERSCOTE ARMS C | RILEYS | 2 | 6 | ST. GEORGES |
EMERALD CLUB | 6 | 2 | RILEYS CUE T's | RICKERSCOTE ARMS B | 4 | 4 | BUSHES A |
GROUP C | GROUP D | ||||||
BUSHES B | 8 | 0 | RICKERSCOTE ARMS A | HOP POLE C | C | C | HOP POLE A |
HIGHFIELDS CLUB | 2 | 6 | RILEYS C | TAP & SPILE A | 4 | 4 | NAGS HEAD |
ANTELOPE | 5 | 3 | ALBION B | ALBION A | 6 | 2 | OXLEATHERS |
METRO BAR | 2 | 6 | THREE TUNS |
22ND JUNE 2008 | |||||||
GROUP A | GROUP B | ||||||
RILEYS CUE T's | 4 | 4 | STAFFS BULL B | ST. GEORGES A | 7 | 1 | ST. LEONARDS |
RICKERSCOTE ARMS C | 1 | 7 | RILEYS A | RILEYS CUE | 6 | 2 | RICKERSCOTE ARMS B |
TAP & SPILE | 8 | 0 | BEAR & PHEASANT | BUSHES A | 8 | 0 | RILEYS |
GROUP C | GROUP D | ||||||
RILEYS C | 6 | 2 | LUCKPENNY | HOP POLE A | 3 | 5 | TAP & SPILE A |
RICKERSCOTE ARMS A | 4 | 4 | HIGHFIELDS CLUB | OXLEATHERS | 4 | 4 | HOP POLE C |
ALBION B | 4 | 4 | BUSHES B | THREE TUNS | 7 | 1 | ALBION A |
NAGS HEAD | 6 | 2 | METRO BAR |
15TH JUNE 2008 | |||||||
GROUP A | GROUP B | ||||||
RILEYS A | 5 | 3 | RILEYS CUE T's | RILEYS | 2 | 6 | RILEYS CUE |
BEAR & PHEASANT | 3 | 5 | RICKERSCOTE ARMS C | ST. LEONARDS | 2 | 6 | BUSHES A |
STAFFS BULL B | 4 | 4 | EMERALD CLUB | RICKERSCOTE ARMS B | 4 | 4 | BIRD IN HAND |
GROUP C | GROUP D | ||||||
BUSHES B | 6 | 2 | ANTELOPE | ALBION A | 3 | 5 | NAGS HEAD |
LUCKPENNY | 3 | 5 | RICKERSCOTE ARMS A | OXLEATHERS | 6 | 2 | HOP POLE A |
HIGHFIELD CLUB | 1 | 7 | ALBION B | HOP POLE C | 3 | 5 | THREE TUNS |
METRO BAR | 2 | 6 | TAP & SPILE A |
8TH JUNE 2008 | |||||||
GROUP A | GROUP B | ||||||
EMERALD CLUB | 5 | 3 | RILEYS A | RILEYS CUE | 6 | 2 | ST. LEONARDS |
RILEYS CUE T's | 7 | 1 | BEAR & PHEASANT | BUSHES A | 5 | 3 | ST. GEORGES A |
RICKERSCOTE ARMS C | 3 | 5 | TAP & SPILE | BIRD IN HAND | 2 | 6 | RILEYS |
GROUP C | GROUP D | ||||||
ALBION B | 3 | 5 | LUCKPENNY | HOP POLE A | 6 | 2 | METRO BAR |
RICKERSCOTE ARMS A | 1 | 7 | RILEYS C | MAGS HEAD | 4 | 4 | HOP POLE C |
ANTELOPE | 5 | 3 | HIGHFIELDS CLUB | THREE TUNS | 4 | 4 | OXLEATHERS |
TAP & SPILE A | 5 | 3 | ALBION A |
1ST JUNE 2008 | |||||||
GROUP A | GROUP B | ||||||
TAP & SPILE | 5 | 3 | RILEYS CUE T's | ST.GEORGES A | 1 | 7 | RILEYS CUE |
RILEYS A | 6 | 2 | STAFFS BULL B | RILEYS | 6 | 2 | RICKERSCOTE ARMS B |
BEAR & PHEASANT | 1 | 7 | EMERALD CLUB | ST. LEONARDS | 7 | 1 | BIRD IN HAND |
GROUP C | GROUP D | ||||||
RILEYS C | 2 | 6 | ALBION B | ALBION A | 3 | 5 | METRO BAR |
HIGHFIELDS CLUB | 3 | 5 | BUSHES B | OXLEATHERS | 3 | 5 | NAGS HEAD |
LUCKPENNY | 4 | 4 | ANTELOPE | HOP POLE C | 4 | 4 | TAP & SPILE A |
THREE TUNS | 7 | 1 | HOP POLE A |
18TH MAY 2008 | |||||||
GROUP A | GROUP B | ||||||
RILEYS CUE T's | 7 | 1 | RICKERSCOTE ARMS C | RILEYS CUE | 5 | 3 | BUSHES A |
EMERALD CLUB | 3 | 5 | TAP & SPILE | RICKERSCOTE ARMS B | 2 | 6 | ST. LEONARDS |
STAFFS BULL B | 4 | 4 | BEAR & PHEASANT | BIRD IN HAND | 1 | 7 | ST. GEORGES A |
GROUP C | GROUP D | ||||||
ALBION B | 0 | 8 | RICKERSCOTE ARMS A | MET BAR | 1 | 7 | HOP POLE C |
BUSHES B | 7 | 1 | LUCKPENNY | TAP & SPILE A | 5 | 3 | OXLEATHERS |
ANTELOPE | 3 | 5 | RILEYS C | NAGS HEAD | 4 | 4 | THREE TUNS |
HOP POLE A | 7 | 1 | ALBION A |
top