| BEAR & PHEASANT A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Ben LeMaistre | 24 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 67% | ||||||||
| Paul Loughhead | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 44% | |||||
| Nick Backhouse | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 46% | |||||||||
| Rich Davies | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 52% | |||||||||||||||
| Sean Lucas | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 35% | |||||||||||||||||||||
| Ant O'Brien | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 36% | ||||||||||||||||||||||||||||||
| Total | 85 | 1 | 2 | 2 | 5 | 4 | 8 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 2 | 2 | |||||||||||||||||||||||
| EMERALD CLUB | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Spencer Trow | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 49% | |||
| Will Edge | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 47% | |
| Brendon Ruttledge | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 39% |
| Justin Mackereth | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38% | ||||||||||||||||||||||||||||
| Mark Parrish | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 25% | ||||||||||||||||||||||||
| Kev Connor | 1 | 0 | 1 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||
| Rob Heart | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17% | ||||||||||||||||||||||||||||||||||||||
| Ian Pattyson | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| L Chapman | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 70 | 1 | 4 | 3 | 2 | 2 | 4 | 1 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 5 | 2 | 6 | 4 | |||||||||||||||||||||||
| HOP POLE C | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Mick Addison | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 63% | ||||||
| Duncan Sunderland | 23 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 62% | |||||||
| James Holmes | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 57% | |||||||||||||||||||||
| Baz Davies | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33% | ||||||||
| Simon Key | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||
| Kev Daly | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 67% | ||||||||||||||||||||||||||||||||||||||
| S Smalley | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| A Laing | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| B Dainty | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| C Reay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||
| Total | 85 | 7 | 6 | 5 | 3 | 0 | 4 | 2 | 2 | 6 | 4 | 5 | 5 | 6 | 3 | 2 | 6 | 3 | 4 | 3 | 4 | 0 | 5 | |||||||||||||||||||||||
| JOINERS ARMS A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Andy Rawlinson | 32 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 73% |
| Paul Shepard | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 53% | ||||||||
| Simon Davies | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 50% | ||||||||
| Tim Teece | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 50% | ||||||||||||||
| Daz Waters | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 59% | ||||||||||||||||||||||
| Lee Grout | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 83% | ||||||||||||||||||||||||||||||||||||||
| Dave Shaw | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||
| John Brown | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 103 | 3 | 4 | 6 | 7 | 7 | 4 | 5 | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 5 | 7 | 6 | 2 | 6 | 4 | 5 | 4 | |||||||||||||||||||||||
| RILEYS | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Dave Hulme | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 54% | |||||
| Chris Broomhall | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 48% | ||||
| Craig Parsons | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 44% | ||||||||
| Gurd Bhogal | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 73% | |||||||||||||||||||||||||||||||||
| Dave Kerr | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24% | |||||||||||||||
| Liam Watson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 43% | |||||||||||||||||||||||||||||||||||||
| A Hulme | 0 | 0 | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||
| Tim Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||
| R Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||
| Total | 74 | 3 | 3 | 3 | 5 | 1 | 4 | 5 | 5 | 2 | 7 | 3 | 3 | 3 | 2 | 2 | 1 | 5 | 3 | 3 | 4 | 4 | 3 | |||||||||||||||||||||||
| RILEYS A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Giles Eastwood | 28 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 64% |
| James Morrison | 26 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 59% |
| Jim Simpson | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 41% |
| Dan France | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 23% | ||||||||||||||
| Dave Arrowsmith | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 40% | ||||||||||||||||||||||||||||||||||
| Dave Richardson | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 84 | 3 | 6 | 3 | 6 | 4 | 3 | 1 | 3 | 5 | 1 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | |||||||||||||||||||||||
| RILEYS C | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Mark Billingsley | 26 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 72% | ||||||||
| Sean Alldritt | 25 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 68% | |||||||
| Ricardo Martinez | 18 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47% | ||||||
| Gaz Baker | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 50% | ||||||||||||||||
| Alan Alldritt | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39% | ||||||||
| P Milward | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 97 | 5 | 6 | 5 | 6 | 2 | 5 | 6 | 2 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 1 | 6 | 3 | |||||||||||||||||||||||
| RILEYS CUE | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Dave Whitfield | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 73% | |||||||
| Mike Barker | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 69% | ||||||||||||
| Dave Barker | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 57% | |||||||||
| Rob Wharne | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 86% | |||||||||||||||||||||||
| Martin Priestley | 16 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 57% | ||||||||||||||||
| Kev Brown | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 52% | |||||||||||||||||||||
| Total | 115 | 7 | 4 | 4 | 3 | 6 | 5 | 7 | 6 | 7 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 5 | |||||||||||||||||||||||
| RILEYS REBELS | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Scott Haidarovic | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 66% |
| Dave Baker | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 56% | ||||||||||
| John Grobnik | 12 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 71% | |||||||||||||||||||||||||||
| Ant Whitehead | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 50% | ||||||||||||||||||||
| Alan Sim | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 44% | |||||||||||||||||
| Lee Haidarovic | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 50% | ||||||||||||||||||||||||
| Robbie Jenkinson | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||
| Scott Price | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 100 | 6 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 7 | 4 | 5 | 2 | 4 | 7 | 4 | 4 | |||||||||||||||||||||||
| ST. GEORGES | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| K.Plimmer | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 46% | |||||
| T.Tonna | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 52% | |||||||||||
| S.Smith | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 44% | ||||||||||||
| J.Armishaw | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 33% | |||||||||||
| P Dustan | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 31% | |||||||||
| N.Addison | 1 | 1 | 0 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||
| Total | 72 | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 3 | 6 | 3 | 5 | 4 | 2 | 2 | 1 | 3 | 1 | 6 | 2 | 4 | 2 | 6 | |||||||||||||||||||||||
| TAP N SPILE | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Paddy Singh | 27 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 64% | ||
| Jamie Woolley | 20 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 53% | ||||||
| Mick Fox | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 43% | ||||||||||||||
| Helen Begg | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35% | ||||||||||||||||||
| Sean Calvert | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| Steve Pasquille | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9% | ||||||||||||||||||||||
| M Gillespie | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| Bobby Singh | 1 | 0 | 1 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||
| Ian Crowe | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 75 | 5 | 4 | 6 | 2 | 0 | 0 | 3 | 6 | 1 | 2 | 5 | 5 | 5 | 6 | 4 | 2 | 3 | 6 | 3 | 2 | 3 | 2 | |||||||||||||||||||||||
| TAP N SPILE A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| Steve Finney | 30 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 68% |
| John Daniels | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 58% | |
| Tony Mason | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 38% | |||||||
| Lee Whitehouse | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 57% | ||||||||||||||||||||||||||||||
| Dave Shelley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 23% | ||||||||||||||||||
| John Davies | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| John Braithwaite | 2 | 0 | 0 | 1 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||
