Singles and Doubles Knockouts
Team | P | W | D | L | F | A | Pts | |
1 | CROOKED CUE C | 16 | 14 | 1 | 1 | 75 | 21 | 118 |
2 | CROOKED CUE A | 16 | 10 | 2 | 4 | 61 | 35 | 93 |
3 | THREE TUNS | 16 | 9 | 3 | 4 | 60 | 36 | 90 |
4 | JOINERS ARMS | 16 | 7 | 4 | 5 | 50 | 46 | 75 |
5 | FOX & HOUNDS | 16 | 6 | 5 | 5 | 48 | 48 | 71 |
6 | HIGHFIELDS CLUB | 16 | 4 | 2 | 10 | 42 | 54 | 56 |
7 | STAFFS BULL A | 16 | 4 | 4 | 8 | 37 | 59 | 53 |
8 | NEW VICTORIA | 16 | 5 | 0 | 11 | 34 | 62 | 49 |
9 | BEAR & PHEASANT | 16 | 1 | 3 | 12 | 27 | 69 | 33 |
Winter League 2005/06 Review
Winners - CROOKED CUE C, captain Kev Connor, Rob Wharne, Dave Richardson and Steve Bristow.
Runners up - CROOKED CUE A, captain Nick Haden, Justin Mackereth, Robbie Jenkinson and Will Edge.
Most wins - 14 wins, Kev Connor (Crooked Cue C)
top