Team | P | W | D | L | F | A | Pts | |
1 | RIFLEMAN | 16 | 10 | 2 | 4 | 59 | 37 | 91 |
2 | THE ISLAND | 16 | 9 | 2 | 5 | 55 | 41 | 84 |
3 | OXLEATHERS | 16 | 7 | 7 | 2 | 56 | 40 | 84 |
4 | MORRISMAN | 16 | 7 | 4 | 5 | 55 | 41 | 80 |
5 | STAFFS BULL B | 16 | 6 | 6 | 4 | 54 | 42 | 78 |
6 | FORESTER | 16 | 6 | 3 | 7 | 48 | 48 | 69 |
7 | SHREWSBURY ARMS | 16 | 5 | 5 | 6 | 44 | 52 | 64 |
8 | ROSE & CROWN | 16 | 4 | 2 | 10 | 37 | 59 | 51 |
9 | RICKERSCOTE B | 16 | 2 | 1 | 13 | 24 | 72 | 31 |
Winter League 2005/06 Review
Winners – RIFLEMAN, captain Pete Harvey, Warren Bradbury, Mark Hollowood, Nigel Lanes, James Devlin and Gary Pemberton.
Runners up – THE ISLAND, captain Sean Lucas, Alan Alldritt, Jim Simpson and Ian Pemberton.
Most wins – 15 wins, Alan Alldritt (The Island)
top