Singles and Doubles Knockouts
Team | P | W | D | L | F | A | Pts | |
1 | HOP POLE | 18 | 12 | 5 | 1 | 80 | 28 | 121 |
2 | CROOKED CUE | 18 | 10 | 5 | 3 | 69 | 39 | 104 |
3 | BIRD IN HAND | 18 | 11 | 4 | 3 | 65 | 43 | 102 |
4 | BUSHES B | 18 | 8 | 3 | 7 | 57 | 51 | 84 |
5 | CROOKED CUE K | 18 | 7 | 5 | 6 | 57 | 51 | 83 |
6 | HOP POLE C | 18 | 4 | 7 | 7 | 48 | 60 | 67 |
7 | RICKERSCOTE ARMS | 18 | 2 | 10 | 6 | 49 | 59 | 65 |
8 | RICKERSCOTE ARMS A | 18 | 5 | 2 | 11 | 38 | 70 | 55 |
9 | LUCKPENNY | 18 | 3 | 5 | 10 | 40 | 68 | 54 |
10 | BUSHES A | 18 | 2 | 6 | 10 | 38 | 70 | 50 |
Winter League 2005/06 Review
Winners - HOP POLE, captain Tim Teece, Mark Bailey, Kev Brown, Andy Rawlinson and Mick Addison.
Runners up - CROOKED CUE, captain Martin Priestley, Dave Whitfield, Adam Lilburne, Mike and Dave Barker.
Most wins - 16 wins, Mick Ferguson (Bushes B)
top