| EMERALD CLUB | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| B Ruttledge | 28 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 65% | |
| W.Edge | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 40% | ||
| J Morrison | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50% | ||||||||||||||||
| D Baker | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 30% | |||||||||||
| B Edge | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 40% | ||||||||||||||||||||||||||||||||||
| S Trow | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 36% | |||||||||||||||||||||||||||||||||
| M Holland | 1 | 1 | 0 | 0 | 0 | 25% | ||||||||||||||||||||||||||||||||||||||||
| S Dickson | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| J.Mackereth | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| D Morbey | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 78 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 1 | |||||||||||||||||||||||
| HOP POLE C | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| S Key | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 61% |
| B.Davies | 24 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 55% |
| M Addison | 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 59% | ||||||||||
| D.Sunderland | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 40% | ||
| P Foulkes | 1 | 0 | 1 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| W Sunderland | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25% | ||||||||||||||||||||||||||||||||||||
| Total | 91 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 1 | 7 | 4 | 4 | 6 | 2 | 3 | 5 | 5 | 7 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||
| JOINERS ARMS A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| D Waters | 25 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 58% | |
| J.Grobnik | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 75% | ||||||||||||||||
| P.Shepherd | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 55% | ||||||
| J.Holmes | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 44% | ||||||||||
| S.Davies | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 32% | |||||||||||||||||||
| T Teece | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 38% | ||||||||||||||||||||||||||||||||||||
| Total | 93 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 3 | 8 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | |||||||||||||||||||||||
| RICKERSCOTE ARMS A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| M.Bryant | 23 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 52% |
| M.Sheerin | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 55% | ||||||
| J.Lainton | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28% | ||||
| S.Bradley | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26% | |
| A Palin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 43% | |||||||||||||||||||||||||||||||||||||
| P.Alldiss | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| T Beardsmore | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 70 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 8 | 3 | 2 | 2 | 3 | 4 | 5 | 5 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | |||||||||||||||||||||||
| RILEYS A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| G.Eastwood | 36 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 82% |
| D Arrowsmith | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 76% | |||||||||||
| G.Davies | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 59% | ||||||||||
| A Lilburne | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75% | ||||||||||||||||||||||||
| D Richardson | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 45% | |||||||||||
| L Whitehouse | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 55% | |||||||||||||||||||||||||||||||||
| D Rush | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| Total | 117 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 7 | 8 | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 5 | 3 | 4 | 6 | 4 | 7 | |||||||||||||||||||||||
| RILEYS C | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| C Hanlon | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 59% | ||||||||||
| R Martinez | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 53% | ||||||
| J Simpson | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 38% | |||||||
| A Alldritt | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 38% | |||||||||||||||
| G Baker | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 38% | ||||||||||||||||||
| S Alldritt | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 58% | ||||||||||||||||||||||||||||||||
| Total | 82 | 4 | 4 | 2 | 2 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 2 | 7 | 4 | 5 | |||||||||||||||||||||||
| RILEYS CUE | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| D.Barker | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 77% | |||||
| R Wharne | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 71% | ||
| M.Barker | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 55% | ||||||
| K Brown | 13 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 76% | |||||||||||||||||||||||||||
| D.Whitfield | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 42% | ||||||||||||||||||
| M Billingsley | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 64% | ||||||||||||||||||||||||||||||
| Total | 114 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 7 | 6 | 6 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| RILEYS REBELS | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| S Haidarovic | 24 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 56% | |
| A Sim | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 51% | |||||||||
| K Tomkinson | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 67% | ||||||||||||||||||||
| A Whitehead | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 55% | ||||||||||||||||||||||
| L Haidarovic | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43% | ||||||||||||||||
| R Jenkinson | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 45% | ||||||||||||||||||||||
| Total | 92 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | |||||||||||||||||||||||
| ST. GEORGES | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| P Dustan | 22 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 58% | ||||||
| J.Armishaw | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 54% | |||||||||
| T.Tonna | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 51% | |||||||
| K.Plimmer | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36% | |||||
| S.Smith | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 62% | |||||||||||||||||||||||
| N.Addison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17% | ||||||||||||||||||||||||||||||||||||||
| Total | 88 | 4 | 3 | 4 | 6 | 4 | 8 | 5 | 1 | 0 | 1 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | |||||||||||||||||||||||
| TAP N SPILE | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| M Fox | 24 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 67% | ||||||||
| J Woolley | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 63% | ||||||
| P Singh | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 43% | ||||
| S Pasqille | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 36% | ||||||||
| B Singh | 2 | 1 | 1 | 0 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||
| I Crowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14% | ||||||||||||||||||||||||||||||
| S Calvert | 1 | 1 | 100% | |||||||||||||||||||||||||||||||||||||||||||
| V Jones | 1 | 1 | 0 | 50% | ||||||||||||||||||||||||||||||||||||||||||
| S Barnes | 1 | 0 | 0 | 1 | 33% | |||||||||||||||||||||||||||||||||||||||||
| J Davies | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 85 | 4 | 7 | 5 | 3 | 3 | 0 | 3 | 5 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 1 | 4 | 6 | 6 | 5 | 4 | 7 | |||||||||||||||||||||||
| TAP N SPILE A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| S.Finney | 31 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 70% |
| J.Daniels | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 37% | |||
| T,Mason | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29% | ||||||||||
| D.Shelley | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 47% | |||||||||||||||||||||||||
| B LeMaistre | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 24% | ||||||
| Total | 74 | 3 | 1 | 4 | 2 | 3 | 5 | 3 | 0 | 4 | 2 | 3 | 6 | 3 | 6 | 2 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | |||||||||||||||||||||||
| THREE TUNS A | Match Number | |||||||||||||||||||||||||||||||||||||||||||||
| Player | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Win % | ||||||||||||||||||||||
| I Thomas | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 56% | ||||||||||
| M.Smith | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 43% | ||||
| M.Davis | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 42% | ||||||
| D.Kitchen | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 67% | |||||||||||||||||||||||||||||
| S.Banks | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21% | |||||
| A Williams | 2 | 1 | 1 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| A Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 20% | |||||||||||||||||||||||||||||||||||||||
| C Bell | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||
| S Thomas | 0 | 0 | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||
| Total | 73 | 5 | 4 | 2 | 2 | 4 | 2 | 5 | 4 | 0 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 2 | 4 | 5 | |||||||||||||||||||||||
top