Player ![]() | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
---|---|---|---|---|---|---|---|
1 | Abbott, Robin | FOUR CROSSES | 15 | 13 | 28 | 53.57 | 0 |
2 | Addison, Neil | JOINERS ARMS A | 11 | 10 | 21 | 52.38 | 0 |
3 | Amies, Alex | FOUR CROSSES | 2 | 5 | 7 | 28.57 | 0 |
4 | Arrowsmith, Dave | KENNYS BEAR | 1 | 1 | 2 | 50.00 | 0 |
5 | Ashton, Dave | METRO BAR A | 15 | 15 | 30 | 50.00 | 2 |
6 | Astley, Ben | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
7 | Attwood, Dave | KENNYS MUPPETS | 1 | 2 | 3 | 33.33 | 0 |
8 | Baidwan, Paddy | INSTITUTE TTFD | 3 | 5 | 8 | 37.50 | 0 |
9 | Baker, Gaz | INSTITUTE TTFD | 0 | 2 | 2 | 0.00 | 0 |
10 | Balding, Rich | GPO CLUB B | 18 | 11 | 29 | 62.07 | 0 |
11 | Barker, Dave | THE KENNYS CUE | 19 | 12 | 31 | 61.29 | 2 |
12 | Barker, Mike | THE KENNYS CUE | 21 | 10 | 31 | 67.74 | 3 |
13 | Benge, Jon | KENNYS RAIDERS | 21 | 9 | 30 | 70.00 | 0 |
14 | Bentley, Steve | KENNYS ALLSORTS | 21 | 14 | 35 | 60.00 | 0 |
15 | Billingsley, Mark | INSTITUTE UNDERDOGS | 27 | 7 | 34 | 79.41 | 4 |
16 | Bowen, Alex | DERRINGTON SC | 8 | 4 | 12 | 66.67 | 0 |
17 | Brill, Kim | KENNYS MUPPETS | 22 | 11 | 33 | 66.67 | 0 |
18 | Brill, Lance | KENNYS MUPPETS | 20 | 9 | 29 | 68.97 | 0 |
19 | Britton, Russ | INSTITUTE 8's | 17 | 17 | 34 | 50.00 | 3 |
20 | Bromley, Dieter | STAFFS BULL | 7 | 15 | 22 | 31.82 | 0 |
21 | Brookes, Steve | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
22 | Brown, A | GPO CLUB B | 11 | 4 | 15 | 73.33 | 0 |
23 | Brown, Kev | WAGGON & HORSES | 4 | 13 | 17 | 23.53 | 0 |
24 | Brown, Rob | BEAR BRIGADE | 1 | 0 | 1 | 100.00 | 0 |
25 | Brown, Roy | KENNYS ROYAL | 19 | 7 | 26 | 73.08 | 0 |
26 | Brundrett, Beckie | KENNYS ALLSORTS | 4 | 4 | 8 | 50.00 | 0 |
27 | Bryant, Gaz | JOINERS ARMS A | 21 | 8 | 29 | 72.41 | 0 |
28 | Bryant, Jaime | GPO CLUB B | 24 | 7 | 31 | 77.42 | 0 |
29 | Bubik, B | LUCKPENNY | 0 | 3 | 3 | 0.00 | 0 |
30 | Buckless, John | BEAR BRIGADE | 3 | 4 | 7 | 42.86 | 0 |
31 | Buckley, Shaun | KENNYS RAIDERS | 9 | 10 | 19 | 47.37 | 0 |
32 | Butler, Josh | FOUR CROSSES | 17 | 13 | 30 | 56.67 | 0 |
33 | Capell, Bradley | KENNYS ROYAL | 14 | 12 | 26 | 53.85 | 0 |
34 | Carr, Jak | HOLMCROFT | 6 | 1 | 7 | 85.71 | 0 |
35 | Carrington, Sofia | KENNYS RAIDERS | 6 | 8 | 14 | 42.86 | 0 |
36 | Carter snr, John | STAFFS BULL | 7 | 16 | 23 | 30.43 | 0 |
37 | Casey, Sean | INSTITUTE UNDERDOGS | 1 | 2 | 3 | 33.33 | 0 |
38 | Cattell, Matt | BEAR ACES | 15 | 18 | 33 | 45.45 | 0 |
39 | Chell, Hayley | BEAR ACES | 0 | 9 | 9 | 0.00 | 0 |
40 | Chell, Luke | BEAR ACES | 0 | 2 | 2 | 0.00 | 0 |
top