| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Airie, C | KENNYS ALLSORTS | 1 | 5 | 6 | 16.67 | 0 |
| 2 | Andrea, Nathan | KENNYS RAIDERS | 1 | 1 | 2 | 50.00 | 0 |
| 3 | Ashton, Dave | PRINCE OF WALES | 6 | 0 | 6 | 100.00 | 0 |
| 4 | Baidwan, Paddy | LUCKPENNY 4 CUES | 6 | 0 | 6 | 100.00 | 0 |
| 5 | Balding, Rich | BURTON MANOR B | 1 | 3 | 4 | 25.00 | 0 |
| 6 | Barker, Dave | THE KENNYS CUE | 5 | 0 | 5 | 100.00 | 0 |
| 7 | Barker, Elliot | BEAR & PHEASANT A | 2 | 4 | 6 | 33.33 | 0 |
| 8 | Barker, Mike | THE KENNYS CUE | 4 | 1 | 5 | 80.00 | 0 |
| 9 | Benge, Jon | KENNYS RAIDERS | 3 | 5 | 8 | 37.50 | 1 |
| 10 | Bennet, Alan | BEAR & PHEASANT B | 1 | 5 | 6 | 16.67 | 0 |
| 11 | Bentley, Steve | KENNYS ALLSORTS | 0 | 8 | 8 | 0.00 | 0 |
| 12 | Billingsley, Mark | INSTITUTE UNDERDOGS | 5 | 1 | 6 | 83.33 | 1 |
| 13 | Bowen, Alex | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 14 | Bowen, Dan | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 15 | Brill, Kim | KENNYS MUPPETS | 3 | 5 | 8 | 37.50 | 0 |
| 16 | Brill, Lance | KENNYS MUPPETS | 3 | 4 | 7 | 42.86 | 0 |
| 17 | Britton, Russ | KENNYS REBELS | 2 | 3 | 5 | 40.00 | 0 |
| 18 | Brough, Hazel | KENNYS BALLBREAKERS | 2 | 4 | 6 | 33.33 | 0 |
| 19 | Brown, A | BURTON MANOR B | 1 | 5 | 6 | 16.67 | 0 |
| 20 | Brown, Kev | LUCKPENNY 4 CUES | 4 | 1 | 5 | 80.00 | 0 |
| 21 | Bryant, Jaime | BURTON MANOR B | 2 | 6 | 8 | 25.00 | 0 |
| 22 | Buckley, Shaun | KENNYS RAIDERS | 0 | 8 | 8 | 0.00 | 0 |
| 23 | Butler, Josh | BEAR & PHEASANT B | 4 | 4 | 8 | 50.00 | 1 |
| 24 | Capell, Bradley | KENNYS ROYAL | 3 | 5 | 8 | 37.50 | 1 |
| 25 | Carr, Jak | HOLMCROFT | 1 | 3 | 4 | 25.00 | 0 |
| 26 | Carrington, Sofia | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 27 | Casey, Sean | INSTITUTE UNDERDOGS | 2 | 2 | 4 | 50.00 | 0 |
| 28 | Cattell, Matt | HOGARTHS | 0 | 2 | 2 | 0.00 | 0 |
| 29 | Chadwick, Nathan | GRIZZLY BEARS | 4 | 4 | 8 | 50.00 | 0 |
| 30 | Coetze, Juan | STAFFS BULL A | 2 | 3 | 5 | 40.00 | 0 |
| 31 | Collins, Shane | KENNYS MUPPETS | 0 | 1 | 1 | 0.00 | 0 |
| 32 | Cooper, Freddie | STAFFS BULL A | 6 | 2 | 8 | 75.00 | 0 |
| 33 | Cooper, James | STAFFS BULL A | 4 | 3 | 7 | 57.14 | 0 |
| 34 | Cowthra, Cody | HOGARTHS | 1 | 1 | 2 | 50.00 | 0 |
| 35 | Crosby, Jamie | KENNYS ROYAL | 2 | 4 | 6 | 33.33 | 0 |
| 36 | Daniels, John | PRINCE OF WALES | 3 | 1 | 4 | 75.00 | 1 |
| 37 | Darley, Clive | BURTON MANOR A | 0 | 2 | 2 | 0.00 | 0 |
| 38 | Davies, Andy | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 39 | Davies, Gavin | KENNYS BEAR | 8 | 0 | 8 | 100.00 | 2 |
| 40 | Davies, Kev | INSTITUTE WAGGON | 5 | 1 | 6 | 83.33 | 0 |
top

