| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Addison, Neil | JOINERS ARMS A | 0 | 2 | 2 | 0.00 | 0 |
| 2 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 3 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 4 | Amies, Alex | BEAR ACES | 6 | 20 | 26 | 23.08 | 0 |
| 5 | Andrea, Nathan | KENNYS RAIDERS | 3 | 3 | 6 | 50.00 | 0 |
| 6 | Ashton, Dave | METRO BAR A | 19 | 14 | 33 | 57.58 | 0 |
| 7 | Baidwan, Paddy | WAGGON & HORSES | 15 | 14 | 29 | 51.72 | 1 |
| 8 | Balding, Rich | GPO CLUB B | 10 | 16 | 26 | 38.46 | 0 |
| 9 | Barker, Dave | THE KENNYS CUE | 25 | 11 | 36 | 69.44 | 2 |
| 10 | Barker, Elliot | BEAR & PHEASANT | 6 | 10 | 16 | 37.50 | 0 |
| 11 | Barker, Mike | THE KENNYS CUE | 22 | 14 | 36 | 61.11 | 2 |
| 12 | Batkin, Danny | INSTITUTE 8's | 14 | 6 | 20 | 70.00 | 0 |
| 13 | Benge, Jon | KENNYS RAIDERS | 23 | 8 | 31 | 74.19 | 0 |
| 14 | Bennet, Alan | BEAR & PHEASANT | 17 | 7 | 24 | 70.83 | 0 |
| 15 | Bentley, Steve | KENNYS ALLSORTS | 4 | 26 | 30 | 13.33 | 0 |
| 16 | Billingsley, Mark | INSTITUTE UNDERDOGS | 6 | 6 | 12 | 50.00 | 2 |
| 17 | Bowen, Alex | DERRINGTON SC | 12 | 11 | 23 | 52.17 | 1 |
| 18 | Bowen, Dan | DERRINGTON SC | 19 | 7 | 26 | 73.08 | 0 |
| 19 | Brill, Kim | KENNYS MUPPETS | 15 | 17 | 32 | 46.88 | 0 |
| 20 | Brill, Lance | KENNYS MUPPETS | 21 | 11 | 32 | 65.63 | 0 |
| 21 | Britton, Russ | INSTITUTE 8's | 8 | 21 | 29 | 27.59 | 0 |
| 22 | Bromley, Dieter | STAFFS BULL | 11 | 16 | 27 | 40.74 | 0 |
| 23 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 17 | 29 | 41.38 | 0 |
| 24 | Brown, A | GPO CLUB B | 6 | 10 | 16 | 37.50 | 0 |
| 25 | Brown, Kev | WAGGON & HORSES | 7 | 5 | 12 | 58.33 | 0 |
| 26 | Brown, Roy | METRO BAR A | 5 | 7 | 12 | 41.67 | 1 |
| 27 | Bryant, Gaz | JOINERS ARMS A | 10 | 21 | 31 | 32.26 | 0 |
| 28 | Bryant, Jaime | GPO CLUB B | 15 | 15 | 30 | 50.00 | 0 |
| 29 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 30 | Buckley, Shaun | KENNYS RAIDERS | 18 | 14 | 32 | 56.25 | 0 |
| 31 | Butler, Josh | BEAR & PHEASANT | 14 | 7 | 21 | 66.67 | 0 |
| 32 | Capell, Bradley | KENNYS ROYAL | 21 | 7 | 28 | 75.00 | 1 |
| 33 | Carr, Jak | HOLMCROFT | 5 | 16 | 21 | 23.81 | 0 |
| 34 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 35 | Carter snr, John | STAFFS BULL | 7 | 13 | 20 | 35.00 | 0 |
| 36 | Casey, Sean | INSTITUTE UNDERDOGS | 5 | 4 | 9 | 55.56 | 1 |
| 37 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
| 38 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 39 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 40 | Cooper, Freddie | STAFFS BULL A | 25 | 7 | 32 | 78.13 | 1 |
top

