| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Dave Barker | 0 | 0 | 0 | 0% | 0 |
| Mike Barker | 0 | 0 | 0 | 0% | 0 |
| Nicky Hodgkinson | 0 | 0 | 0 | 0% | 0 |
| Martin Priestley | 0 | 0 | 0 | 0% | 0 |
| Steve Robinson | 0 | 0 | 0 | 0% | 0 |
| Dave Whitfield | 0 | 0 | 0 | 0% | 0 |
| Tim Wright | 0 | 0 | 0 | 0% | 0 |
Team Summary | |
|---|---|
| Frames Played | 0 |
| Frames Won | 0 |
| Frames Lost | 0 |
| Win % | 0% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 22 Nov 2026 | THE KENNYS CUE | - | INSTITUTE 8's | ||
| 29 Nov 2026 | PRINCE OF WALES | - | THE KENNYS CUE | ||
| 06 Dec 2026 | THE KENNYS CUE | - | LUCKPENNY 4 CUES | ||
| 20 Dec 2026 | KENNYS MUPPETS | - | THE KENNYS CUE | ||
| 03 Jan 2027 | THE KENNYS CUE | - | KENNYS REBELS | ||
| 10 Jan 2027 | HOLMCROFT | - | THE KENNYS CUE | ||
| 17 Jan 2027 | THE KENNYS CUE | - | INSTITUTE UNDERDOGS | ||
| 24 Jan 2027 | OXLEATHERS A | - | THE KENNYS CUE | ||
| 07 Feb 2027 | THE KENNYS CUE | - | KENNYS BEAR | ||
| 14 Feb 2027 | KENNYS ROYAL | - | THE KENNYS CUE | ||
| 28 Feb 2027 | INSTITUTE 8's | - | THE KENNYS CUE | ||
| 14 Mar 2027 | THE KENNYS CUE | - | PRINCE OF WALES | ||
| 21 Mar 2027 | LUCKPENNY 4 CUES | - | THE KENNYS CUE | ||
| 04 Apr 2027 | THE KENNYS CUE | - | KENNYS MUPPETS | ||
| 11 Apr 2027 | KENNYS REBELS | - | THE KENNYS CUE | ||
| 18 Apr 2027 | THE KENNYS CUE | - | HOLMCROFT | ||
| 09 May 2027 | INSTITUTE UNDERDOGS | - | THE KENNYS CUE | ||
| 16 May 2027 | THE KENNYS CUE | - | OXLEATHERS A | ||
| 23 May 2027 | KENNYS BEAR | - | THE KENNYS CUE | ||
| 06 Jun 2027 | THE KENNYS CUE | - | KENNYS ROYAL | ||
top

