Player Summary | |
|---|---|
| Matches Played | 2 |
| Frames Played | 3 |
| Frames Won | 1 |
| Frames Lost | 2 |
| Win % | 33.33% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 13 Mar 2022 | 4 | S Hunt (WAGGON & HORSES A) | Away | loss | |
| 13 Mar 2022 | 6 | Shane Millen (WAGGON & HORSES A) | Away | WIN | |
| 27 Feb 2022 | 4 | Kev Plimmer (GRAPES ESCAPE) | Away | loss |
top

