| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Nunn, Ian | HOLMCROFT | 18 | 10 | 28 | 64.29 | 0 |
| 2 | Nunn, Dan | HOLMCROFT | 18 | 12 | 30 | 60.00 | 1 |
| 3 | Sturgess, Lee | HOLMCROFT | 9 | 19 | 28 | 32.14 | 0 |
| 4 | McGeown, Jak | HOLMCROFT | 4 | 13 | 17 | 23.53 | 0 |
| 5 | Carr, Jak | HOLMCROFT | 2 | 14 | 16 | 12.50 | 0 |
| 6 | Walker, Dan | HOLMCROFT | 0 | 1 | 1 | 0.00 | 0 |
| 7 | Wharne, Malcolm | INSTITUTE 8's | 17 | 15 | 32 | 53.13 | 1 |
| 8 | Daniels, John | INSTITUTE 8's | 13 | 17 | 30 | 43.33 | 0 |
| 9 | Batkin, Danny | INSTITUTE 8's | 9 | 5 | 14 | 64.29 | 0 |
| 10 | Britton, Russ | INSTITUTE 8's | 8 | 21 | 29 | 27.59 | 0 |
| 11 | Darville, Peter | INSTITUTE 8's | 7 | 10 | 17 | 41.18 | 0 |
| 12 | Plant, Dave | INSTITUTE 8's | 4 | 2 | 6 | 66.67 | 1 |
| 13 | Wright, Aaron | INSTITUTE UNDERDOGS | 20 | 10 | 30 | 66.67 | 3 |
| 14 | Wright, Bailey | INSTITUTE UNDERDOGS | 19 | 10 | 29 | 65.52 | 2 |
| 15 | Wharne, Rob | INSTITUTE UNDERDOGS | 17 | 5 | 22 | 77.27 | 2 |
| 16 | Cooper, Jake | INSTITUTE UNDERDOGS | 15 | 1 | 16 | 93.75 | 1 |
| 17 | Casey, Sean | INSTITUTE UNDERDOGS | 5 | 4 | 9 | 55.56 | 1 |
| 18 | Wright, Jamie | INSTITUTE UNDERDOGS | 3 | 5 | 8 | 37.50 | 0 |
| 19 | Billingsley, Mark | INSTITUTE UNDERDOGS | 2 | 4 | 6 | 33.33 | 1 |
| 20 | Ruttledge, Brendon | JOINERS ARMS | 14 | 16 | 30 | 46.67 | 1 |
| 21 | Sheerin, Mark | JOINERS ARMS | 12 | 18 | 30 | 40.00 | 0 |
| 22 | Pearcey, Andy | JOINERS ARMS | 8 | 20 | 28 | 28.57 | 0 |
| 23 | Pye, Simon | JOINERS ARMS | 6 | 21 | 27 | 22.22 | 0 |
| 24 | McSeveny, J | JOINERS ARMS | 0 | 5 | 5 | 0.00 | 0 |
| 25 | Haycock, Adam | KENNYS BEAR | 18 | 12 | 30 | 60.00 | 1 |
| 26 | Davies, Gavin | KENNYS BEAR | 16 | 12 | 28 | 57.14 | 2 |
| 27 | Rawlinson, Andy | KENNYS BEAR | 15 | 15 | 30 | 50.00 | 0 |
| 28 | Simpson, Jim | KENNYS BEAR | 10 | 18 | 28 | 35.71 | 0 |
| 29 | Pearce, Brad | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 30 | Sim, Alan | KENNYS BEAR | 1 | 1 | 2 | 50.00 | 0 |
| 31 | Jenkinson, Robbie | KENNYS REBELS | 17 | 6 | 23 | 73.91 | 4 |
| 32 | Shaw, Mark | KENNYS REBELS | 12 | 13 | 25 | 48.00 | 0 |
| 33 | Sheriff, Ethan | KENNYS REBELS | 10 | 8 | 18 | 55.56 | 0 |
| 34 | Haidarovic, Lee | KENNYS REBELS | 8 | 14 | 22 | 36.36 | 0 |
| 35 | Trow, Spencer | KENNYS REBELS | 7 | 14 | 21 | 33.33 | 0 |
| 36 | Haidarovic, Scott | KENNYS REBELS | 5 | 6 | 11 | 45.45 | 0 |
| 37 | Farrow, Alan | METRO BAR A | 18 | 8 | 26 | 69.23 | 0 |
| 38 | Wood, Irene | METRO BAR A | 16 | 12 | 28 | 57.14 | 0 |
| 39 | Ashton, Dave | METRO BAR A | 16 | 13 | 29 | 55.17 | 0 |
| 40 | McNicholas, Stuart | METRO BAR A | 12 | 5 | 17 | 70.59 | 0 |
top

