| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Waltho, B | AMASAL SOCIAL | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Addison, Neil | JOINERS ARMS A | 0 | 2 | 2 | 0.00 | 0 |
| 3 | Crosby, Lucas | KENNYS ROYAL | 0 | 2 | 2 | 0.00 | 0 |
| 4 | Farmer, Oli | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 5 | Gratkowski, Mick | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 6 | Powell, Alan | OXLEATHERS B | 1 | 5 | 6 | 16.67 | 0 |
| 7 | Meeley, Jack | COSTA DEL INSTITUTE | 2 | 8 | 10 | 20.00 | 0 |
| 8 | Rushton, Ben | AMASAL SOCIAL | 4 | 10 | 14 | 28.57 | 0 |
| 9 | Tuxford, Pete | STAFFS BULL | 8 | 19 | 27 | 29.63 | 0 |
| 10 | Heath, James | GPO CLUB B | 9 | 20 | 29 | 31.03 | 0 |
| 11 | Pritchard, Clive | COSTA DEL INSTITUTE | 12 | 24 | 36 | 33.33 | 0 |
| 12 | Bryant, Gaz | JOINERS ARMS A | 11 | 22 | 33 | 33.33 | 0 |
| 13 | Phillips, Mark | OXLEATHERS B | 6 | 12 | 18 | 33.33 | 0 |
| 14 | Carter snr, John | STAFFS BULL | 7 | 13 | 20 | 35.00 | 0 |
| 15 | Bromley, Dieter | STAFFS BULL | 11 | 20 | 31 | 35.48 | 0 |
| 16 | King, Mike | JOINERS ARMS A | 12 | 21 | 33 | 36.36 | 0 |
| 17 | Balding, Rich | GPO CLUB B | 11 | 19 | 30 | 36.67 | 0 |
| 18 | Verzea, Florin | KENNYS 8's | 3 | 5 | 8 | 37.50 | 0 |
| 19 | Simpson, Lynda | AMASAL SOCIAL | 13 | 21 | 34 | 38.24 | 0 |
| 20 | Pearce, Don | OXLEATHERS B | 8 | 12 | 20 | 40.00 | 0 |
| 21 | Simpson, Robbie | KENNYS MUPPETS | 12 | 17 | 29 | 41.38 | 0 |
| 22 | Morris, Graeme | KENNYS 8's | 15 | 21 | 36 | 41.67 | 0 |
| 23 | Sadhra, Bin | JOINERS ARMS A | 5 | 7 | 12 | 41.67 | 0 |
| 24 | Lawrence, Kirsty | GPO CLUB B | 14 | 19 | 33 | 42.42 | 0 |
| 25 | Ratcliffe, C | OXLEATHERS B | 15 | 20 | 35 | 42.86 | 0 |
| 26 | Wilson, Steve | AMASAL SOCIAL | 15 | 19 | 34 | 44.12 | 0 |
| 27 | Brown, A | GPO CLUB B | 8 | 10 | 18 | 44.44 | 0 |
| 28 | Davies, Simon | JOINERS ARMS A | 10 | 12 | 22 | 45.45 | 0 |
| 29 | McKay, Neil | STAFFS BULL A | 10 | 12 | 22 | 45.45 | 0 |
| 30 | Lilburne, Adam | STAFFS BULL A | 5 | 6 | 11 | 45.45 | 0 |
| 31 | Dubickas, Alan | STAFFS BULL A | 11 | 13 | 24 | 45.83 | 0 |
| 32 | Dubickas, Brodan | STAFFS BULL A | 11 | 13 | 24 | 45.83 | 0 |
| 33 | Sproston, Krisjon | STAFFS BULL | 15 | 17 | 32 | 46.88 | 1 |
| 34 | Bryant, Jaime | GPO CLUB B | 16 | 18 | 34 | 47.06 | 0 |
| 35 | Brill, Kim | KENNYS MUPPETS | 17 | 19 | 36 | 47.22 | 0 |
| 36 | Saunders, Josh | KENNYS ROYAL | 12 | 13 | 25 | 48.00 | 0 |
| 37 | Lowe, Jonathan | KENNYS 8's | 15 | 15 | 30 | 50.00 | 0 |
| 38 | Hill, Allen | KENNYS 8's | 3 | 3 | 6 | 50.00 | 0 |
| 39 | Willetts, Katrina | AMASAL SOCIAL | 3 | 3 | 6 | 50.00 | 0 |
| 40 | Pennock, Lee | OXLEATHERS B | 2 | 2 | 4 | 50.00 | 0 |
top

