| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | East, Richard | BEAR & PHEASANT | 24 | 7 | 31 | 77.42 | 0 |
| 2 | Benge, Jon | KENNYS RAIDERS | 24 | 9 | 33 | 72.73 | 0 |
| 3 | Bowen, Dan | DERRINGTON SC | 23 | 7 | 30 | 76.67 | 0 |
| 4 | Davis, Anthony | BETTER CALL AMASAL | 21 | 9 | 30 | 70.00 | 0 |
| 5 | McMahon, Joey | BEAR FORCE | 21 | 10 | 31 | 67.74 | 0 |
| 6 | Bennet, Alan | BEAR & PHEASANT | 20 | 7 | 27 | 74.07 | 0 |
| 7 | Rashid, A | KENNYS RAIDERS | 20 | 8 | 28 | 71.43 | 0 |
| 8 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 9 | Marsden, James | BURTON MANOR | 20 | 10 | 30 | 66.67 | 0 |
| 10 | Buckley, Shaun | KENNYS RAIDERS | 19 | 17 | 36 | 52.78 | 0 |
| 11 | Poole, James | BEAR FORCE | 19 | 17 | 36 | 52.78 | 0 |
| 12 | Reece, D | BURTON MANOR | 19 | 17 | 36 | 52.78 | 0 |
| 13 | Rose, Dave | BURTON MANOR | 19 | 17 | 36 | 52.78 | 0 |
| 14 | Maslin, Clair | KENNYS BALLBREAKERS | 18 | 18 | 36 | 50.00 | 0 |
| 15 | Butler, Josh | BEAR & PHEASANT | 17 | 7 | 24 | 70.83 | 0 |
| 16 | Sammons, Will | DERRINGTON SC | 17 | 10 | 27 | 62.96 | 0 |
| 17 | Wool, James | BETTER CALL AMASAL | 17 | 10 | 27 | 62.96 | 0 |
| 18 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 17 | 13 | 30 | 56.67 | 0 |
| 19 | Millgate, Braydon | KENNYS RAIDERS | 16 | 11 | 27 | 59.26 | 0 |
| 20 | Farmer, Tasha | KENNYS BALLBREAKERS | 16 | 12 | 28 | 57.14 | 0 |
| 21 | Jeffrey, Bob | BEAR FORCE | 15 | 13 | 28 | 53.57 | 0 |
| 22 | Brough, Hazel | KENNYS BALLBREAKERS | 13 | 21 | 34 | 38.24 | 0 |
| 23 | Weaver, Alex | BURTON MANOR | 12 | 11 | 23 | 52.17 | 0 |
| 24 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 24 | 36 | 33.33 | 0 |
| 25 | Guildford, S | LUCKPENNY | 11 | 1 | 12 | 91.67 | 0 |
| 26 | Hughes, James | DERRINGTON SC | 11 | 11 | 22 | 50.00 | 0 |
| 27 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 28 | Hill, Ollie | BEAR & PHEASANT | 10 | 5 | 15 | 66.67 | 0 |
| 29 | Nunn, Harry | BETTER CALL AMASAL | 9 | 12 | 21 | 42.86 | 0 |
| 30 | Marcinski, Dan | BEAR ACES | 8 | 22 | 30 | 26.67 | 0 |
| 31 | Amies, Alex | BEAR ACES | 7 | 23 | 30 | 23.33 | 0 |
| 32 | East, Alex | BEAR & PHEASANT | 6 | 3 | 9 | 66.67 | 0 |
| 33 | Nickels, Josh | BETTER CALL AMASAL | 6 | 3 | 9 | 66.67 | 0 |
| 34 | Smith, Will | BEAR & PHEASANT | 6 | 6 | 12 | 50.00 | 0 |
| 35 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 36 | Barker, Elliot | BEAR & PHEASANT | 6 | 11 | 17 | 35.29 | 0 |
| 37 | Turner, J | DERRINGTON SC | 6 | 12 | 18 | 33.33 | 0 |
| 38 | Owen, Gav | BEAR ACES | 6 | 13 | 19 | 31.58 | 0 |
| 39 | Songhurst, Alice | KENNYS ALLSORTS | 6 | 25 | 31 | 19.35 | 0 |
| 40 | Bentley, Steve | KENNYS ALLSORTS | 6 | 28 | 34 | 17.65 | 0 |
top

