| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 2 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 3 | Amies, Alex | BEAR ACES | 7 | 23 | 30 | 23.33 | 0 |
| 4 | Andrea, Nathan | KENNYS RAIDERS | 5 | 5 | 10 | 50.00 | 0 |
| 5 | Barker, Elliot | BEAR & PHEASANT | 6 | 11 | 17 | 35.29 | 0 |
| 6 | Benge, Jon | KENNYS RAIDERS | 24 | 9 | 33 | 72.73 | 0 |
| 7 | Bennet, Alan | BEAR & PHEASANT | 20 | 7 | 27 | 74.07 | 0 |
| 8 | Bentley, Steve | KENNYS ALLSORTS | 6 | 28 | 34 | 17.65 | 0 |
| 9 | Bowen, Alex | DERRINGTON SC | 14 | 11 | 25 | 56.00 | 1 |
| 10 | Bowen, Dan | DERRINGTON SC | 23 | 7 | 30 | 76.67 | 0 |
| 11 | Brough, Hazel | KENNYS BALLBREAKERS | 13 | 21 | 34 | 38.24 | 0 |
| 12 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 14 | Buckley, Shaun | KENNYS RAIDERS | 19 | 17 | 36 | 52.78 | 0 |
| 15 | Butler, Josh | BEAR & PHEASANT | 17 | 7 | 24 | 70.83 | 0 |
| 16 | Butternorth, R | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 17 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 18 | Cattell, Matt | BEAR FORCE | 5 | 11 | 16 | 31.25 | 0 |
| 19 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 20 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 21 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 22 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 23 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 24 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 25 | Davis, Anthony | BETTER CALL AMASAL | 21 | 9 | 30 | 70.00 | 0 |
| 26 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 27 | East, Alex | BEAR & PHEASANT | 6 | 3 | 9 | 66.67 | 0 |
| 28 | East, Richard | BEAR & PHEASANT | 24 | 7 | 31 | 77.42 | 0 |
| 29 | Farmer, Tasha | KENNYS BALLBREAKERS | 16 | 12 | 28 | 57.14 | 0 |
| 30 | Gray, Chris | LUCKPENNY | 24 | 8 | 32 | 75.00 | 1 |
| 31 | Guildford, S | LUCKPENNY | 11 | 1 | 12 | 91.67 | 0 |
| 32 | Hassall, Pete | LUCKPENNY | 3 | 13 | 16 | 18.75 | 0 |
| 33 | Haydon, Jack | LUCKPENNY | 26 | 4 | 30 | 86.67 | 1 |
| 34 | Hill, Ed | LUCKPENNY | 25 | 9 | 34 | 73.53 | 2 |
| 35 | Hill, Ollie | BEAR & PHEASANT | 10 | 5 | 15 | 66.67 | 0 |
| 36 | Holt, Tyler | BETTER CALL AMASAL | 19 | 15 | 34 | 55.88 | 1 |
| 37 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
| 38 | Hughes, James | DERRINGTON SC | 11 | 11 | 22 | 50.00 | 0 |
| 39 | Jeffrey, Bob | BEAR FORCE | 15 | 13 | 28 | 53.57 | 0 |
| 40 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
top

