| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 3 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 4 | Southall, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 5 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 6 | Butternorth, R | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Morton, John | BEAR FORCE | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Murphy, M | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 12 | Van Eeden, Vivien | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 14 | Murray, A | DERRINGTON SC | 0 | 4 | 4 | 0.00 | 0 |
| 15 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 6 | 6 | 0.00 | 0 |
| 16 | Simmons, John | BEAR ACES | 1 | 25 | 26 | 3.85 | 0 |
| 17 | Teeder, Niki | BEAR ACES | 3 | 20 | 23 | 13.04 | 0 |
| 18 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 19 | Moss, Dan | BEAR FORCE | 1 | 5 | 6 | 16.67 | 0 |
| 20 | Warner, James | BURTON MANOR | 1 | 5 | 6 | 16.67 | 0 |
| 21 | Bentley, Steve | KENNYS ALLSORTS | 6 | 28 | 34 | 17.65 | 0 |
| 22 | Hassall, Pete | LUCKPENNY | 3 | 13 | 16 | 18.75 | 0 |
| 23 | Songhurst, Alice | KENNYS ALLSORTS | 6 | 25 | 31 | 19.35 | 0 |
| 24 | Williams, Steve | LUCKPENNY | 1 | 4 | 5 | 20.00 | 0 |
| 25 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
| 26 | Wilmore, C | DERRINGTON SC | 2 | 7 | 9 | 22.22 | 0 |
| 27 | Amies, Alex | BEAR ACES | 7 | 23 | 30 | 23.33 | 0 |
| 28 | Klages, T | BURTON MANOR | 2 | 6 | 8 | 25.00 | 0 |
| 29 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 30 | Marcinski, Dan | BEAR ACES | 8 | 22 | 30 | 26.67 | 0 |
| 31 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 32 | Cattell, Matt | BEAR FORCE | 5 | 11 | 16 | 31.25 | 0 |
| 33 | Owen, Gav | BEAR ACES | 6 | 13 | 19 | 31.58 | 0 |
| 34 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 24 | 36 | 33.33 | 0 |
| 35 | Turner, J | DERRINGTON SC | 6 | 12 | 18 | 33.33 | 0 |
| 36 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 4 | 6 | 33.33 | 0 |
| 37 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 38 | Barker, Elliot | BEAR & PHEASANT | 6 | 11 | 17 | 35.29 | 0 |
| 39 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 40 | Lucas, Sean | BEAR FORCE | 3 | 5 | 8 | 37.50 | 0 |
top

