| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Baidwan, Paddy | LUCKPENNY 4 CUES | 6 | 0 | 6 | 100.00 | 0 |
| 2 | Woolley, Jamie | LUCKPENNY 4 CUES | 6 | 0 | 6 | 100.00 | 1 |
| 3 | Mason, Alan | LUCKPENNY 4 CUES | 5 | 1 | 6 | 83.33 | 0 |
| 4 | Brown, Kev | LUCKPENNY 4 CUES | 4 | 1 | 5 | 80.00 | 0 |
| 5 | Pidgeon, Adam | KENNYS ROYAL | 4 | 1 | 5 | 80.00 | 0 |
| 6 | Roper, Stuart | OXLEATHERS A | 4 | 1 | 5 | 80.00 | 0 |
| 7 | McDaid, Mick | DERRINGTON SC | 3 | 1 | 4 | 75.00 | 0 |
| 8 | Key, Simon | LUCKPENNY 4 CUES | 2 | 1 | 3 | 66.67 | 0 |
| 9 | Lewis, Aaron | OXLEATHERS A | 1 | 1 | 2 | 50.00 | 0 |
| 10 | Lunn, Ashley | KENNYS ROYAL | 0 | 1 | 1 | 0.00 | 0 |
| 11 | Loughhead, Paul | KENNYS 8's | 6 | 2 | 8 | 75.00 | 1 |
| 12 | Lewis, Kev | OXLEATHERS A | 4 | 2 | 6 | 66.67 | 0 |
| 13 | Sunderland, Duncan | LUCKPENNY 4 CUES | 4 | 2 | 6 | 66.67 | 0 |
| 14 | Mabberley, Adrian | OXLEATHERS A | 2 | 2 | 4 | 50.00 | 0 |
| 15 | Bowen, Dan | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 16 | Hill, Allen | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 17 | Turner, J | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 18 | Lowe, Jonathan | KENNYS 8's | 5 | 3 | 8 | 62.50 | 0 |
| 19 | Mitchell, Mark | OXLEATHERS A | 5 | 3 | 8 | 62.50 | 0 |
| 20 | Terry, Lee | OXLEATHERS A | 4 | 3 | 7 | 57.14 | 0 |
| 21 | Vernon, Tom | KENNYS 8's | 3 | 3 | 6 | 50.00 | 0 |
| 22 | Hill, Ollie | BEAR & PHEASANT B | 2 | 3 | 5 | 40.00 | 0 |
| 23 | Simpson, Matty | KENNYS ROYAL | 2 | 3 | 5 | 40.00 | 0 |
| 24 | East, Richard | BEAR & PHEASANT B | 1 | 3 | 4 | 25.00 | 0 |
| 25 | Hughes, James | DERRINGTON SC | 1 | 3 | 4 | 25.00 | 0 |
| 26 | Butler, Josh | BEAR & PHEASANT B | 4 | 4 | 8 | 50.00 | 1 |
| 27 | Saunders, Josh | KENNYS ROYAL | 3 | 4 | 7 | 42.86 | 0 |
| 28 | Crosby, Jamie | KENNYS ROYAL | 2 | 4 | 6 | 33.33 | 0 |
| 29 | Murray, A | DERRINGTON SC | 0 | 4 | 4 | 0.00 | 0 |
| 30 | Bowen, Alex | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 31 | Capell, Bradley | KENNYS ROYAL | 3 | 5 | 8 | 37.50 | 1 |
| 32 | Sammons, Will | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 33 | East, Alex | BEAR & PHEASANT B | 2 | 5 | 7 | 28.57 | 0 |
| 34 | Bennet, Alan | BEAR & PHEASANT B | 1 | 5 | 6 | 16.67 | 0 |
| 35 | Morris, Graeme | KENNYS 8's | 1 | 7 | 8 | 12.50 | 0 |
top

